PRODUCT CATEGORIES
UK Insert Bearing
Shaft | Dimension | Load ratating | |||||||
SPEC.1 | d | D | d | Bi | Be | F | C | Co | Weight |
UK205 | 20(mm) | 52 | 25 | 23 | 18 | 5 | 12000 | 7060 | 0.25 |
UK205-12 | 3/4(inch) | 52 | 25 | 23 | 18 | 5 | 12000 | 7060 | 0.25 |
UK206 | 25(mm) | 62 | 30 | 26 | 20 | 5.1 | 16400 | 10100 | 0.36 |
UK206-14 | 7/8(inch) | 62 | 30 | 26 | 20 | 5.1 | 16400 | 10100 | 0.36 |
UK206-16 | 1(inch) | 62 | 30 | 26 | 20 | 5.1 | 16400 | 10100 | 0.36 |
UK207 | 30(mm) | 72 | 35 | 29 | 22 | 5.6 | 21600 | 13700 | 0.57 |
UK207-18 | 1-1/8(inch) | 72 | 35 | 29 | 22 | 5.6 | 21600 | 13700 | 0.57 |
UK208 | 35(mm) | 80 | 40 | 31 | 24 | 6 | 34800 | 16000 | 0.74 |
UK208-20 | 1-1/4(inch) | 80 | 40 | 31 | 24 | 6 | 34800 | 16000 | 0.74 |
UK208-22 | 1-3/8(inch) | 80 | 40 | 31 | 24 | 6 | 34800 | 16000 | 0.74 |
UK209 | 40(mm) | 85 | 45 | 31 | 24 | 5.9 | 27300 | 17800 | 0.83 |
UK209-23 | 1-7/16(inch) | 85 | 45 | 31 | 24 | 5.9 | 27300 | 17800 | 0.83 |
UK209-24 | 1-1/2(inch) | 85 | 45 | 31 | 24 | 5.9 | 27300 | 17800 | 0.83 |
UK209-26 | 1-5/8(inch) | 85 | 45 | 31 | 24 | 5.9 | 27300 | 17800 | 0.83 |
UK210 | 45(mm) | 90 | 50 | 32 | 25 | 6.4 | 29300 | 19800 | 0.97 |
UK210-26 | 1-5/8(inch) | 90 | 50 | 32 | 25 | 6.4 | 29300 | 19800 | 0.97 |
UK210-27 | 1-11/16(inch) | 90 | 50 | 32 | 25 | 6.4 | 29300 | 19800 | 0.97 |
UK210-28 | 1-3/4(inch) | 90 | 50 | 32 | 25 | 6.4 | 29300 | 19800 | 0.97 |
UK211 | 50(mm) | 100 | 55 | 35 | 27 | 7 | 36200 | 25100 | 1.26 |
UK211-30 | 1-7/8(inch) | 100 | 55 | 35 | 27 | 7 | 36200 | 25100 | 1.26 |
UK211-31 | 1-15/16(inch) | 100 | 55 | 35 | 27 | 7 | 36200 | 25100 | 1.26 |
UK211-32 | 2(inch) | 100 | 55 | 35 | 27 | 7 | 36200 | 25100 | 1.26 |
UK212 | 55(mm) | 110 | 60 | 38 | 30 | 7.7 | 43800 | 30900 | 1.59 |
UK212-34 | 2-1/8(inch) | 110 | 60 | 38 | 30 | 7.7 | 43800 | 30900 | 1.59 |
UK213 | 60(mm) | 120 | 65 | 40 | 32 | 8.69 | 46300 | 34000 | 2 |
UK213-35 | 2-3/16(inch) | 120 | 65 | 40 | 32 | 8.69 | 46300 | 34000 | 2 |
UK213-36 | 2-1/4(inch) | 120 | 65 | 40 | 32 | 8.69 | 46300 | 34000 | 2 |
UK213-38 | 2-3/8(inch) | 120 | 65 | 40 | 32 | 8.69 | 46300 | 34000 | 2 |
UK215 | 65(mm) | 130 | 75 | 44 | 34 | 9 | 55000 | 41200 | 2.56 |
UK215-39 | 2-7/16(inch) | 130 | 75 | 44 | 34 | 9 | 55000 | 41200 | 2.56 |
UK215-40 | 2-1/2(inch) | 130 | 75 | 44 | 34 | 9 | 55000 | 41200 | 2.56 |
UK216 | 70(mm) | 140 | 80 | 45 | 35 | 9.5 | 59300 | 44900 | 3.23 |
UK216-43 | 2-11/16(inch) | 140 | 80 | 45 | 35 | 9.5 | 59300 | 44900 | 3.23 |
UK216-44 | 2-3/4(inch) | 140 | 80 | 45 | 35 | 9.5 | 59300 | 44900 | 3.23 |
UK217 | 75(mm) | 150 | 85 | 46 | 36 | 10.1 | 69300 | 53000 | 3.93 |
UK217-47 | 2-15/16(inch) | 150 | 85 | 46 | 36 | 10.1 | 69300 | 53000 | 3.93 |
UK217-48 | 3(inch) | 150 | 85 | 46 | 36 | 10.1 | 69300 | 53000 | 3.93 |
UK218 | 80(mm) | 160 | 90 | 47 | 37 | 9.8 | 80000 | 60500 | 4.74 |
UK218-51 | 3-3/16(inch) | 160 | 90 | 47 | 37 | 9.8 | 80000 | 60500 | 4.74 |
Related Products