UCT Pilow Block Bearing

UCT pilow block bearing1 (1) UCT pilow block bearing1 (2)

Dimension
SPEC.1 Bore dia o g p q s b k e a w j l h Bi n
UCT201 12(mm) 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7
UCT201-8 1/2(inch) 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7
UCT202 15(mm) 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7
UCT202-10 5/8(inch) 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7
UCT202-9 9/16(inch) 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7
UCT203 17(mm) 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7
UCT203-11 11/16(inch) 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7
UCT204 20(mm) 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7
UCT204-12 3/4(inch) 16 10 51 32 19 51 12 76 89 94 32 21 61 31 12.7
UCT205 25(mm) 16 10 51 32 19 51 12 76 89 97 32 24 62 34.1 14.3
UCT205-13 13/16(inch) 16 10 51 32 19 51 12 76 89 97 32 24 62 34.1 14.3
UCT205-14 7/8(inch) 16 10 51 32 19 51 12 76 89 97 32 24 62 34.1 14.3
UCT205-15 15/16(inch) 16 10 51 32 19 51 12 76 89 97 32 24 62 34.1 14.3
UCT205-16 1(inch) 16 10 51 32 19 51 12 76 89 97 32 24 62 34.1 14.3
UCT206 30(mm) 16 10 56 37 22 57 12 89 102 113 37 28 70 38.1 15.9
UCT206-17 1-1/16(inch) 16 10 56 37 22 57 12 89 102 113 37 28 70 38.1 15.9
UCT206-18 1-1/8(inch) 16 10 56 37 22 57 12 89 102 113 37 28 70 38.1 15.9
UCT206-19 1-3/16(inch) 16 10 56 37 22 57 12 89 102 113 37 28 70 38.1 15.9
UCT206-20 1-1/4(inch) 16 10 56 37 22 57 12 89 102 113 37 28 70 38.1 15.9
UCT207 35(mm) 16 13 64 37 22 64 12 89 102 129 37 30 78 42.9 17.5
UCT207-20 1-1/4(inch) 16 13 64 37 22 64 12 89 102 129 37 30 78 42.9 17.5
UCT207-21 1-5/16(inch) 16 13 64 37 22 64 12 89 102 129 37 30 78 42.9 17.5
UCT207-22 1-3/8(inch) 16 13 64 37 22 64 12 89 102 129 37 30 78 42.9 17.5
UCT207-23 1-7/16(inch) 16 13 64 37 22 64 12 89 102 129 37 30 78 42.9 17.5
UCT208 40(mm) 19 16 83 49 29 83 16 102 114 144 49 33 88 49.2 19
UCT208-24 1-1/2(inch) 19 16 83 49 29 83 16 102 114 144 49 33 88 49.2 19
UCT208-25 1-9/16(inch) 19 16 83 49 29 83 16 102 114 144 49 33 88 49.2 19
UCT209 45(mm) 19 16 83 49 29 83 16 102 117 144 49 35 87 49.2 19
UCT209-26 1-5/8(inch) 19 16 83 49 29 83 16 102 117 144 49 35 87 49.2 19
UCT209-27 1-11/16(inch) 19 16 83 49 29 83 16 102 117 144 49 35 87 49.2 19
UCT209-28 1-3/4(inch) 19 16 83 49 29 83 16 102 117 144 49 35 87 49.2 19
UCT210 50(mm) 19 16 83 49 29 86 16 102 117 149 49 37 90 51.6 19
UCT210-29 1-13/16(inch) 19 16 83 49 29 86 16 102 117 149 49 37 90 51.6 19
UCT210-30 1-7/8(inch) 19 16 83 49 29 86 16 102 117 149 49 37 90 51.6 19
UCT210-31 1-15/16(inch) 19 16 83 49 29 86 16 102 117 149 49 37 90 51.6 19
UCT210-32 2(inch) 19 16 83 49 29 86 16 102 117 149 49 37 90 51.6 19
UCT211 55(mm) 25 19 102 64 35 95 22 130 146 171 64 38 106 55.6 22.2
UCT211-32 2(inch) 25 19 102 64 35 95 22 130 146 171 64 38 106 55.6 22.2
UCT211-33 2-1/16(inch) 25 19 102 64 35 95 22 130 146 171 64 38 106 55.6 22.2
UCT211-34 2-1/8(inch) 25 19 102 64 35 95 22 130 146 171 64 38 106 55.6 22.2
UCT211-35 2-3/16(inch) 25 19 102 64 35 95 22 130 146 171 64 38 106 55.6 22.2
UCT212 60(mm) 32 19 102 64 35 102 22 130 146 194 64 42 119 65 25.4
UCT212-36 2-1/4(inch) 32 19 102 64 35 102 22 130 146 194 64 42 119 65 25.4
UCT212-37 2-5/16(inch) 32 19 102 64 35 102 22 130 146 194 64 42 119 65 25.4
UCT212-38 2-3/8(inch) 32 19 102 64 35 102 22 130 146 194 64 42 119 65 25.4
UCT212-39 2-7/16(inch) 32 19 102 64 35 102 22 130 146 194 64 42 119 65 25.4
UCT213 65(mm) 32 21 111 70 41 121 26 151 167 224 70 44 137 65 25.4
UCT213-40 2-1/2(inch) 32 21 111 70 41 121 26 151 167 224 70 44 137 65 25.4
UCT213-41 2-9/16(inch) 32 21 111 70 41 121 26 151 167 224 70 44 137 65 25.4
UCT214 70(mm) 32 21 111 70 41 121 26 151 167 224 70 46 137 74.5 30.2
UCT214-42 2-5/8(inch) 32 21 111 70 41 121 26 151 167 224 70 46 137 74.5 30.2
UCT214-43 2-11/16(inch) 32 21 111 70 41 121 26 151 167 224 70 46 137 74.5 30.2
UCT214-44 2-3/4(inch) 32 21 111 70 41 121 26 151 167 224 70 46 137 74.5 30.2
UCT215 75(mm) 32 21 111 70 41 121 26 151 167 232 70 48 140 77.8 33.3
UCT215-45 2-13/16(inch) 32 21 111 70 41 121 26 151 167 232 70 48 140 77.8 33.3
UCT215-46 2-7/8(inch) 32 21 111 70 41 121 26 151 167 232 70 48 140 77.8 33.3
UCT215-47 2-3/4(inch) 32 21 111 70 41 121 26 151 167 232 70 48 140 77.8 33.3
UCT215-48 3(inch) 32 21 111 70 41 121 26 151 167 232 70 48 140 77.8 33.3
UCT216 80(mm) 32 21 111 70 41 121 26 165 184 235 70 51 140 82.5 33.3
UCT216-50 3-1/8(inch) 32 21 111 70 41 121 26 165 184 235 70 51 140 82.5 33.3
UCT217 85(mm) 38 29 124 73 48 157 30 173 198 260 73 54 162 85.7 34.1
UCT217-52 3-1/4(inch) 38 29 124 73 48 157 30 173 198 260 73 54 162 85.7 34.1
UCT218 90(mm) 40 30 130 80 48 140 30 190 215 275 80 55 170 96 39.7
UCT218-56 3-1/2(inch) 40 30 130 80 48 140 30 190 215 275 80 55 170 96 39.7
Dimension
SPEC.1 Bore dia o g p q s b k e a w j l h Bi n
UCT305 25(mm) 16 12 62 36 26 65 12 80 89 122 36 26 76 38 15
UCT305-14 7/8(inch) 16 12 62 36 26 65 12 80 89 122 36 26 76 38 15
UCT305-15 15/16(inch) 16 12 62 36 26 65 12 80 89 122 36 26 76 38 15
UCT305-16 1(inch) 16 12 62 36 26 65 12 80 89 122 36 26 76 38 15
UCT306 30(mm) 18 14 70 41 28 74 16 90 100 137 41 28 85 43 17
UCT306-18 1-1/8(inch) 18 14 70 41 28 74 16 90 100 137 41 28 85 43 17
UCT306-19 1-3/16(inch) 18 14 70 41 28 74 16 90 100 137 41 28 85 43 17
UCT307 35(mm) 20 15 75 45 30 80 16 100 111 150 45 32 94 48 19
UCT307-20 1-1/4(inch) 20 15 75 45 30 80 16 100 111 150 45 32 94 48 19
UCT307-21 1-5/16(inch) 20 15 75 45 30 80 16 100 111 150 45 32 94 48 19
UCT307-22 1-3/8(inch) 20 15 75 45 30 80 16 100 111 150 45 32 94 48 19
UCT307-23 1-7/16(inch) 20 15 75 45 30 80 16 100 111 150 45 32 94 48 19
UCT308 40(mm) 22 17 83 50 32 89 18 112 124 162 50 34 100 52 19
UCT308-24 1-1/2(inch) 22 17 83 50 32 89 18 112 124 162 50 34 100 52 19
UCT308-25 1-9/16(inch) 22 17 83 50 32 89 18 112 124 162 50 34 100 52 19
UCT309 45(mm) 24 18 90 55 34 97 18 125 138 178 55 38 110 57 22
UCT309-26 1-5/8(inch) 24 18 90 55 34 97 18 125 138 178 55 38 110 57 22
UCT309-27 1-11/16(inch) 24 18 90 55 34 97 18 125 138 178 55 38 110 57 22
UCT309-28 1-3/4(inch) 24 18 90 55 34 97 18 125 138 178 55 38 110 57 22
UCT310 50(mm) 27 20 98 61 37 106 20 140 151 191 61 40 117 61 22
UCT310-30 1-7/8(inch) 27 20 98 61 37 106 20 140 151 191 61 40 117 61 22
UCT310-31 1-15/16(inch) 27 20 98 61 37 106 20 140 151 191 61 40 117 61 22
UCT311 55(mm) 29 21 105 66 39 115 22 150 163 207 66 44 127 66 25
UCT311-32 2(inch) 29 21 105 66 39 115 22 150 163 207 66 44 127 66 25
UCT311-34 2-1/8(inch) 29 21 105 66 39 115 22 150 163 207 66 44 127 66 25
UCT311-35 2-3/16(inch) 29 21 105 66 39 115 22 150 163 207 66 44 127 66 25
UCT312 60(mm) 31 23 113 71 41 123 22 160 178 220 71 46 135 71 26
UCT312-36 2-1/4(inch) 31 23 113 71 41 123 22 160 178 220 71 46 135 71 26
UCT312-38 2-3/8(inch) 31 23 113 71 41 123 22 160 178 220 71 46 135 71 26
UCT312-39 2-7/16(inch) 31 23 113 71 41 123 22 160 178 220 71 46 135 71 26
UCT313 65(mm) 32 25 116 71 43 134 26 170 190 238 80 50 146 75 30
UCT313-40 2-1/2(inch) 32 25 116 71 43 134 26 170 190 238 80 50 146 75 30
UCT314 70(mm) 36 25 130 85 46 140 26 180 202 252 90 52 155 78 33
UCT314-44 2-3/4(inch) 36 25 130 85 46 140 26 180 202 252 90 52 155 78 33
UCT315 75(mm) 36 25 132 85 46 150 26 192 216 262 90 55 160 82 32
UCT315-48 3(inch) 36 25 132 85 46 150 26 192 216 262 90 55 160 82 32
UCT316 80(mm) 42 28 150 98 53 160 30 204 230 282 102 60 174 86 34
UCT316-50 3-1/8(inch) 42 28 150 98 53 160 30 204 230 282 102 60 174 86 34
UCT317 85(mm) 42 30 152 98 53 170 32 214 240 298 102 64 183 96 40
UCT317-52 3-1/4(inch) 42 30 152 98 53 170 32 214 240 298 102 64 183 96 40
UCT318 90(mm) 46 30 160 106 57 175 32 228 255 312 110 66 192 96 40
UCT318-56 3-1/2(inch) 46 30 160 106 57 175 32 228 255 312 110 66 192 96 40
UCT319 95(mm) 46 31 165 106 57 180 35 240 270 322 110 72 197 103 41
UCT319-60 3-3/4(inch) 46 31 165 106 57 180 35 240 270 322 110 72 197 103 41
UCT320 100(mm) 48 32 175 115 59 200 35 260 290 345 120 75 210 108 42
UCT320-64 4(inch) 48 32 175 115 59 200 35 260 290 345 120 75 210 108 42
UCT321 105(mm) 48 32 175 115 59 200 35 260 290 345 120 75 210 112 44
UCT322 110(mm) 52 38 185 125 65 215 38 285 320 385 130 80 235 117 46
UCT324 120(mm) 60 42 210 140 70 230 45 320 355 432 140 90 267 126 51
UCT326 130(mm) 65 45 220 150 75 240 50 350 385 465 150 100 285 135 54
UCT328 140(mm) 70 50 230 160 80 255 50 380 415 515 155 100 315 145 59

 

Related Products

GET A FREE QUOTE NOW!

Contact Form Demo (#3)