PRODUCT CATEGORIES
TBR Linear Bearing
Part Number | Main dimensions and Mounting dimenions | Basic Load | Weight | |||||||||
Rating | ||||||||||||
W | G | A | L | B | D | C | h | S1 | Dynamic | Static | ||
Co N | Co N | |||||||||||
TBR16UU | 62 | 26 | 8 | 42 | 50 | 31 | 30 | 18 | M5 | 392 | 490 | 180 |
TBR20UU | 68 | 31 | 10 | 51 | 54 | 34 | 37 | 21 | M6 | 784 | 1176 | 300 |
TBR25UU | 82 | 41 | 12 | 65 | 65 | 41 | 50 | 28 | M8 | 1568 | 2352 | 600 |
TBR30UU | 91 | 48 | 12 | 75 | 75 | 45.5 | 60 | 33.5 | M8 | 1764 | 2940 | 900 |
Related Products