Stainless Steel Ball Bearing

Compared with the ordinary bearings, stainless steel bearings not only have obvious advantages in terms of material, but also in terms of process and precision control, which is much stricter than ordinary bearings. In the working process stainless steel bearings work stably, low noise, corrosion resistance, and are widely used.

Features

1, stainless steel bearings are not easy to rust, also with strong corrosion resistance.
2, stainless steel is naturally clean and non-corrosive.
3, it can run in the higher temperature range of 180 °F to 1000 °F

Material

440 stainless steel
316 stainless steel
304 stainless steel

Application

Medical equipment, optical instruments, high-speed machines, high-speed motors, printing machinery, food processing machinery.

Beairng Part No. Bore d (mm.) Bore d (in.) Outer Dia. d (mm.) Outer Dia. d (in.) Width W (mm.) Width W (in.) Basic load Rating (Dynamic C) (Ibs.) Basic load Rating (Static C) (Ibs.)
SS6000 10 0.3937 26 1.0236 8 0.315 820 350
SS6001 12 0.4724 28 1.1024 8 0.315 920 420
SS6002 15 0.5906 32 1.2598 9 0.3543 1000 510
SS6003 17 0.6693 35 1.378 10 0.3937 1080 590
SS6004 20 0.7874 42 1.6535 12 0.4724 1690 910
SS6005 25 0.9843 47 1.8504 12 0.4724 1810 1065
SS6006 30 1.1811 55 2.1654 13 0.5118 2385 1500
SS6007 35 1.378 62 2.4409 14 0.5512 2920 1890
SS6008 40 1.5748 68 2.6772 15 0.5906 3065 2120
SS6009 45 1.7717 75 2.9528 16 0.6299 3795 2670
SS6010 50 1.9685 80 3.1496 16 0.6299 3960 2960
SS6200 10 0.3937 30 1.1811 9 0.3543 920 420
SS6201 12 0.4724 32 1.2598 10 0.3937 1220 540
SS6202 15 0.5906 35 1.378 11 0.4331 1370 665
SS6203 17 0.6693 40 1.5748 12 0.4724 1720 855
SS6204 20 0.7874 47 1.8504 14 0.5512 2305 1185
SS6205 25 0.9843 52 2.0472 15 0.5906 2520 1415
SS6206 30 1.1811 62 2.4409 16 0.6299 3505 2040
SS6207 35 1.378 72 2.8346 17 0.6693 4615 2770
SS6208 40 1.5748 80 3.1496 18 0.7087 5310 3280
SS6209 45 1.7717 85 3.3465 19 0.748 5705 2335
SS6210 50 1.9685 90 3.5433 20 0.7874 6310 4210
SS6300 10 0.3937 35 1.378 11 0.4331 1360 610
SS6301 12 0.4724 37 1.4567 12 0.4724 1745 760
SS6302 15 0.5906 42 1.6535 13 0.5118 2040 960
SS6303 17 0.6693 47 1.8504 14 0.5512 2430 1175
SS6304 20 0.7874 52 2.0472 15 0.5906 2870 1415
SS6305 25 0.9843 62 2.4409 17 0.6693 4030 2070
SS6306 30 1.1811 72 2.8346 19 0.748 4850 2720
SS6307 35 1.378 80 3.1496 21 0.8268 5990 3440
SS6308 40 1.5748 90 3.5433 23 0.9055 7330 4320
SS6309 45 1.7717 100 3.937 25 0.9843 9495 5705
SS6310 50 1.9685 110 4.3307 27 1.063 11130 6680
Related Products

GET A FREE QUOTE NOW!

Contact Form Demo (#3)