SNU500 Plummer Block Bearing

8 SNU500 plummer block bearing (1)

HOUSING Dimensions(mm) G Weight
NO. d1 Da H J A L A1 H1 H2 ca t N N1 (Kgs)
SNU 505 20 52 40 130 67 165 46 19 74 25 M10 15 20 M12 1.5
SNU 506-605 25 62 50 150 77 185 52 22 89 32 M10 15 20 M12 2
SNU 507-606 30 72 50 150 82 185 52 22 93 34 M10 15 20 M12 2.2
SNU 508-607 35 80 60 170 85 205 60 25 108 39 M10 15 20 M12 2.8
SNU 509 40 85 60 170 85 205 60 25 109 30 M10 15 20 M12 3
SNU 510-608 45 90 60 170 90 205 60 25 113 41 M10 15 20 M12 3.1
SNU 511-609 50 100 70 210 95 255 70 28 128 44 M12 18 23 M16 4.5
SNU 512-610 55 110 70 210 105 255 70 30 134 48 M12 18 23 M16 5
SNU 513-611 60 120 80 230 110 275 80 30 149 51 M12 18 23 M16 6.1
SNU 515-612 65 130 80 230 115 280 80 30 156 56 M12 18 23 M16 6.5
SNU 516-613 70 140 95 260 120 315 90 32 177 58 M12 22 27 M20 9
SNU 517 75 150 95 260 125 320 90 32 183 61 M12 22 27 M20 10.2
SNU 518-615 80 160 100 290 145 345 100 35 194 65 M16 22 27 M20 12.4
SNU 519-616 85 170 112 290 140 345 100 35 212 68 M16 22 27 M20 13.5
SNU 520-617 90 180 112 320 160 380 110 40 218 70 M20 26 32 M24 17.5
SNU 522-619 100 200 125 350 175 410 120 45 242 80 M20 26 32 M24 20.5
SNU 524-620 110 215 140 350 185 410 120 45 271 86 M20 26 32 M24 25.5
SNU 526 115 230 150 380 190 445 130 50 290 90 M24 28 36 M24 33
SNU 528 125 250 150 420 205 500 150 50 302 98 M24 33 42 M30 42
SNU 530 135 270 160 450 220 530 160 60 323 106 M24 33 42 M30 53
SNU 532 140 290 170 470 235 550 160 60 344 114 M24 33 42 M30 55
SN 605 20 62 50 150 80 185 52 22 90 34 M8 15 M12 1.6
SN 606 25 72 50 150 82 185 52 22 95 37 M10 15 M12 1.8
SN 607 30 80 60 170 90 205 60 25 110 41 31 M10 15 M12 2.6
SN 608 35 90 60 170 95 205 60 25 115 43 33 M10 15 M12 2.9
SN 609 40 100 70 210 105 255 70 28 130 46 36 M12 18 M16 4.1
SN 610 45 110 70 210 115 255 70 30 135 50 40 M12 18 M16 4.7
SN 611 50 120 80 230 120 275 80 30 150 53 43 M12 18 M16 5.8
SN 612 55 130 80 230 125 280 80 30 155 56 46 M12 18 M16 6.5
SN 613 60 140 95 260 130 315 90 32 175 58 48 M16 22 M20 8.7
SN 615 65 160 100 290 140 345 100 35 195 65 55 M16 22 M20 11.3
SN 616 70 170 112 290 145 345 100 35 212 68 58 M16 22 M20 12.6
SN 617 75 180 112 320 155 380 110 40 223 70 60 M20 26 M24 15
SN 618 80 190 112 320 160 380 110 40 230 74 64 M20 26 M24 19
SN 619 85 200 125 350 170 410 120 45 250 77 67 M20 26 M24 22
SN 620 90 215 140 350 175 410 120 45 270 83 73 M20 26 M24 25
SN 622 100 240 150 390 190 450 130 50 300 90 80 M24 28 M24 32
SN 624 110 260 160 450 205 530 160 60 320 96 86 M24 33 M30 48
SN 626 115 280 170 470 215 550 160 60 340 103 93 M24 33 M30 56
SN 628 125 300 180 520 235 610 170 65 365 112 102 M30 35 M30 72
SN 630 135 320 190 560 245 650 180 65 385 118 108 M30 35 M30 98
SN 632 140 340 200 580 255 680 190 70 405 124 114 M30 42 M36 115

 

Related Products

GET A FREE QUOTE NOW!

Contact Form Demo (#3)