PRODUCT CATEGORIES
SN3000-3100 Plummer Block Bearing
HOUSING | Dimensions(mm) | S | |||||||||||||
NO. | d1 | Da | H | J | A | L | A1 | H1 | H2 | g | g1 | t | N | N1 | |
SN 3024 | 110 | 180 | 112 | 320 | 150 | 380 | 110 | 40 | 223 | 56 | 46 | M20 | 26 | 32 | M24 |
SN 3026 | 115 | 200 | 125 | 350 | 160 | 410 | 120 | 45 | 245 | 62 | 52 | M20 | 26 | 32 | M24 |
SN 3028 | 125 | 210 | 140 | 350 | 170 | 410 | 120 | 45 | 270 | 63 | 53 | M20 | 26 | 32 | M24 |
SN 3030 | 135 | 225 | 150 | 380 | 175 | 445 | 130 | 50 | 290 | 66 | 56 | M24 | 28 | 36 | M24 |
SN 3032 | 140 | 240 | 150 | 390 | 190 | 450 | 130 | 50 | 300 | 70 | 60 | M24 | 28 | 36 | M16 |
SN 3034 | 150 | 260 | 160 | 450 | 200 | 530 | 160 | 60 | 320 | 77 | 67 | M24 | 32 | 42 | M30 |
SN 3036 | 160 | 280 | 170 | 470 | 210 | 550 | 160 | 60 | 340 | 84 | 74 | M24 | 33 | 42 | M30 |
SN 3038 | 170 | 290 | 170 | 470 | 210 | 550 | 160 | 60 | 345 | 85 | 75 | M24 | 33 | 42 | M30 |
SN 3040 | 180 | 310 | 180 | 515 | 230 | 610 | 170 | 60 | 365 | 92 | 82 | M30 | 35 | 45 | M30 |
SN 3044 | 200 | 340 | 200 | 580 | 250 | 690 | 190 | 70 | 400 | 100 | 90 | M30 | 35 | 45 | M30 |
SN 3122 | 100 | 180 | 112 | 320 | 140 | 345 | 110 | 35 | 223 | 66 | 56 | M20 | 26 | 32 | M24 |
SN 3124 | 110 | 200 | 125 | 350 | 145 | 345 | 120 | 35 | 245 | 72 | 62 | M20 | 26 | 32 | M24 |
SN 3126 | 115 | 210 | 140 | 350 | 155 | 380 | 120 | 40 | 270 | 74 | 64 | M20 | 26 | 32 | M24 |
SN 3128 | 125 | 225 | 150 | 380 | 160 | 380 | 130 | 40 | 290 | 78 | 68 | M24 | 28 | 36 | M24 |
SN 3130 | 135 | 250 | 150 | 420 | 170 | 410 | 150 | 45 | 305 | 90 | 80 | M24 | 33 | 42 | M30 |
SN 3132 | 140 | 270 | 160 | 450 | 175 | 410 | 160 | 45 | 325 | 96 | 86 | M24 | 33 | 42 | M30 |
SN 3134 | 150 | 280 | 170 | 470 | 190 | 450 | 160 | 50 | 340 | 98 | 88 | M24 | 33 | 42 | M30 |
SN 3136 | 160 | 300 | 180 | 520 | 205 | 530 | 170 | 60 | 365 | 106 | 96 | M30 | 35 | 45 | M30 |
SN 3138 | 170 | 320 | 190 | 560 | 215 | 550 | 180 | 60 | 385 | 114 | 104 | M30 | 35 | 45 | M30 |
Related Products