PRODUCT CATEGORIES
SCE Linear Bearing
Part Number | Main dimensions and Mounting dimensions | Weight | ||||||||||||
Seal Type | Shaft Diameter | h | D | W | L | H | G | A | B | C | E | S1xe | S2 | |
SCE8UU | 8 | 11 | 17 | 34 | 30 | 22 | 18 | 6 | 24 | 18 | 5 | M4x8 | 3.4 | 98 |
SCE12UU | 12 | 15 | 22 | 44 | 39 | 30 | 24.5 | 8 | 33 | 26 | 5.5 | M5x12 | 4.3 | 120 |
SCE16UU | 16 | 19 | 25 | 50 | 44 | 38.5 | 32.5 | 9 | 36 | 34 | 7 | M5x12 | 4.3 | 200 |
SCE20UU | 20 | 21 | 27 | 54 | 53 | 41 | 35 | 11 | 40 | 40 | 7 | M6x12 | 5.2 | 270 |
SCE25UU | 25 | 26 | 38 | 76 | 67 | 51.5 | 42 | 12 | 54 | 50 | 11 | M8x18 | 7 | 600 |
SCE30UU | 30 | 30 | 39 | 78 | 76 | 59.5 | 49 | 15 | 58 | 58 | 10 | M8x18 | 7 | 776 |
SCE40UU | 40 | 40 | 51 | 102 | 90 | 78 | 62 | 20 | 80 | 60 | 11 | M10x25 | 8.7 | 1590 |
SCE50UU | 50 | 52 | 61 | 122 | 110 | 102 | 80 | 25 | 100 | 80 | 11 | M10x25 | 8.7 | 3340 |
SCE60UU | 60 | 58 | 66 | 132 | 137 | 114 | 94 | 30 | 108 | 90 | 12 | M12x25 | 10.7 | 4800 |
Related Products