SA Insert Bearing

SA Insert Bearing 02

Load rating
SPEC.1 D L Bi Be n m Di K G ds C Co Weight
SA201 40 28.6 19 12 6 22.6 29 13.5 4.8 M6x1.0 9600 4400 0.12
SA201-8 40 28.6 19 12 6 22.6 29 13.5 4.8 1/4-28UNF 9600 4400 0.12
SA202 40 28.6 19 12 6 22.6 29 13.5 4.8 M6x1.0 9600 4400 0.11
SA202-10 40 28.6 19 12 6 22.6 29 13.5 4.8 1/4-28UNF 9600 4400 0.11
SA203 40 28.6 19 12 6 22.6 29 13.5 4.8 M6x1.0 9600 4400 0.1
SA204 47 31 21.5 14 7 24 33 13.5 4.8 M6x1.0 12890 6490 0.17
SA204-12 47 31 21.5 14 7 24 33 13.5 4.8 1/4-28UNF 12890 6490 0.16
SA205 52 31 21.5 15 7.5 23.5 38 13.5 4.8 M6x1.0 14000 7560 0.2
SA205-14 52 31 21.5 15 7.5 23.5 38 13.5 4.8 1/4-28UNF 14000 7560 0.22
SA205-15 52 31 21.5 15 7.5 23.5 38 13.5 4.8 1/4-28UNF 14000 7560 0.21
SA205-16 52 31 21.5 15 7.5 23.5 38 13.5 4.8 1/4-28UNF 14000 7560 0.19
SA206 62 35.7 23.8 16 8 27.7 44.5 15.9 6 M6x1.0 19510 11160 0.31
SA206-17 62 35.7 23.8 16 8 27.7 44.5 15.9 6 1/4-28UNF 19510 11160 0.33
SA206-18 62 35.7 23.8 16 8 27.7 44.5 15.9 6 1/4-28UNF 19510 11160 0.33
SA206-19 62 35.7 23.8 16 8 27.7 44.5 15.9 6 1/4-28UNF 19510 11160 0.3
SA206-20 62 35.7 23.8 16 8 27.7 44.5 15.9 6 1/4-28UNF 19510 11160 0.28
SA207 72 38.9 25.4 17 8.5 30.4 55.5 17.5 6.8 M8x1.0 25650 15340 0.49
SA207-20 72 38.9 25.4 17 8.5 30.4 55.5 17.5 6.8 5/16-24UNF 25650 15340 0.52
SA207-21 72 38.9 25.4 17 8.5 30.4 55.5 17.5 6.8 5/16-24UNF 25650 15340 0.5
SA207-22 72 38.9 25.4 17 8.5 30.4 55.5 17.5 6.8 5/16-24UNF 25650 15340 0.47
SA207-23 72 38.9 25.4 17 8.5 30.4 55.5 17.5 6.8 5/16-24UNF 25650 15340 0.45
SA208 80 43.7 30.2 18 9 34.7 60 18.3 6.8 M8x1.0 28890 17110 0.66
SA208-24 80 43.7 30.2 18 9 34.7 60 18.3 6.8 5/16-24UNF 28890 17110 0.64
SA208-25 80 43.7 30.2 18 9 34.7 60 18.3 6.8 5/16-24UNF 28890 17110 0.61
SA209 85 43.7 30.2 19 9.5 34.2 63.5 18.3 6.8 M8x1.0 32670 18220 0.65
SA209-26 85 43.7 30.2 19 9.5 34.2 63.5 18.3 6.8 5/16-24UNF 32670 18220 0.76
SA209-27 85 43.7 30.2 19 9.5 34.2 63.5 18.3 6.8 5/16-24UNF 32670 18220 0.73
SA209-28 85 43.7 30.2 19 9.5 34.2 63.5 18.3 6.8 5/16-24UNF 32670 18220 0.7
SA210 90 43.7 30.2 20 10 33.7 69.8 18.3 6.8 M10x1.25 35120 20850 0.7
SA210-30 90 43.7 30.2 20 10 33.7 69.8 18.3 6.8 3/8-24UNF 35120 20850 0.83
SA210-31 90 43.7 30.2 20 10 33.7 69.8 18.3 6.8 3/8-24UNF 35120 20850 0.79
SA210-32 90 43.7 30.2 20 10 33.7 69.8 18.3 6.8 3/8-24UNF 35120 20850 0.74
SA211 100 48.4 32.5 24 12 36.4 76.2 20.6 8 M10x1.25 43340 26000 0.77
SA211-32 100 48.4 32.5 24 12 36.4 76.2 20.6 8 3/8-24UNF 43340 26000 0.96
SA211-34 100 48.4 32.5 24 12 36.4 76.2 20.6 8 3/8-24UNF 43340 26000 0.87
SA211-35 100 48.4 32.5 24 12 36.4 76.2 20.6 8 3/8-24UNF 43340 26000 0.81
Related Products

GET A FREE QUOTE NOW!

Contact Form Demo (#3)