PRODUCT CATEGORIES
Round Bore Agriculture Bearing
model | d(mm) | D(mm) | Be(mm) | Bi(mm) |
W208PPB2 | 38.113 | 80 | 18 | 42.875 |
W208PPB7 | 30.175 | 80 | 18 | 30.175 |
W208PP10 | 38.113 | 80 | 21 | 42.875 |
W208PPB10 | 38.113 | 80 | 21 | 42.875 |
W208PPB23 | 38.113 | 80 | 30.175 | 42.875 |
W209PPB2 | 45 | 85 | 30.175 | 30.175 |
W209PPB4 | 39 | 85 | 30.175 | 30.175 |
W210PP2 | 49.225 | 90 | 30.175 | 30.175 |
W210PPB2 | 49.225 | 90 | 30.175 | 30.175 |
W210PPB5 | 45.339 | 90 | 30.175 | 30.175 |
W210PP8 | 38.862 | 90 | 30.175 | 30.175 |
W210PPB9 | 49.4 | 90 | 23 | 36.53 |
W211PP2 | 55.575 | 100 | 33.325 | 33.325 |
W211PPB2 | 55.575 | 100 | 33.325 | 33.325 |
W211PPB4 | 55.575 | 100 | 33.325 | 55.5 |
W214PP2 | 70 | 125 | 39.675 | 39.675 |
W214PPB2 | 70 | 125 | 39.675 | 39.675 |
W214PPB9 | 70.256 | 125 | 28 | 44.45 |
GW209PPB2 | 45 | 85 | 30.175 | 30.175 |
GW209PPB4 | 39 | 85 | 30.175 | 30.175 |
GW209PPB11 | 45.237 | 85 | 22 | 36.525 |
GW210PPB2 | 49.225 | 90 | 90.175 | 30.175 |
GW210PPB5 | 45.339 | 90 | 23 | 30.175 |
GW210PP9 | 49.403 | 90 | 33.325 | 36.525 |
GW211PP2 | 55.575 | 100 | 33.325 | 33.325 |
GW211PPB2 | 55.575 | 100 | 25 | 33.325 |
GW211PPB8 | 55.575 | 100 | 25 | 33.325 |
GW211PPB9 | 55.753 | 100 | 25 | 39.675 |
GW211PPB10 | 49.225 | 100 | 33.325 | 33.325 |
GW211PPB13 | 45.339 | 100 | 25 | 33.325 |
GW211PPB14 | 51.181 | 100 | 25 | 33.325 |
GW211PP25 | 45.212 | 100 | 33.325 | 44.45 |
GW214PP2 | 70 | 125 | 39.675 | 39.675 |
GW214PPB2 | 70 | 125 | 39.675 | 39.675 |
GW214PPB3 | 49.225 | 125 | 39.675 | 39.675 |
GW214PPB5 | 70 | 125 | 39.675 | 61.925 |
GW214PPB6 | 68.278 | 125 | 28 | 68.263 |
GW315PPB11 | 70 | 160 | 68.26 | 68.26 |
Related Products