PRODUCT CATEGORIES
Micro Ball Bearing
Designation | Dimension (mm) | Load Rating (N) | Limiting Speed (rpm) | Weight (g) | |||||||||||||||
Standard | Flanged | d | D | Width | Flanged Dia | Flanged Width | |||||||||||||
Open | ZZ | 2RS | Open | ZZ | 2RS | B | B1 | D1 | D2 | C1 | C2 | Cr | Cor | Grease | Oil | Std | Flanged | ||
682 | 682-ZZ | F682 | F682-ZZ | 2 | 5 | 1.5 | 2.3 | 6.1 | 6.1 | 0.5 | 0.6 | 189 | 59 | 85000 | 100000 | 0.15 | 0.19 | ||
692 | 692-ZZ | F692 | F692-ZZ | 6 | 2.3 | 3 | 7.5 | 7.5 | 0.6 | 0.8 | 279 | 90 | 75000 | 90000 | 0.28 | 0.35 | |||
602 | 602-ZZ | F602 | F602-ZZ | 7 | 2.8 | 3.5 | 8.5 | 8.5 | 0.7 | 0.9 | 380 | 130 | 60000 | 71000 | 0.5 | 0.6 | |||
MR52 | MR52-ZZ | MF52 | MF52-ZZ | 5 | 2 | 2.5 | 6.2 | 6.2 | 0.6 | 0.6 | 189 | 59 | 85000 | 100000 | 0.14 | 0.19 | |||
MR62 | MR62-ZZ | MF62 | 6 | 2.5 | 2.5 | 7.2 | 0.6 | 279 | 90 | 70000 | 90000 | 0.28 | 0.34 | ||||||
MR72 | MR72-ZZ | MF72 | MF72-ZZ | 7 | 2.5 | 3 | 8.2 | 8.2 | 0.6 | 0.6 | 380 | 130 | 63000 | 75000 | 0.43 | 0.5 | |||
682X | 682X-ZZ | F682X | F682X-ZZ | 2.5 | 6 | 1.8 | 2.6 | 7.1 | 7.1 | 0.5 | 0.8 | 19 | 6 | 71000 | 80000 | 0.2 | 0.24 | ||
692X | 692X-ZZ | F692X | F692X-ZZ | 7 | 2.5 | 3.5 | 8.5 | 8.5 | 0.7 | 0.9 | 37 | 12 | 63000 | 75000 | 0.4 | 0.5 | |||
602X | 602X-ZZ | F602X | F602X-ZZ | 8 | 2.8 | 4 | 9.5 | 9.5 | 0.7 | 0.9 | 55 | 18 | 60000 | 71000 | 0.61 | 0.72 | |||
MR82X | MF82X | 8 | 2.5 | 9.2 | 0.6 | 55 | 18 | 60000 | 67000 | 0.52 | 0.6 | ||||||||
683 | 683-ZZ | F683 | F683-ZZ | 3 | 7 | 2 | 3 | 8.1 | 8.1 | 0.5 | 0.8 | 312 | 112 | 63000 | 75000 | 0.32 | 0.37 | ||
693 | 693-ZZ | F693 | F693-ZZ | 8 | 3 | 4 | 9.5 | 9.5 | 0.7 | 0.9 | 549 | 174 | 60000 | 67000 | 0.6 | 0.71 | |||
603 | 603-ZZ | F603 | F603-ZZ | 9 | 3 | 5 | 10.5 | 10.5 | 0.7 | 1 | 634 | 219 | 56000 | 67000 | 0.84 | 0.96 | |||
623 | 623-ZZ | F623 | F623-ZZ | 10 | 4 | 4 | 11.5 | 11.5 | 1 | 1 | 643 | 228 | 50000 | 60000 | 1.45 | 1.65 | |||
633 | 633-ZZ | 13 | 5 | 5 | 1300 | 500 | 40000 | 48000 | 3.27 | ||||||||||
MR63 | MR63-ZZ | MF63 | MF63-ZZ | 6 | 2 | 2.5 | 7.2 | 7.2 | 0.6 | 0.6 | 209 | 73 | 71000 | 80000 | 0.2 | 0.26 | |||
MR83 | MR83-ZZ | MF83 | 8 | 2.5 | 3 | 9.2 | 9.2 | 0.6 | 410 | 160 | 60000 | 67000 | 0.51 | 0.59 | |||||
MR93 | MR93-ZZ | MF93 | MF93-ZZ | 9 | 2.5 | 4 | 10.2 | 10.5 | 0.6 | 0.8 | 634 | 219 | 56000 | 67000 | 0.75 | 0.83 | |||
684 | 684-ZZ | 684-2RS | F684 | F684-ZZ | F684-2RS | 4 | 9 | 2.5 | 4 | 10.3 | 10.3 | 0.6 | 1 | 500 | 189 | 53000 | 63000 | 0.65 | 0.74 |
694 | 694-ZZ | 694-2RS | F694 | F694-ZZ | F694-2RS | 11 | 4 | 4 | 12.5 | 12.5 | 1 | 1 | 959 | 346 | 48000 | 56000 | 1.69 | 1.91 | |
604 | 604-ZZ | 604-2RS | F604 | F604-ZZ | F604-2RS | 12 | 4 | 4 | 13.5 | 13.5 | 1 | 1 | 959 | 346 | 48000 | 56000 | 2.19 | 2.42 | |
624 | 624-ZZ | 624-2RS | F624 | F624-ZZ | F624-2RS | 13 | 5 | 5 | 15 | 15 | 1 | 1 | 1158 | 401 | 40000 | 48000 | 3.1 | 3.44 | |
634 | 634-ZZ | 634-2RS | F634 | F634-ZZ | F634-2RS | 16 | 5 | 5 | 18 | 18 | 1 | 1 | 1350 | 550 | 36000 | 43000 | 5.24 | 5.66 | |
MR74 | MR74-ZZ | MF74 | MF74-ZZ | 7 | 2 | 2.5 | 8.2 | 8.2 | 0.6 | 0.6 | 223 | 88 | 60000 | 67000 | 0.23 | 0.3 | |||
MR84 | MR84-ZZ | MF84 | MF84-ZZ | 8 | 2 | 3 | 9.2 | 9.2 | 0.6 | 0.6 | 395 | 140 | 56000 | 67000 | 0.39 | 0.47 | |||
MR104 | MR104-ZZ | MF104 | MF104-ZZ | 10 | 3 | 4 | 11.2 | 11.6 | 0.6 | 0.8 | 540 | 222 | 48000 | 56000 | 0.96 | 1.04 | |||
685 | 685-ZZ | 685-2RS | F685 | F685-ZZ | F685-2RS | 5 | 11 | 3 | 5 | 12.5 | 12.5 | 0.8 | 1 | 775 | 319 | 45000 | 53000 | 1.16 | 1.33 |
695 | 695-ZZ | 695-2RS | F695 | F695-ZZ | F695-2RS | 13 | 4 | 4 | 15 | 15 | 1 | 1 | 1074 | 423 | 43000 | 50000 | 2.39 | 2.73 | |
605 | 605-ZZ | 605-2RS | F605 | F605-ZZ | F605-2RS | 14 | 5 | 5 | 16 | 16 | 1 | 1 | 1074 | 423 | 40000 | 50000 | 3.46 | 3.83 | |
625 | 625-ZZ | 625-2RS | F625 | F625-ZZ | F625-2RS | 16 | 5 | 5 | 18 | 18 | 1 | 1 | 1750 | 680 | 36000 | 43000 | 4.95 | 5.37 | |
635 | 635-ZZ | 635-2RS | F635 | F635-ZZ | F635-2RS | 19 | 6 | 6 | 22 | 22 | 1.5 | 1.5 | 2239 | 911 | 32000 | 40000 | 8.5 | 9.26 | |
MR85 | MR85-ZZ | MF85 | MF85-ZZ | 8 | 2 | 2.5 | 9.2 | 9.2 | 0.6 | 0.6 | 218 | 91 | 53000 | 63000 | 0.25 | 0.33 | |||
MR95 | MR95-ZZ | MF95 | MF95-ZZ | 9 | 2.5 | 3 | 10.2 | 10.2 | 0.6 | 0.6 | 432 | 168 | 50000 | 60000 | 0.54 | 0.62 | |||
MR105 | MR105-ZZ | MR105-2RS | MF105 | MF105-ZZ | MF105-2RS | 10 | 3 | 4 | 11.2 | 11.6 | 0.6 | 0.8 | 540 | 222 | 50000 | 60000 | 0.91 | 1 | |
MR115-ZZ | MR115-2RS | MF115-ZZ | MF115-2RS | 11 | 4 | 0.8 | 730 | 300 | 45000 | 53000 | 0.56 | 0.75 | |||||||
686 | 686-ZZ | 686-2RS | F686 | F686-ZZ | F686-2RS | 6 | 13 | 3.5 | 5 | 15 | 15 | 1 | 1.1 | 1083 | 438 | 40000 | 50000 | 1.87 | 2.21 |
696 | 696-ZZ | 696-2RS | F696 | F696-ZZ | F696-2RS | 15 | 5 | 5 | 17 | 17 | 1.2 | 1.2 | 1472 | 603 | 40000 | 45000 | 3.85 | 4.24 | |
606 | 606-ZZ | 606-2RS | F606 | F606-ZZ | F606-2RS | 17 | 6 | 6 | 19 | 19 | 1.2 | 1.2 | 1969 | 737 | 38000 | 45000 | 5.94 | 6.47 | |
626 | 626-ZZ | 626-2RS | F626 | F626-ZZ | F626-2RS | 19 | 6 | 6 | 22 | 22 | 1.5 | 1.5 | 2240 | 912 | 32000 | 40000 | 8.12 | 9.25 | |
636 | 636-ZZ | 636-2RS | 22 | 7 | 7 | 3297 | 1368 | 30000 | 36000 | 13.9 | |||||||||
MR106 | MR106-ZZ | MR106-2RS | MF106 | MF106-ZZ | MF106-2RS | 10 | 2.5 | 3 | 11.2 | 11.2 | 0.6 | 0.6 | 497 | 219 | 45000 | 53000 | 0.55 | 0.64 | |
MR126 | MR126-ZZ | MR126-2RS | MF126 | MF126-ZZ | MF126-2RS | 12 | 3 | 4 | 13.2 | 13.6 | 0.6 | 0.8 | 716 | 293 | 43000 | 50000 | 1.25 | 1.44 | |
687 | 687-ZZ | 687-2RS | F687 | F687-ZZ | F687-2RS | 7 | 14 | 3.5 | 5 | 16 | 16 | 1 | 1.1 | 1175 | 511 | 40000 | 50000 | 2.03 | 2.4 |
697 | 697-ZZ | 697-2RS | F697 | F697-ZZ | F697-2RS | 17 | 5 | 5 | 19 | 19 | 1.2 | 1.2 | 1606 | 716 | 36000 | 43000 | 5.26 | 5.79 | |
607 | 607-ZZ | 607-2RS | F607 | F607-ZZ | F607-2RS | 19 | 6 | 6 | 22 | 22 | 1.5 | 1.5 | 2240 | 912 | 36000 | 43000 | 7.8 | 8.93 | |
627 | 627-ZZ | 627-2RS | F627 | F627-ZZ | F627-2RS | 22 | 7 | 7 | 25 | 25 | 1.5 | 1.5 | 3296 | 1367 | 30000 | 36000 | 12.7 | 14 | |
637 | 637-ZZ | 637-2RS | 26 | 9 | 9 | 4600 | 2000 | 28000 | 34000 | 24.2 | |||||||||
MR117 | MR117-ZZ | MF117 | MF117-ZZ | 11 | 2.5 | 3 | 12.2 | 12.2 | 0.6 | 0.6 | 457 | 201 | 43000 | 50000 | 0.59 | 0.69 | |||
MR137 | MR137-ZZ | MF137 | MF137-ZZ | 13 | 3 | 4 | 14.2 | 14.6 | 0.6 | 0.8 | 500 | 250 | 40000 | 48000 | 1.52 | 1.64 | |||
688 | 688-ZZ | 688-2RS | F688 | F688-ZZ | F688-2RS | 8 | 16 | 4 | 5 | 18 | 18 | 1 | 1.1 | 1606 | 716 | 36000 | 43000 | 3.11 | 3.53 |
698 | 698-ZZ | 698-2RS | F698 | F698-ZZ | F698-2RS | 19 | 6 | 6 | 22 | 22 | 1.5 | 1.5 | 2240 | 910 | 36000 | 43000 | 7.12 | 8.5 | |
608 | 608-ZZ | 608-2RS | F608 | F608-ZZ | F608-2RS | 22 | 7 | 7 | 25 | 25 | 1.5 | 1.5 | 3296 | 1367 | 34000 | 40000 | 11.8 | 13.1 | |
628 | 628-ZZ | 628-2RS | 24 | 8 | 8 | 3338 | 1416 | 28000 | 34000 | 17.1 | |||||||||
638 | 638-ZZ | 638-2RS | 28 | 9 | 9 | 4600 | 2000 | 28000 | 34000 | 28.1 | |||||||||
MR128 | MR128-ZZ | MF128 | MF128-ZZ | 12 | 2.5 | 3.5 | 13.2 | 13.6 | 0.6 | 0.8 | 544 | 275 | 40000 | 48000 | 0.7 | 0.81 | |||
MR148 | MR148-ZZ | MF148 | MF148-ZZ | 14 | 3.5 | 4 | 15.6 | 15.6 | 0.8 | 0.8 | 736 | 348 | 38000 | 45000 | 1.9 | 2.13 | |||
679 | 679-ZZ | 9 | 14 | 3 | 4.5 | 513 | 244 | 36000 | 42000 | 1.35 | 1.57 | ||||||||
689 | 689-ZZ | 689-2RS | F689 | F689-ZZ | F689-2RS | 17 | 4 | 5 | 19 | 19 | 1 | 1.1 | 1603 | 732 | 36000 | 43000 | 3.41 | 3.85 | |
699 | 699-ZZ | 699-2RS | F699 | F699-ZZ | F699-2RS | 20 | 6 | 6 | 23 | 23 | 1.5 | 1.5 | 2481 | 1090 | 34000 | 40000 | 8.38 | 9.57 | |
609 | 609-ZZ | 609-2RS | 24 | 7 | 7 | 3338 | 1416 | 32000 | 38000 | 14.7 | 16.1 | ||||||||
629 | 629-ZZ | 629-2RS | 26 | 8 | 8 | 4550 | 1970 | 28000 | 34000 | 19 | |||||||||
639 | 639-ZZ | 639-2RS | 30 | 10 | 10 | 5114 | 2387 | 24000 | 30000 | 36.2 |
Designation | Dimension (inch) | Load Rating (N) | Limiting Speed (rpm) | Weight (g) | |||||||||||||||
Standard | Flanged | d | D | Width | Flanged Dia | Flanged Width | |||||||||||||
Open | ZZ | 2RS | Open | ZZ | 2RS | B | B1 | D1 | D2 | C1 | C2 | Cr | Cor | Grease | Oil | Std | Flanged | ||
R1-4 | R1-4-ZZ | 0.0781 | 0.25 | 0.0937 | 0.1406 | 270 | 90 | 67000 | 80000 | 0.4 | 0.46 | ||||||||
R133 | R133-ZZ | FR133 | FR133-ZZ | 0.0937 | 0.1875 | 0.0625 | 0.0937 | 0.234 | 0.234 | 0.018 | 0.031 | 170 | 60 | 80000 | 95000 | 0.11 | 0.15 | ||
R1-5 | R1-5-ZZ | FR1-5 | FR1-5-ZZ | 0.3125 | 0.1094 | 0.1406 | 0.359 | 0.359 | 0.023 | 0.031 | 545 | 172 | 60000 | 71000 | 0.6 | 0.67 | |||
R144 | R144-ZZ | FR144 | FR144-ZZ | 0.125 | 0.25 | 0.0937 | 0.1094 | 0.296 | 0.296 | 0.023 | 0.031 | 311 | 109 | 67000 | 80000 | 0.27 | 0.33 | ||
R2-5 | R2-5-ZZ | R2-5-2RS | FR2-5 | FR2-5-ZZ | 0.3125 | 0.1094 | 0.1406 | 0.359 | 0.359 | 0.023 | 0.031 | 530 | 170 | 60000 | 67000 | 0.5 | 0.57 | ||
R2-6 | R2-6-ZZ | R2-6-2RS | FR2-6 | FR2-6-ZZ | 0.375 | 0.1094 | 0.1406 | 0.422 | 0.422 | 0.023 | 0.031 | 643 | 228 | 53000 | 63000 | 0.96 | 1.05 | ||
R2 | R2-ZZ | R2-2RS | FR2 | FR2-ZZ | FR2-2RS | 0.375 | 0.1562 | 0.1562 | 0.44 | 0.44 | 0.03 | 0.03 | 643 | 228 | 56000 | 67000 | 1.04 | 1.2 | |
R2A | R2A-ZZ | R2A-2RS | 0.5 | 0.1719 | 0.1719 | 1138 | 391 | 53000 | 63000 | 3.3 | |||||||||
R155 | R155-ZZ | FR155 | FR155-ZZ | 0.1562 | 0.3125 | 0.1094 | 0.125 | 0.359 | 0.359 | 0.023 | 0.036 | 395 | 140 | 53000 | 63000 | 0.51 | 0.58 | ||
R156 | R156-ZZ | R156-2RS | FR156 | FR156-ZZ | FR156-2RS | 0.1875 | 0.3125 | 0.1094 | 0.125 | 0.359 | 0.359 | 0.023 | 0.036 | 278 | 131 | 53000 | 63000 | 0.4 | 0.47 |
R166 | R166-ZZ | R166-2RS | FR166 | FR166-ZZ | FR166-2RS | 0.375 | 0.125 | 0.125 | 0.422 | 0.422 | 0.023 | 0.031 | 711 | 270 | 50000 | 60000 | 0.81 | 0.9 | |
R3 | R3-ZZ | R3-2RS | FR3 | FR3-ZZ | FR3-2RS | 0.5 | 0.1562 | 0.196 | 0.565 | 0.565 | 0.042 | 0.042 | 1074 | 423 | 43000 | 53000 | 2.21 | 2.5 | |
R3A | R3A-ZZ | R3A-2RS | 0.625 | 0.196 | 0.196 | 1881 | 680 | 38000 | 45000 | 4.75 | |||||||||
R168 | R168-ZZ | R168-2RS | FR168 | FR168-ZZ | 0.25 | 0.375 | 0.125 | 0.125 | 0.422 | 0.422 | 0.023 | 0.036 | 373 | 172 | 48000 | 56000 | 0.57 | 0.66 | |
R188 | R188-ZZ | R188-2RS | FR188 | FR188-ZZ | FR188-2RS | 0.5 | 0.125 | 0.1875 | 0.547 | 0.547 | 0.023 | 0.045 | 1083 | 438 | 40000 | 50000 | 1.6 | 1.71 | |
R4 | R4-ZZ | R4-2RS | FR4 | FR4-ZZ | FR4-2RS | 0.625 | 0.196 | 0.196 | 0.69 | 0.69 | 0.042 | 0.042 | 1472 | 603 | 38000 | 45000 | 4.46 | 4.82 | |
R4A | R4A-ZZ | R4A-2RS | 0.75 | 0.2188 | 0.2812 | 2239 | 911 | 36000 | 43000 | 7.48 | |||||||||
R1810 | R1810-ZZ | FR1810 | FR1810-ZZ | 0.3125 | 0.5 | 0.1562 | 0.1562 | 0.547 | 0.547 | 0.031 | 0.031 | 530 | 260 | 40000 | 48000 | 1.39 | 1.54 | ||
R6 | R6-ZZ | R6-2RS | FR6 | FR6-ZZ | FR6-2RS | 0.375 | 0.875 | 0.2188 | 0.2812 | 0.969 | 0.969 | 0.062 | 0.062 | 3338 | 1416 | 32000 | 38000 | 9.02 | 9.71 |
Related Products