PRODUCT CATEGORIES
LMHP Linear Bearing
Part Number | Main Dimensions and Tolerance | Eccen | Basic Load | Weight | |||||||||||||
-tricity | Rating | ||||||||||||||||
Seal Type | Ball Circuit | dr | Tolerance | D | Tolerance | L | I | D1 | W | H | A | F | d1xd2xh | Dynamic | Static | ||
(mm) | ( Цm ) | (mm) | ( Цm ) | ±0.3 | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ( mm ) | Co N | Co N | ||||
(mm) | |||||||||||||||||
LMHP6UU | 4 | 6 | 0 | 12 | 0 | 19 | 5 | 28 | 18 | 5 | 20 | – | 3.5X6X3.1 | 12 | 206 | 265 | 21 |
LMHP8UU | 4 | 8 | -9 | 15 | -13 | 24 | 5 | 32 | 21 | 5 | 24 | – | 3.5X6X3.1 | 274 | 392 | 33 | |
LMHP10UU | 4 | 10 | 19 | 0 | 29 | 6 | 40 | 25 | 6 | 29 | – | 4.5X7.5X4.1 | 372 | 549 | 64 | ||
LMHP12UU | 4 | 12 | 21 | -16 | 30 | 6 | 42 | 27 | 6 | 32 | – | 4.5X7.5X4.1 | 510 | 784 | 68 | ||
LMHP13UU | 4 | 13 | 23 | 32 | 6 | 43 | 29 | 6 | 33 | – | 4.5X7.5X4.1 | 510 | 784 | 81 | |||
LMHP16UU | 5 | 16 | 0 | 28 | 37 | 6 | 48 | 34 | 6 | 31 | 22 | 4.5X7.5X4.1 | 774 | 1180 | 112 | ||
LMHP20UU | 5 | 20 | -10 | 32 | 0 | 42 | 8 | 54 | 38 | 8 | 36 | 24 | 5.5X9X5.1 | 15 | 882 | 1370 | 167 |
LMHP25UU | 6 | 25 | 40 | -19 | 59 | 8 | 62 | 46 | 8 | 40 | 32 | 5.5X9X5.1 | 980 | 1570 | 325 | ||
LMHP30UU | 6 | 30 | 45 | 64 | 10 | 74 | 51 | 10 | 49 | 35 | 6.6X11X6.1 | 1570 | 2740 | 388 |
Related Products