PRODUCT CATEGORIES
LMFP LMKP-L Linear Bearing
Part Number | Main Dimensions and Tolerance | Eccen- | Basic Load | Weight | ||||||||||||
tricity | Rating | |||||||||||||||
Seal Type | Ball | dr | Tolerance | D | Tolerance | L | I | D1 | K | H | PCD | d1xd2xh | Dynamic | Static | ||
Circuit | (mm) | ( um ) | (mm) | ( um ) | + -0.3 | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | Co N | Co N | |||
(MM) | ||||||||||||||||
LMFP6UU | 4 | 6 | 0 | 12 | 0 | 35 | 5 | 28 | 22 | 5 | 20 | 3.5X6X3.1 | 15 | 323 | 529 | 31 |
LMKP6UU | 4 | 6 | -10 | 12 | -13 | 35 | 5 | 28 | 22 | 5 | 20 | 3.5X6X3.1 | 323 | 529 | 31 | |
LMFP8UU | 4 | 8 | 15 | 45 | 5 | 32 | 25 | 5 | 24 | 3.5X6X3.1 | 431 | 784 | 51 | |||
LMKP8UU | 4 | 8 | 15 | 45 | 5 | 32 | 25 | 5 | 24 | 3.5X6X3.1 | 431 | 784 | 51 | |||
LMFP10UU | 4 | 10 | 19 | 0 | 55 | 6 | 40 | 30 | 6 | 29 | 4.5X7.5X4.1 | 588 | 1100 | 98 | ||
LMKP10UU | 4 | 10 | 19 | -16 | 55 | 6 | 40 | 30 | 6 | 29 | 4.5X7.5X4.1 | 588 | 1100 | 98 | ||
LMFP12UU | 4 | 12 | 21 | 57 | 6 | 42 | 32 | 6 | 32 | 4.5X7.5X4.1 | 813 | 1570 | 110 | |||
LMKP12UU | 4 | 12 | 21 | 57 | 6 | 42 | 32 | 6 | 32 | 4.5X7.5X4.1 | 813 | 1570 | 110 | |||
LMFP13UU | 4 | 13 | 23 | 61 | 6 | 43 | 34 | 6 | 33 | 4.5X7.5X4.1 | 813 | 1570 | 130 | |||
LMKP13UU | 4 | 13 | 23 | 61 | 6 | 43 | 34 | 6 | 33 | 4.5X7.5X4.1 | 813 | 1570 | 130 | |||
LMFP16UU | 5 | 16 | 28 | 70 | 6 | 48 | 37 | 6 | 38 | 4.5X7.5X4.1 | 1230 | 2350 | 190 | |||
LMKP16UU | 5 | 16 | 28 | 70 | 6 | 48 | 37 | 6 | 38 | 4.5X7.5X4.1 | 1230 | 2350 | 190 | |||
LMFP20UU | 5 | 20 | 0 | 32 | 0 | 80 | 8 | 54 | 42 | 8 | 43 | 5.5x9x5.1 | 1400 | 2740 | 260 | |
LMKP20UU | 5 | 20 | -12 | 32 | -19 | 80 | 8 | 54 | 42 | 8 | 43 | 5.5x9x5.1 | 1400 | 2740 | 260 | |
LMFP25UU | 6 | 25 | 40 | 112 | 8 | 62 | 50 | 8 | 51 | 5.5x9x5.1 | 20 | 1560 | 3140 | 540 | ||
LMKP25UU | 6 | 25 | 40 | 112 | 8 | 62 | 50 | 8 | 51 | 5.5x9x5.1 | 1560 | 3140 | 540 | |||
LMFP30UU | 6 | 30 | 45 | 123 | 10 | 74 | 58 | 10 | 60 | 6.6x11x6.1 | 2490 | 5490 | 680 | |||
LMKP30UU | 6 | 30 | 45 | 123 | 10 | 74 | 58 | 10 | 60 | 6.6x11x6.1 | 2490 | 5490 | 680 | |||
LMFP35UU | 6 | 35 | 52 | 0 | 135 | 10 | 82 | 64 | 10 | 67 | 6.6x11x6.1 | 25 | 2650 | 6270 | 1020 | |
LMKP35UU | 6 | 35 | 52 | -22 | 135 | 10 | 82 | 64 | 10 | 67 | 6.6x11x6.1 | 2650 | 6270 | 1020 | ||
LMFP40UU | 6 | 40 | 0 | 60 | 151 | 13 | 96 | 75 | 13 | 78 | 9x14x8.1 | 3430 | 8040 | 1570 | ||
LMKP40UU | 6 | 40 | -15 | 60 | 151 | 13 | 96 | 75 | 13 | 78 | 9x14x8.1 | 3430 | 8040 | 1570 | ||
LMFP50UU | 6 | 50 | 80 | 192 | 13 | 116 | 92 | 13 | 98 | 9x14x8.1 | 6080 | 15900 | 3600 | |||
LMKP50UU | 6 | 50 | 80 | 192 | 13 | 116 | 92 | 13 | 98 | 9x14x8.1 | 6080 | 15900 | 3600 | |||
LMFP60UU | 6 | 60 | 0 | 90 | 0 | 209 | 18 | 134 | 106 | 18 | 112 | 11×17.5×10.8 | 7550 | 20000 | 4500 | |
LMKP60UU | 6 | 60 | -20 | 90 | -25 | 209 | 18 | 134 | 106 | 18 | 112 | 11×17.5×10.8 | 7550 | 20000 | 4500 |
Related Products