LMFC LMKC Linear Bearing

LMFC LMKC linear bearing (1)LMFC LMKC linear bearing (2)

Part Number Main Dimensions and Tolerance Eccen- Basic Load Weight
tricity Rating
Seal Type Ball dr Tolerance D Tolerance L I D1 K H PCD d1xd2xh Dynamic Static
Circuit (mm) ( Ц m ) (mm) ( Ц m ) ±0.3 (mm) (mm) (mm) (mm) (mm) (mm) Co N Co N
(MM)
LMFC6UU 4 6 0 12 0 35 15 28 22 5 20 3.5X6X3.1 15 323 529 31
LMKC6UU 4 6 -10 12 -13 35 15 28 22 5 20 3.5X6X3.1 323 529 31
LMFC8UU 4 8 15 45 20 32 25 5 24 3.5X6X3.1 431 784 51
LMKC8UU 4 8 15 45 20 32 25 5 24 3.5X6X3.1 431 784 51
LMFC10UU 4 10 19 0 55 24.5 40 30 6 29 4.5X7.5X4.1 588 1100 98
LMKC10UU 4 10 19 -16 55 24.5 40 30 6 29 4.5X7.5X4.1 588 1100 98
LMFC12UU 4 12 21 57 25.5 42 32 6 32 4.5X7.5X4.1 813 1570 110
LMKC12UU 4 12 21 57 25.5 42 32 6 32 4.5X7.5X4.1 813 1570 110
LMFC13UU 4 13 23 61 27.5 43 34 6 33 4.5X7.5X4.1 813 1570 130
LMKC13UU 4 13 23 61 27.5 43 34 6 33 4.5X7.5X4.1 813 1570 130
LMFC16UU 5 16 28 70 32 48 37 6 38 4.5X7.5X4.1 1230 2350 190
LMKC16UU 5 16 28 70 32 48 37 6 38 4.5X7.5X4.1 1230 2350 190
LMFC20UU 5 20 0 32 0 80 36 54 42 8 43 5.5x9x5.1 20 1400 2740 260
LMKC20UU 5 20 -12 32 -19 80 36 54 42 8 43 5.5x9x5.1 1400 2740 260
LMFC25UU 6 25 40 112 52 62 50 8 51 5.5x9x5.1 1560 3140 540
LMKC25UU 6 25 40 112 52 62 50 8 51 5.5x9x5.1 1560 3140 540
LMFC30UU 6 30 45 123 56.5 74 58 10 60 6.6x11x6.1 2490 5490 680
LMKC30UU 6 30 45 123 56.5 74 58 10 60 6.6x11x6.1 2490 5490 680
LMFC35UU 6 35 0 52 0 135 62.5 82 64 10 67 6.6x11x6.1 25 2650 6270 1020
LMKC35UU 6 35 -15 52 -22 135 62.5 82 64 10 67 6.6x11x6.1 2650 6270 1020
LMFC40UU 6 40 60 151 69 96 75 13 78 9x14x8.1 3430 8040 1570
LMKC40UU 6 40 60 151 69 96 75 13 78 9x14x8.1 3430 8040 1570
LMFC50UU 6 50 80 192 89.5 116 92 13 98 9x14x8.1 6080 15900 3600
LMKC50UU 6 50 80 192 89.5 116 92 13 98 9x14x8.1 6080 15900 3600
LMFC60UU 6 60 0 90 0 209 95.5 134 106 18 112 11x17x11.1 30 7550 20000 4500
LMKC60UU 6 60 -20 90 -25 209 95.5 134 106 18 112 11x17x11.1 7550 20000 4500
Related Products

GET A FREE QUOTE NOW!

Contact Form Demo (#3)