PRODUCT CATEGORIES
LMEF Linear Bearing
Part Number | Main Dimensions and Tolerance | Eccentricity | Radial | Basic Load | Weight | ||||||||||||
(max) | Clearance | Rating | |||||||||||||||
Цm | (max) | ||||||||||||||||
Seal Type | Ball | dr | Tolerance | D | Tolerance | L | D1 | H | PCD | K | d1xd2xh | Цm | Dynamic | Static | |||
Circuit | (mm) | (Цm) | (mm) | (Цm) | ±0.3 | (mm) | (mm) | (mm) | (mm) | (mm) | Co N | Co N | |||||
(mm) | |||||||||||||||||
LMEF8UU | LMEK8UU | 4 | 8 | 8 | 16 | 0/-11 | 25 | 32 | 5 | 24 | 25 | 3.5x6x3.1 | 12 | -3 | 265 | 402 | 41 |
LMEF12UU | LMEK12UU | 4 | 12 | 0 | 22 | 0 | 32 | 42 | 6 | 32 | 32 | 4.5×7.5×4.1 | -4 | 510 | 784 | 80 | |
LMEF16UU | LMEK16UU | 5 | 16 | 9 | 26 | -13 | 36 | 46 | 6 | 36 | 35 | 4.5×7.5×4.1 | 578 | 892 | 103 | ||
LMEF20UU | LMEK20UU | 5 | 20 | -1 | 32 | 0 | 45 | 54 | 8 | 43 | 42 | 5.5x9x5.1 | 15 | -6 | 862 | 1370 | 182 |
LMEF25UU | LMEK25UU | 6 | 25 | 11 | 40 | -16 | 58 | 62 | 8 | 51 | 50 | 5.5x9x5.1 | 980 | 1570 | 335 | ||
LMEF30UU | LMEK30UU | 6 | 30 | -1 | 47 | 68 | 76 | 10 | 62 | 60 | 6.6x11x6.1 | -8 | 1570 | 2740 | 560 | ||
LMEF40UU | LMEK40UU | 6 | 40 | 13 | 62 | 0 | 80 | 98 | 13 | 80 | 75 | 9x14x8.1 | 20 | 2160 | 4020 | 1175 | |
LMEF50UU | LMEK50UU | 6 | 50 | -2 | 75 | -19 | 100 | 112 | 13 | 94 | 88 | 9x14x8.1 | -13 | 3820 | 7940 | 1745 | |
LMEF60UU | LMEK60UU | 6 | 60 | 90 | 0/-22 | 125 | 134 | 18 | 112 | 106 | 11x17x11.1 | 25 | 4700 | 9800 | 3220 |
Related Products