PRODUCT CATEGORIES
LME-L Linear Bearing
Part Number | Maim dimensions and Tolerance | Basic Load | Eccen- | Weight | |||||||||||
Rating | tricity | ||||||||||||||
Seal Type | Ball | dr | Tolerance | D | Tolerance | L | Tolerance | B | Tolerance | W | D1 | Dynamic | Static | ||
Ciecuit | ( mm ) | (Ц m) | (mm) | (Ц m) | ( mm ) | (Ц m) | ( mm ) | (Ц m) | ( mm ) | ( mm ) | Co N | Co N | |||
LME8LUU | 4 | 8 | 9 | 16 | 0/-9 | 46 | 0 | 33 | 0 | 1.1 | 15.2 | 421 | 804 | 15 | 40 |
LME12LUU | 4 | 12 | -1 | 22 | 0 | 61 | -300 | 45.8 | -400 | 1.3 | 21 | 813 | 1570 | 80 | |
LME16LUU | 5 | 16 | 11 | 26 | -11 | 68 | 49.8 | 1.3 | 24.9 | 921 | 1780 | 115 | |||
LME20LUU | 5 | 20 | -1 | 32 | 0 | 80 | 61 | 1.6 | 30.5 | 1370 | 2740 | 180 | |||
LME25LUU | 6 | 25 | 13 | 40 | -13 | 112 | 0 | 82 | 0 | 1.85 | 38 | 1570 | 3140 | 17 | 430 |
LME30LUU | 6 | 30 | -2 | 47 | 123 | -400 | 104.2 | -500 | 1.85 | 44.5 | 2500 | 5490 | 615 | ||
LME40LUU | 6 | 40 | 16 | 62 | 0 | 151 | 121.2 | 2.15 | 59 | 3430 | 8040 | 20 | 1400 | ||
LME50LUU | 6 | 50 | -4 | 75 | -15 | 192 | 155.2 | 2.65 | 72 | 6080 | 15900 | 2320 | |||
LME60LUU | 6 | 60 | 90 | 0/-20 | 209 | 170 | 3.15 | 86.5 | 7550 | 20000 | 25 | 3900 |
Related Products