Hex Bore Agriculture Bearing

model shaft size A(mm) D(mm) Be(mm) Bi(mm)
(inch)
202KRR3   9/16 14.3 35 11 13
204KPP2 1-1/16 17.653 47 14 20.955
204KRR2 1-1/16 17.653 47 14 20.955
204KPPB2 1-1/16 17.653 47 14 20.955
205KPP2 7/8 22.25 52 15 25.4
205KRR2 7/8 22.25 52 15 25.4
205KRRB2 7/8 22.25 52 15 25.4
205KPPB3 7/8 22.25 52 15 25.4
206KPP3 1 25.425 62 16 24
206KPPB3 1 25.425 62 16 24
206KPPB4 1 25.425 62 18 24
206KRR6 1 25.425 62 16 24
206KRRB6 1 25.425 62 16 24
G206KRRB6 1 25.425 62 16 24
G207KPPB2 1-1/8 28.6 72 19 37.694
207KPP3 1-1/4 31.77 72 17 37.694
207KPPB3 1-1/4 31.77 72 17 37.694
207KRRB9 1-1/8 28.6 72 17 39.694
207KRRB12 1-1/8 28.6 72 17 25
207KRR17 1-1/4 31.77 72 17 37.694
207KRRB17 1-1/4 31.77 80 17 37.694
GW208PPB22 1-1/4 31.877 80 21 36.52
W208KRRB6 1-3/8 34.95 80 21 36.52
W208KPPB16 1-1/4 31.775 80 18 36.52
W208PP21 1-1/4 31.775 80 18 36.52
G209KPPB2 1-1/2 38.125 85 19 30
G5209KYYB2 1-1/2 38.125 85 30 33
209KRRB2 1-1/2 38.125 85 19 30
210PPB7 1-5/8 41.3 90 30.175 30.175
W210PPB7 1-5/8 47.65 90 30.18 30.18
210PPB20 1-1/4 31.877 90 22 36.45
210PP20 1-1/4 31.877 90 22 36.45
G210KPPB2 1-1/2 38.125 90 22 30
GC211-32-NLC 1-3/4 44.475 100 25 57.15
Related Products

GET A FREE QUOTE NOW!

Contact Form Demo (#3)