PRODUCT CATEGORIES
Deep Groove Ball Bearing
Designation | Dimension (mm) | Load Rating (N) | Limiting Speed (rpm) | Weight (kg) | |||||||
Open | ZZ | 2RS | d | D | B | Cr | Cor | Open, ZZ | 2RS | ||
Grease | Oil | Grease | |||||||||
6700 | 10 | 15 | 3 | 855 | 435 | 10000 | 12000 | 0.002 | |||
6700-ZZ | 6700-2RS | 15 | 4 | 855 | 435 | 10000 | 12000 | 7500 | 0.002 | ||
6800 | 6800-ZZ | 6800-2RS | 19 | 5 | 1830 | 925 | 32000 | 38000 | 24000 | 0.005 | |
6900 | 6900-ZZ | 6900-2RS | 22 | 6 | 2700 | 1270 | 30000 | 36000 | 21000 | 0.009 | |
6000 | 6000-ZZ | 6000-2RS | 26 | 8 | 4550 | 1960 | 29000 | 34000 | 21000 | 0.019 | |
6200 | 6200-ZZ | 6200-2RS | 30 | 9 | 5100 | 2390 | 25000 | 30000 | 18000 | 0.032 | |
6300 | 6300-ZZ | 6300-2RS | 35 | 11 | 8200 | 3500 | 23000 | 27000 | 16000 | 0.053 | |
6701 | 6701-ZZ | 6701-2RS | 12 | 18 | 4 | 930 | 530 | 8300 | 9500 | 6300 | 0.002 |
6801 | 6801-ZZ | 6801-2RS | 21 | 5 | 1920 | 1040 | 29000 | 35000 | 20000 | 0.006 | |
6901 | 6901-ZZ | 6901-2RS | 24 | 6 | 2890 | 1460 | 27000 | 32000 | 19000 | 0.011 | |
16001 | 16001-ZZ | 16001-2RS | 28 | 7 | 5100 | 2390 | 26000 | 30000 | 18000 | 0.019 | |
6001 | 6001-ZZ | 6001 -2RS | 28 | 8 | 5100 | 2390 | 26000 | 30000 | 18000 | 0.021 | |
6201 | 6201-ZZ | 6201-2RS | 32 | 10 | 6100 | 2750 | 22000 | 26000 | 16000 | 0.037 | |
6301 | 6301-ZZ | 6301-2RS | 37 | 12 | 9700 | 4200 | 20000 | 24000 | 15000 | 0.06 | |
6702 | 6702-ZZ | 6702-2RS | 15 | 21 | 4 | 940 | 585 | 6600 | 7600 | 5000 | 0.003 |
6802 | 6802-ZZ | 6802-2RS | 24 | 5 | 2080 | 1260 | 26000 | 31000 | 17000 | 0.007 | |
6902 | 6902-ZZ | 6902-2RS | 28 | 7 | 3650 | 2000 | 24000 | 28000 | 16000 | 0.016 | |
16002 | 16002-ZZ | 16002-2RS | 32 | 8 | 5600 | 2840 | 22000 | 26000 | 15000 | 0.025 | |
6002 | 6002-ZZ | 6002-2RS | 32 | 9 | 5600 | 2840 | 22000 | 26000 | 15000 | 0.03 | |
6202 | 6202-ZZ | 6202-2RS | 35 | 11 | 7750 | 3600 | 19000 | 23000 | 15000 | 0.045 | |
6302 | 6302-ZZ | 6302-2RS | 42 | 13 | 11400 | 5450 | 17000 | 21000 | 12000 | 0.082 | |
6703 | 6703-ZZ | 6703-2RS | 17 | 23 | 4 | 1000 | 658 | 5000 | 6700 | 3750 | 0.003 |
6803 | 6803-ZZ | 6803-2RS | 26 | 5 | 2230 | 1460 | 24000 | 28000 | 15000 | 0.008 | |
6903 | 6903-ZZ | 6903-2RS | 30 | 7 | 4650 | 2580 | 22000 | 26000 | 14000 | 0.018 | |
16003 | 16003-ZZ | 16003-2RS | 35 | 8 | 6800 | 3350 | 20000 | 24000 | 14000 | 0.032 | |
6003 | 6003-ZZ | 6003-2RS | 35 | 10 | 6800 | 3350 | 20000 | 24000 | 14000 | 0.039 | |
6203 | 6203-ZZ | 6203-2RS | 40 | 12 | 9600 | 4600 | 18000 | 21000 | 12000 | 0.066 | |
6303 | 6303-ZZ | 6303-2RS | 47 | 14 | 13500 | 6550 | 16000 | 19000 | 11000 | 0.115 | |
6704 | 6704-ZZ | 6704-2RS | 20 | 27 | 4 | 1400 | 730 | 5000 | 5700 | 3750 | 0.005 |
6804 | 6804-ZZ | 6804-2RS | 32 | 7 | 4000 | 2470 | 21000 | 25000 | 13000 | 0.019 | |
6904 | 6904-ZZ | 6904-2RS | 37 | 9 | 6400 | 3700 | 19000 | 23000 | 12000 | 0.036 | |
16004 | 16004-ZZ | 16004-2RS | 42 | 8 | 7900 | 4500 | 18000 | 21000 | 11000 | 0.051 | |
6004 | 6004-ZZ | 6004-2RS | 42 | 12 | 9400 | 5050 | 18000 | 21000 | 11000 | 0.069 | |
6204 | 6204-ZZ | 6204-2RS | 47 | 14 | 12800 | 6650 | 16000 | 18000 | 10000 | 0.103 | |
6304 | 6304-ZZ | 6304-2RS | 52 | 15 | 15900 | 7900 | 14000 | 17000 | 10000 | 0.144 | |
60/22 | 60/22-ZZ | 60/22-2RS | 22 | 44 | 12 | 9400 | 5050 | 17000 | 20000 | 10000 | 0.007 |
62/22 | 62/22-ZZ | 62/22-2RS | 50 | 14 | 12900 | 6800 | 14000 | 17000 | 9700 | 0.117 | |
63/22 | 63/22-ZZ | 63/22-2RS | 56 | 16 | 18400 | 9250 | 13000 | 15000 | 9200 | 0.176 | |
6705 | 6705-ZZ | 6705-2RS | 25 | 32 | 4 | 1100 | 840 | 4000 | 4600 | 3000 | 0.005 |
6805 | 6805-ZZ | 6805-2RS | 37 | 7 | 4300 | 2950 | 18000 | 21000 | 10000 | 0.022 | |
6905 | 6905-ZZ | 6905-2RS | 42 | 9 | 7050 | 4550 | 16000 | 19000 | 9800 | 0.042 | |
16005 | 16005-ZZ | 16005-2RS | 47 | 8 | 8350 | 5100 | 15000 | 18000 | 9400 | 0.06 | |
6005 | 6005-ZZ | 6005-2RS | 47 | 12 | 10100 | 5850 | 15000 | 18000 | 9400 | 0.08 | |
6205 | 6205-ZZ | 6205-2RS | 52 | 15 | 14000 | 7850 | 13000 | 15000 | 8900 | 0.128 | |
6305 | 6305-ZZ | 6305-2RS | 62 | 17 | 21200 | 10900 | 12000 | 14000 | 8100 | 0.232 | |
60/28 | 60/28-ZZ | 60/28-2RS | 28 | 52 | 12 | 12500 | 7400 | 14000 | 16000 | 8400 | 0.098 |
62/28 | 62/28-ZZ | 62/28-2RS | 58 | 16 | 17900 | 9750 | 12000 | 14000 | 8100 | 0.171 | |
63/28 | 63/28-ZZ | 63/28-2RS | 68 | 18 | 26700 | 14000 | 11000 | 13000 | 7400 | 0.284 | |
6706 | 6706-ZZ | 6706-2RS | 30 | 37 | 4 | 1140 | 950 | 17000 | 20000 | 2500 | 0.006 |
6806 | 6806-ZZ | 6806-2RS | 42 | 7 | 4700 | 3650 | 15000 | 18000 | 8800 | 0.026 | |
6906 | 6906-ZZ | 6906-2RS | 47 | 9 | 7250 | 5000 | 14000 | 17000 | 8400 | 0.048 | |
16006 | 16006-ZZ | 16006-2RS | 55 | 9 | 11200 | 7350 | 13000 | 15000 | 8400 | 0.091 | |
6006 | 6006-ZZ | 6006-2RS | 55 | 13 | 13200 | 8300 | 13000 | 15000 | 7700 | 0.116 | |
6206 | 6206-ZZ | 6206-2RS | 62 | 16 | 19500 | 11300 | 11000 | 13000 | 7300 | 0.199 | |
6306 | 6306-ZZ | 6306-2RS | 72 | 19 | 26700 | 15000 | 10000 | 12000 | 6600 | 0.36 | |
60/32 | 60/32-ZZ | 60/32-2RS | 32 | 58 | 13 | 11800 | 8050 | 12000 | 15000 | 7200 | 0.129 |
62/32 | 62/32-ZZ | 62/32-2RS | 65 | 17 | 20700 | 11600 | 11000 | 12000 | 7100 | 0.226 | |
63/32 | 63/32-ZZ | 63/32-2RS | 75 | 20 | 29800 | 16900 | 9500 | 11000 | 6500 | 0.382 | |
6807 | 6807-ZZ | 6807-2RS | 35 | 47 | 7 | 4900 | 4000 | 13000 | 16000 | 7600 | 0.029 |
6907 | 6907-ZZ | 6907-2RS | 55 | 10 | 9550 | 4050 | 12000 | 15000 | 7100 | 0.074 | |
16007 | 16007-ZZ | 16007-2RS | 62 | 9 | 11700 | 8200 | 12000 | 14000 | 6800 | 0.11 | |
6007 | 6007-ZZ | 6007-2RS | 62 | 14 | 16000 | 10300 | 12000 | 14000 | 6800 | 0.155 | |
6207 | 6207-ZZ | 6207-2RS | 72 | 17 | 25700 | 15300 | 9800 | 11000 | 6300 | 0.288 | |
6307 | 6307-ZZ | 6307-2RS | 80 | 21 | 33500 | 19100 | 8800 | 10000 | 6000 | 0.457 | |
6808 | 6808-ZZ | 6808-2RS | 40 | 52 | 7 | 5100 | 4400 | 12000 | 14000 | 6700 | 0.033 |
6908 | 6908-ZZ | 6908-2RS | 62 | 12 | 12200 | 8900 | 11000 | 13000 | 6300 | 0.11 | |
16008 | 16008-ZZ | 16008-2RS | 68 | 9 | 12600 | 9650 | 10000 | 12000 | 6100 | 0.125 | |
6008 | 6008-ZZ | 6008-2RS | 68 | 15 | 16800 | 11500 | 10000 | 12000 | 6100 | 0.19 | |
6208 | 6208-ZZ | 6208-2RS | 80 | 18 | 29100 | 17800 | 8700 | 10000 | 5600 | 0.366 | |
6308 | 6308-ZZ | 6308-2RS | 90 | 23 | 40500 | 24000 | 7800 | 9200 | 5300 | 0.63 | |
6809 | 6809-ZZ | 6809-2RS | 45 | 58 | 7 | 5350 | 4950 | 11000 | 12000 | 5900 | 0.04 |
6909 | 6909-ZZ | 6909-2RS | 68 | 12 | 13100 | 10400 | 9800 | 12000 | 5600 | 0.128 | |
16009 | 16009-ZZ | 16009-2RS | 75 | 10 | 12900 | 10500 | 9200 | 11000 | 5400 | 0.171 | |
6009 | 6009-ZZ | 6009-2RS | 75 | 16 | 21000 | 15100 | 9200 | 11000 | 5400 | 0.237 | |
6209 | 6209-ZZ | 6209-2RS | 85 | 19 | 32500 | 20400 | 7800 | 9200 | 5200 | 0.398 | |
6309 | 6309-ZZ | 6309-2RS | 100 | 25 | 53000 | 32000 | 7000 | 8200 | 4700 | 0.814 | |
6810 | 6810-ZZ | 6810-2RS | 50 | 65 | 7 | 6600 | 6100 | 9600 | 11000 | 5300 | 0.052 |
6910 | 6910-ZZ | 6910-2RS | 72 | 12 | 13400 | 11200 | 8900 | 11000 | 5100 | 0.132 | |
16010 | 16010-ZZ | 16010-2RS | 80 | 10 | 13200 | 11300 | 8400 | 9800 | 5000 | 0.18 | |
6010 | 6010-ZZ | 6010-2RS | 80 | 16 | 21800 | 16600 | 8400 | 9800 | 5000 | 0.261 | |
6210 | 6210-ZZ | 6210-2RS | 90 | 20 | 35000 | 23200 | 7100 | 8300 | 4700 | 0.454 | |
6310 | 6310-ZZ | 6310-2RS | 110 | 27 | 62000 | 38500 | 6400 | 7500 | 4200 | 1.07 | |
6811 | 6811-ZZ | 6811-2RS | 55 | 72 | 9 | 8800 | 8100 | 8700 | 10000 | 4800 | 0.083 |
6911 | 6911-ZZ | 6911-2RS | 80 | 13 | 16600 | 13300 | 8200 | 9600 | 4600 | 0.18 | |
16011 | 16011-ZZ | 16011-2RS | 90 | 11 | 18600 | 15300 | 7700 | 9000 | 4500 | 0.258 | |
6011 | 6011-ZZ | 6011-2RS | 90 | 18 | 28300 | 21200 | 7700 | 9000 | 4500 | 0.388 | |
6211 | 6211-ZZ | 6211-2RS | 100 | 21 | 43500 | 29200 | 6400 | 7600 | 4300 | 0.601 | |
6311 | 6311-ZZ | 6311-2RS | 120 | 29 | 71500 | 45000 | 5800 | 6800 | 3900 | 1.37 | |
6812 | 6812-ZZ | 6812-2RS | 60 | 78 | 10 | 11500 | 10600 | 8000 | 9400 | 4400 | 0.106 |
6912 | 6912-ZZ | 6912-2RS | 85 | 13 | 16400 | 14300 | 7600 | 8900 | 4300 | 0.193 | |
16012 | 16012-ZZ | 16012-2RS | 95 | 13 | 20000 | 17500 | 7000 | 8300 | 4100 | 0.283 | |
6012 | 6012-ZZ | 6012-2RS | 95 | 18 | 29500 | 23200 | 7000 | 8300 | 4100 | 0.414 | |
6212 | 6212-ZZ | 6212-2RS | 110 | 22 | 52500 | 36000 | 6000 | 7000 | 3800 | 0.783 | |
6312 | 6312-ZZ | 6312-2RS | 130 | 31 | 82000 | 52000 | 5400 | 6300 | 3600 | 1.73 | |
6813 | 6813-ZZ | 6813-2RS | 65 | 85 | 10 | 11600 | 11000 | 7400 | 8700 | 4100 | 0.128 |
6913 | 6913-ZZ | 6913-2RS | 90 | 13 | 17400 | 16100 | 7000 | 8200 | 4000 | 0.206 | |
16013 | 16013-ZZ | 16013-2RS | 100 | 11 | 20500 | 18700 | 6500 | 7700 | 3900 | 0.307 | |
6013 | 6013-ZZ | 6013-2RS | 100 | 18 | 30500 | 25200 | 6500 | 7700 | 3900 | 0.421 | |
6213 | 6213-ZZ | 6213-2RS | 120 | 23 | 57500 | 40000 | 5500 | 6500 | 3600 | 0.99 | |
6313 | 6313-ZZ | 6313-2RS | 140 | 33 | 92500 | 60000 | 4900 | 5800 | 3300 | 2.08 | |
6814 | 6814-ZZ | 6814-2RS | 70 | 90 | 10 | 12100 | 11900 | 6900 | 8100 | 3800 | 0.137 |
6914 | 6914-ZZ | 6914-2RS | 100 | 16 | 23700 | 21200 | 6500 | 7700 | 3700 | 0.334 | |
16014 | 16014-ZZ | 16014-2RS | 110 | 13 | 24400 | 22600 | 6100 | 7100 | 3600 | 0.441 | |
6014 | 6014-ZZ | 6014-2RS | 110 | 20 | 38000 | 31000 | 6100 | 7100 | 3600 | 0.604 | |
6214 | 6214-ZZ | 6214-2RS | 125 | 24 | 62000 | 44000 | 5100 | 6000 | 3400 | 1.07 | |
6314 | 6314-ZZ | 6314-2RS | 150 | 35 | 104000 | 68000 | 4600 | 5400 | 3100 | 2.52 | |
6815 | 6815-ZZ | 6815-2RS | 75 | 95 | 10 | 12500 | 12900 | 6400 | 7600 | 3600 | 0.145 |
6915 | 6915-ZZ | 6915-2RS | 105 | 16 | 24400 | 22600 | 6100 | 7200 | 3500 | 0.353 | |
16015 | 16015-ZZ | 16015-2RS | 115 | 13 | 25000 | 24000 | 5700 | 6700 | 3300 | 0.464 | |
6015 | 6015-ZZ | 6015-2RS | 115 | 20 | 39500 | 33500 | 5700 | 6700 | 3300 | 0.649 | |
6215 | 6215-ZZ | 6215-2RS | 130 | 25 | 66000 | 49500 | 4800 | 5600 | 3200 | 1.18 | |
6315 | 6315-ZZ | 6315-2RS | 160 | 37 | 113000 | 77000 | 4300 | 5000 | 2900 | 3.02 | |
6816 | 6816-ZZ | 6816-2RS | 80 | 100 | 10 | 12700 | 13300 | 6000 | 7100 | 3400 | 0.154 |
6916 | 6916-ZZ | 6916-2RS | 110 | 16 | 24900 | 24000 | 5700 | 6700 | 3200 | 0.373 | |
16016 | 16016-ZZ | 16016-2RS | 125 | 14 | 25400 | 25100 | 5300 | 6200 | 3100 | 0.597 | |
6016 | 6016-ZZ | 6016-2RS | 125 | 22 | 47500 | 40000 | 5300 | 6200 | 3100 | 0.854 | |
6216 | 6216-ZZ | 6216-2RS | 140 | 26 | 72500 | 53000 | 4500 | 5300 | 3000 | 1.4 | |
6316 | 6316-ZZ | 6316-2RS | 170 | 39 | 123000 | 86500 | 4000 | 4700 | 2700 | 3.59 | |
6817 | 6817-ZZ | 6817-2RS | 85 | 110 | 13 | 18700 | 19000 | 5700 | 6700 | 3100 | 0.27 |
6917 | 6917-ZZ | 6917-2RS | 120 | 18 | 32000 | 29600 | 5400 | 6300 | 3000 | 0.536 | |
16017 | 16017-ZZ | 16017-2RS | 130 | 14 | 25900 | 26200 | 5000 | 5900 | 2900 | 0.626 | |
6017 | 6017-ZZ | 6017-2RS | 130 | 22 | 49500 | 43000 | 5000 | 5900 | 2900 | 0.89 | |
6217 | 6217-ZZ | 6217-2RS | 150 | 28 | 83500 | 64000 | 4200 | 5000 | 2800 | 1.79 | |
6818 | 6818-ZZ | 6818-2RS | 90 | 115 | 13 | 19000 | 19700 | 5400 | 6300 | 3000 | 0.285 |
6918 | 6918-ZZ | 6918-2RS | 125 | 18 | 33000 | 31500 | 5100 | 6000 | 2900 | 0.554 | |
16018 | 16018-ZZ | 16018-2RS | 140 | 16 | 33500 | 33500 | 4700 | 5600 | 2800 | 0.848 | |
6018 | 6018-ZZ | 6018-2RS | 140 | 24 | 58000 | 49500 | 4700 | 5600 | 2800 | 1.02 | |
6218 | 6218-ZZ | 6218-2RS | 160 | 30 | 96000 | 71500 | 4000 | 4700 | 2600 | 2.15 | |
6819 | 6819-ZZ | 6819-2RS | 95 | 120 | 13 | 19300 | 19700 | 5000 | 5900 | 2800 | 0.3 |
6919 | 6919-ZZ | 6919-2RS | 130 | 18 | 33500 | 31500 | 4800 | 5700 | 2800 | 0.579 | |
16019 | 16019-ZZ | 16019-2RS | 145 | 16 | 34500 | 33500 | 4500 | 5300 | 2600 | 0.885 | |
6019 | 6019-ZZ | 6019-2RS | 145 | 24 | 60500 | 49500 | 4500 | 5300 | 2600 | 1.08 | |
6820 | 6820-ZZ | 6820-2RS | 100 | 125 | 13 | 19600 | 21200 | 4800 | 5600 | 2700 | 0.313 |
6920 | 6920-ZZ | 6920-2RS | 140 | 20 | 41000 | 39500 | 4500 | 5300 | 2600 | 0.785 | |
16020 | 16020-ZZ | 16020-2RS | 150 | 16 | 35000 | 36500 | 4200 | 5000 | 2600 | 0.91 | |
6020 | 6020-ZZ | 6020-2RS | 150 | 24 | 60000 | 54000 | 4200 | 5000 | 2600 | 1.15 | |
6821 | 6821-ZZ | 6821-2RS | 105 | 130 | 13 | 19800 | 22000 | 4600 | 5400 | 2600 | 0.33 |
6921 | 6921-ZZ | 6921-2RS | 145 | 20 | 42500 | 42000 | 4300 | 5100 | 2500 | 0.816 | |
16021 | 16021-ZZ | 16021-2RS | 160 | 18 | 52000 | 50500 | 4000 | 4700 | 2400 | 1.19 | |
6822 | 6822-ZZ | 6822-2RS | 110 | 140 | 16 | 25000 | 28000 | 4300 | 5100 | 2500 | 0.515 |
6922 | 6922-ZZ | 6922-2RS | 150 | 20 | 43500 | 44500 | 4100 | 4800 | 2400 | 0.849 | |
16022 | 16022-ZZ | 16022-2RS | 170 | 19 | 57500 | 56500 | 3800 | 4500 | 2300 | 1.46 | |
6824 | 6824-ZZ | 6824-2RS | 120 | 150 | 16 | 28900 | 33000 | 4000 | 4700 | 2600 | 0.555 |
6924 | 6924-ZZ | 6924-2RS | 165 | 22 | 53000 | 54000 | 3800 | 4400 | 2300 | 1.15 | |
16024 | 16024-ZZ | 16024-2RS | 180 | 19 | 63000 | 63500 | 3500 | 4100 | 2100 | 1.56 | |
6826 | 6826-ZZ | 6826-2RS | 130 | 165 | 18 | 37000 | 41000 | 3700 | 4300 | 2200 | 0.8 |
6926 | 6926-ZZ | 6926-2RS | 180 | 24 | 65000 | 67500 | 3500 | 4100 | 2100 | 1.52 | |
16026 | 16026-ZZ | 16026-2RS | 200 | 22 | 80000 | 79500 | 3200 | 3800 | 1900 | 2.31 | |
6828 | 6828-ZZ | 6828-2RS | 140 | 175 | 18 | 38500 | 44500 | 3400 | 4000 | 2000 | 0.85 |
6928 | 6928-ZZ | 6928-2RS | 190 | 24 | 66500 | 71500 | 3200 | 3800 | 1900 | 1.62 | |
6830 | 6830-ZZ | 6830-2RS | 150 | 190 | 20 | 47500 | 55000 | 3100 | 3700 | 1850 | 1.16 |
6930 | 6930-ZZ | 6930-2RS | 210 | 28 | 85000 | 90500 | 3000 | 3500 | 1800 | 2.47 |
Designation | Dimension (inch) | Load Rating (N) | Limiting Speed (rpm) | Weight (kg) | ||||||||
Open | ZZ | 2RS | d | D | B | Cr | Cor | Open, ZZ | 2RS | |||
Open | Closed | Grease | Oil | Grease | ||||||||
1601 | 1601-ZZ | 1601-2RS | 0.1875 | 0.6875 | 0.25 | 0.3125 | 2180 | 748 | 32000 | 40000 | 24000 | 0.007 |
1602 | 1602-ZZ | 1602-2RS | 0.25 | 0.6875 | 0.25 | 0.3125 | 2424 | 872 | 35000 | 42000 | 26000 | 0.007 |
1603 | 1603-ZZ | 1603-2RS | 0.3125 | 0.875 | 0.2813 | 0.3437 | 3670 | 1411 | 31000 | 38000 | 23000 | 0.012 |
1604 | 1604-ZZ | 1604-2RS | 0.375 | 0.875 | 0.2813 | 0.3437 | 3670 | 1411 | 30000 | 36000 | 22000 | 0.011 |
1605 | 1605-ZZ | 1605-2RS | 0.3125 | 0.9063 | 0.3125 | 0.3125 | 3714 | 1449 | 28000 | 34000 | 21000 | 0.016 |
1606 | 1606-ZZ | 1606-2RS | 0.375 | 0.9063 | 0.3125 | 0.3125 | 3714 | 1449 | 30000 | 35000 | 22000 | 0.015 |
1607 | 1607-ZZ | 1607-2RS | 0.4375 | 0.9063 | 0.3125 | 0.3125 | 3714 | 1449 | 27000 | 32000 | 20000 | 0.015 |
1614 | 1614-ZZ | 1614-2RS | 0.375 | 1.125 | 0.375 | 0.375 | 5627 | 2392 | 26000 | 31000 | 19000 | 0.03 |
1615 | 1615-ZZ | 1615-2RS | 0.4375 | 1.125 | 0.375 | 0.375 | 5627 | 2392 | 25000 | 30000 | 18000 | 0.028 |
1616 | 1616-ZZ | 1616-2RS | 0.5 | 1.125 | 0.375 | 0.375 | 5627 | 2392 | 24000 | 28000 | 18000 | 0.026 |
1620 | 1620-ZZ | 1620-2RS | 0.4375 | 1.375 | 0.4375 | 0.4375 | 8407 | 3716 | 22000 | 26000 | 16000 | 0.05 |
1621 | 1621-ZZ | 1621-2RS | 0.5 | 1.375 | 0.4375 | 0.4375 | 8407 | 3716 | 22000 | 26000 | 16000 | 0.048 |
1622 | 1622-ZZ | 1622-2RS | 0.5625 | 1.375 | 0.4375 | 0.4375 | 8407 | 3716 | 19000 | 23000 | 14000 | 0.046 |
1623 | 1623-ZZ | 1623-2RS | 0.625 | 1.375 | 0.4375 | 0.4375 | 8407 | 3716 | 18000 | 22000 | 13000 | 0.041 |
1628 | 1628-ZZ | 1628-2RS | 0.625 | 1.625 | 0.5 | 0.5 | 11564 | 4492 | 17000 | 21000 | 12000 | 0.072 |
1630 | 1630-ZZ | 1630-2RS | 0.75 | 1.625 | 0.5 | 0.5 | 10320 | 4966 | 19000 | 22000 | 14000 | 0.069 |
1633 | 1633-ZZ | 1633-2RS | 0.625 | 1.75 | 0.5 | 0.5 | 10343 | 5079 | 17000 | 21000 | 12000 | 0.092 |
1635 | 1635-ZZ | 1635-2RS | 0.75 | 1.75 | 0.5 | 0.5 | 10343 | 5079 | 17000 | 20000 | 12000 | 0.09 |
1638 | 1638-ZZ | 1638-2RS | 0.75 | 2 | 0.5625 | 0.5625 | 11054 | 5952 | 14000 | 17000 | 10000 | 0.145 |
1640 | 1640-ZZ | 1640-2RS | 0.875 | 2 | 0.5625 | 0.5625 | 11054 | 5952 | 14000 | 17000 | 10000 | 0.133 |
1641 | 1641-ZZ | 1641-2RS | 1 | 2 | 0.5625 | 0.5625 | 15414 | 7794 | 14000 | 16000 | 10000 | 0.121 |
1652 | 1652-ZZ | 1652-2RS | 1.125 | 2.5 | 0.625 | 0.625 | 17593 | 10231 | 13000 | 15000 | 9000 | 0.211 |
1654 | 1654-ZZ | 1654-2RS | 1.25 | 2.5 | 0.625 | 0.625 | 17593 | 10231 | 11000 | 13000 | 8000 | 0.193 |
1657 | 1657-ZZ | 1657-2RS | 1.25 | 2.5625 | 0.6875 | 0.6875 | 17571 | 10305 | 11000 | 12000 | 8000 | 0.232 |
1658 | 1658-ZZ | 1658-2RS | 1.3125 | 2.5625 | 0.6875 | 0.6875 | 17571 | 10305 | 10000 | 11000 | 7500 | 0.21 |
Related Products