200KRR Agriculture Bearing

model d(mm) D(mm) Be(mm) Bi(mm)
203KR2 15.883 40 14 12
BB203KPR2 16.256 40 18.29 12
203KRR2 16.256 40 18.29 12
BB203KRR2FD 16.256 40 18.29 12
203KRR5 13.081 40 18.29 12
203KRR6 16.256 47 18.29 12
203KRR7 17 40 16.61 12
204KR2 19.063 45.225 15.49 15.49
204KRR3 20 47 17.75 14
204KRD4 15.875 47 17.5 14
204KRR14 16 47 18.29 15
205KR4 25.413 52 25.4 15
205KR3 19.05 52 16.26 17.76
206KR7 30 62 24 16
206KRR8 30 62 24 16
207KRR 35 72 25 17
208KRR2 40 80 27 21
209KRR3 45 85 27 21
210KRR 50 90 30 20
212KRR 60 100 36 22
Related Products

GET A FREE QUOTE NOW!

Contact Form Demo (#3)