PRODUCT CATEGORIES
LM-L Linear Bearing
Part Number | Maim dimensions and Tolerance | Basic Load | Eccen- | Weight | |||||||||||
Rating | tricity | ||||||||||||||
Seal Type | Ball | dr | Tolerance | D | Tolerance | L | Tolerance | B | Tolerance | W | D1 | Dynamic | Static | ||
Ciecuit | ( mm ) | (Ц m) | (mm) | (Ц m) | ( mm ) | (Ц m) | ( mm ) | (Ц m) | ( mm ) | ( mm ) | Co N | Co N | |||
LM6LUU | 4 | 6 | 0 | 12 | 0 | 35 | 0 | 27 | . | 1.1 | 11.5 | 323 | 530 | 15 | 16 |
LM8LUU | 4 | 8 | -10 | 15 | -13 | 45 | -300 | 35 | -400 | 1.1 | 14.3 | 431 | 784 | 31 | |
LM10LUU | 4 | 10 | 19 | 0 | 55 | 44 | 1.3 | 18 | 588 | 1100 | 62 | ||||
LM12LUU | 4 | 12 | 21 | -16 | 57 | 46 | 1.3 | 20 | 813 | 1570 | 80 | ||||
LM13LUU | 4 | 13 | 23 | 61 | 46 | 1.3 | 22 | 813 | 1570 | 90 | |||||
LM16LUU | 5 | 16 | 28 | 70 | 53 | 1.6 | 27 | 1230 | 2350 | 145 | |||||
LM20LUU | 5 | 20 | 0 | 32 | 0 | 80 | 61 | 1.6 | 30.5 | 1400 | 2740 | 180 | |||
LM25LUU | 6 | 25 | -12 | 40 | -19 | 112 | 0 | 82 | 0 | 1.85 | 38 | 1560 | 3140 | 20 | 440 |
LM30LUU | 6 | 30 | 45 | 123 | -400 | 89 | -500 | 1.85 | 43 | 2490 | 5490 | 480 | |||
LM35LUU | 6 | 35 | 0 | 52 | 0 | 135 | 99 | 2.1 | 49 | 2650 | 6270 | 795 | |||
LM40LUU | 6 | 40 | -15 | 60 | -22 | 151 | 121 | 2.1 | 57 | 3430 | 8040 | 25 | 1170 | ||
LM50LUU | 6 | 50 | 80 | 192 | 148 | 2.6 | 76.5 | 6080 | 15900 | 3100 | |||||
LM60LUU | 6 | 60 | 0/-20 | 90 | 0/-25 | 209 | 170 | 3.15 | 86.5 | 7550 | 20000 | 30 | 3500 |
Related Products