PRODUCT CATEGORIES
LMF Linear Bearing
Part Number | Main Dimensions and Tolerance | Eccentricity | Radial | Basic Load | Weight | ||||||||||||||||
(max) | Chearance | Rating | |||||||||||||||||||
Ц m | (max) | ||||||||||||||||||||
Seal Type | Ball Circuit | dr | Tolerance | D | Tolerance | L | D1 | H | PCD | K | W | A | F | d1xd2xh | Ц m | Dynamic | Static | ||||
(mm) | ( Ц m ) | (mm) | ( Ц m ) | +-0.3 | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | Co N | Co N | |||||||
(mm) | |||||||||||||||||||||
LMF6UU | LMK6UU | LMH6UU | 4 | 6 | 0 | 12 | 0 | 19 | 28 | 5 | 20 | 22 | 18 | 20 | – | 3.5x6x3.1 | 12 | -3 | 206 | 265 | 24 |
LMF8UU | LMK8UU | LMH8UU | 4 | 8 | -9 | 15 | -11 | 24 | 32 | 5 | 24 | 25 | 21 | 24 | – | 3.5x6x3.1 | 274 | 392 | 37 | ||
LMF10UU | LMK10UU | LMH10UU | 4 | 10 | 19 | 0 | 29 | 40 | 6 | 29 | 30 | 25 | 29 | – | 4.5×7.5×4.1 | -4 | 372 | 549 | 63 | ||
LMF12UU | LMK12UU | LMH12UU | 4 | 12 | 21 | -13 | 30 | 42 | 6 | 32 | 32 | 27 | 32 | – | 4.5×7.5×4.1 | 510 | 784 | 67.5 | |||
LMF13UU | LMK13UU | LMH13UU | 4 | 13 | 23 | 32 | 43 | 6 | 33 | 34 | 29 | 33 | – | 4.5×7.5×4.1 | 510 | 784 | 80 | ||||
LMF16UU | LMK16UU | LMH16UU | 5 | 16 | 28 | 37 | 48 | 6 | 38 | 37 | 34 | 31 | 22 | 4.5×7.5×4.1 | -6 | 774 | 1180 | 120 | |||
LMF20UU | LMK20U | LMH20UU | 5 | 20 | 32 | 42 | 54 | 8 | 43 | 42 | 38 | 36 | 24 | 5.5x9x5.1 | 15 | 882 | 1370 | 158 | |||
LMF25UU | LMK25UU | LMH25UU | 6 | 25 | 0 | 40 | 0 | 59 | 62 | 8 | 51 | 50 | 46 | 40 | 32 | 5.5x9x5.1 | 980 | 1570 | 288.5 | ||
LMF30UU | LMK30UU | LMH30UU | 6 | 30 | -10 | 45 | -16 | 64 | 74 | 10 | 60 | 58 | 51 | 49 | 35 | 6.6x11x6.1 | -8 | 1570 | 2740 | 403.5 | |
LMF35UU | LMK35UU | – | 6 | 35 | 0 | 52 | 70 | 82 | 10 | 67 | 64 | – | – | – | 6.6x11x6.1 | 20 | 1670 | 3140 | 564.5 | ||
LMF40UU | LMK40UU | – | 6 | 40 | -12 | 60 | 0 | 80 | 96 | 13 | 78 | 75 | – | – | – | 9x14x8.1 | -10 | 2160 | 4020 | 920.5 | |
LMF50UU | LMK50UU | – | 6 | 50 | 80 | -19 | 100 | 116 | 13 | 98 | 92 | – | – | – | 9x14x8.1 | -13 | 3820 | 7940 | 2006.5 | ||
LMF60UU | LMK60UU | – | 6 | 60 | 0/-15 | 90 | 0/-22 | 110 | 134 | 18 | 112 | 106 | – | – | – | 11x7x11.1 | 25 | 4700 | 10000 | 2543 |
Related Products