PRODUCT CATEGORIES
LMF-L Linear Bearing
Part Number | Main Dimensions and Tolerance | Eccentricity | Radial | Basic Load | Weight | ||||||||||||||||
(max) | Clearance | Rating | |||||||||||||||||||
Цm | (max) | ||||||||||||||||||||
Seal Type | Ball | dr | Tolerance | D | Tolerance | L | D1 | H | PCD | K | W | A | F | d1xd2xh | Цm | Dynamic | Static | ||||
Circuit | (mm) | ( Ц m ) | (mm) | ( Ц m ) | ±0.3 | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | Ca N | Co N | ||||||
(mm) | |||||||||||||||||||||
LMF6LUU | LMK6LUU | LMH6LUU | 4 | 6 | 0 | 12 | 0 | 35 | 28 | 5 | 20 | 22 | 18 | 20 | – | 3.5x6x3.1 | 15 | -3 | 323 | 529 | 31 |
LMF8LUU | LMK8LUU | LMH8LUU | 4 | 8 | -10 | 15 | -13 | 45 | 32 | 5 | 24 | 25 | 21 | 24 | – | 3.5x6x3.1 | 15 | -3 | 431 | 784 | 51 |
LMF10LUU | LMK10LUU | LMH10LUU | 4 | 10 | 19 | 0 | 55 | 40 | 6 | 29 | 30 | 25 | 29 | – | 4.5x7x4.1 | 15 | -4 | 588 | 1100 | 84.5 | |
LMF12LUU | LMK12LUU | LMH12LUU | 4 | 12 | 21 | -16 | 57 | 42 | 6 | 32 | 32 | 27 | 32 | – | 4.5x7x4.1 | 15 | -4 | 813 | 1570 | 91 | |
LMF13LUU | LMK13LUU | LMH13LUU | 4 | 13 | 23 | 61 | 43 | 6 | 33 | 34 | 29 | 33 | – | 4.5x7x4.1 | 15 | -4 | 813 | 1570 | 130 | ||
LMF16LUU | LMK16LUU | LMH16LUU | 5 | 16 | 28 | 70 | 48 | 6 | 38 | 37 | 34 | 31 | 22 | 4.5x7x4.1 | 15 | -6 | 1230 | 2350 | 189 | ||
LMF20LUU | LMK20LUU | LMH20LUU | 5 | 20 | 0 | 32 | 0 | 80 | 54 | 8 | 43 | 42 | 38 | 36 | 24 | 5.5x9x5.1 | 20 | -6 | 1400 | 2740 | 237 |
LMF25LUU | LMK25LUU | LMH25LUU | 6 | 25 | -12 | 40 | -19 | 112 | 62 | 8 | 51 | 50 | 46 | 40 | 32 | 5.5x9x5.1 | 20 | -6 | 1560 | 3140 | 471.5 |
LMF30LUU | LMK30LUU | LMH30LUU | 6 | 30 | 45 | 123 | 74 | 10 | 60 | 58 | 51 | 49 | 35 | 6.6x11x6.1 | 20 | -8 | 2490 | 5490 | 618 | ||
LMF35LUU | LMK35LUU | – | 6 | 35 | 0 | 52 | 0 | 135 | 82 | 10 | 67 | 64 | – | – | – | 6.6x11x6.1 | 25 | -8 | 2650 | 6270 | 903 |
LMF40LUU | LMK40LUU | – | 6 | 40 | -15 | 60 | -22 | 151 | 96 | 13 | 78 | 75 | – | – | – | 9x14x8.1 | 25 | -10 | 3430 | 8040 | 1456.5 |
LMF50LUU | LMK50LUU | – | 6 | 50 | 80 | 192 | 116 | 13 | 98 | 92 | – | – | – | 9x14x8.1 | 25 | -13 | 6080 | 15900 | 3397.5 | ||
LMF60LUU | LMK60LUU | – | 6 | 60 | 0/-20 | 90 | 0/-25 | 209 | 134 | 18 | 112 | 106 | – | – | – | 11x17x11.1 | 25 | -13 | 7550 | 20000 | 4043.5 |
Related Products