PRODUCT CATEGORIES
LMEFC Linear Bearing
Part Number | Main Dimensions and Tolerance | Eccen | Basic Load | Weight | ||||||||||||
-tricity | Rating | |||||||||||||||
Seal Type | Ball Circuit | dr | Tolerance | D | Tolerance | L | I | D1 | K | H | PCD | d1xd2xh | Dynamic | Static | ||
(mm) | ( Цm ) | (mm) | ( Цm ) | ±0.3 | (mm) | (mm) | (mm) | (mm) | (mm) | ( mm ) | Co N | Co N | ||||
(mm) | ||||||||||||||||
LMEFC6UU | 4 | 8 | 9 | 16 | 0 | 46 | 20.5 | 32 | 25 | 5 | 24 | 3.5X6X3.1 | 15 | 431 | 804 | 59 |
-1 | -13 | |||||||||||||||
LMEFC8UU | 4 | 12 | 22 | 0 | 61 | 27.5 | 42 | 32 | 6 | 32 | 4.5X7.5X4.1 | 813 | 1570 | 110 | ||
LMEFC10UU | 4 | 16 | 11 | 26 | -19 | 68 | 31 | 46 | 35 | 6 | 36 | 4.5X7.5X4.1 | 921 | 1780 | 160 | |
LMEFC12UU | 4 | 20 | -1 | 32 | 0 | 80 | 36 | 54 | 42 | 8 | 43 | 5.5X9X5.1 | 17 | 1370 | 2740 | 260 |
LMEFC13UU | 4 | 25 | 13 | 40 | -19 | 112 | 52 | 62 | 50 | 8 | 51 | 5.5X9X5.1 | 1570 | 3140 | 540 | |
LMEFC16UU | 5 | 30 | -2 | 47 | 123 | 56.5 | 76 | 60 | 10 | 62 | 6.6×11.6.1 | 2500 | 5490 | 815 | ||
LMEFC20UU | 5 | 40 | 16 | 62 | 0 | 151 | 69 | 98 | 75 | 13 | 80 | 9x14x8.1 | 20 | 3430 | 8040 | 1805 |
LMEFC25UU | 6 | 50 | -4 | 75 | -22 | 192 | 89.5 | 112 | 88 | 13 | 94 | 9x14x8.1 | 6080 | 15900 | 2820 | |
LMEFC30UU | 6 | 60 | 90 | 0 | 209 | 95.5 | 134 | 106 | 18 | 112 | 11x17x11.1 | 25 | 7550 | 20000 | 4920 | |
-25 |
Related Products