SN200-300 Plummer Block Bearing

4 SN200-300 plummer block bearing (1)

HOUSING Dimensions(mm) S Weight
NO. d d1 D H J A L A1 H1 H2 G G1 t N N1 (Kgs)
SN 205 25 30 52 40 130 67 165 46 22 75 25 18 M8 15 20 M12 1.1
SN 206 30 35 62 50 150 77 185 52 22 90 30 20 M8 15 20 M12 1.7
SN 207 35 45 72 50 150 82 185 52 22 95 33 23 M10 15 20 M12 1.9
SN 208 40 50 80 60 170 85 205 60 25 110 33 23 M10 15 20 M12 2.6
SN 209 45 55 85 60 170 85 205 60 25 112 31 23 M10 15 20 M12 2.8
SN 210 50 60 90 60 170 90 205 60 25 115 33 23 M10 15 20 M12 3
SN 211 55 65 100 70 210 95 255 70 28 130 33 25 M12 18 23 M16 4.5
SN 212 60 70 110 70 210 105 255 70 30 135 38 28 M12 18 23 M16 5
SN 213 65 75 120 80 230 110 275 80 30 150 43 31 M12 18 23 M16 5.6
SN 214 70 80 125 80 230 115 275 80 30 155 44 34 M12 18 23 M16 6.1
SN 215 75 85 130 80 230 115 280 80 30 155 41 31 M12 18 23 M16 7
SN 216 80 90 140 95 260 120 315 90 32 175 43 33 M16 22 27 M20 9
SN 217 85 95 150 95 260 125 320 90 32 185 46 36 M16 22 27 M20 10
SN 218 90 100 160 100 290 145 345 100 35 195 62.4 40 M16 22 27 M20 13
SN 219 95 110 170 112 290 140 345 100 35 210 53 43 M16 22 27 M20 15
SN 220 100 115 180 112 320 160 380 110 40 218 70.3 46 M20 26 32 M24 18.5
SN 222 110 125 200 125 350 175 410 120 45 240 80 53 M20 26 32 M24 20
SN 224 120 135 215 140 350 185 410 120 45 270 86 58 M20 26 32 M24 24.5
SN 226 130 145 230 150 380 190 445 130 50 290 90 64 M24 28 36 M24 30
SN 228 140 155 250 150 420 205 500 150 50 305 98 68 M24 33 42 M30 38
SN 230 150 165 270 160 450 220 530 160 60 325 106 73 M24 33 42 M30 46
SN 232 160 175 290 170 470 235 550 160 60 345 114 80 M24 33 42 M30 50
SN 305 25 30 62 50 150 80 185 52 22 90 34 24 M8 15 20 M12 1.6
SN 306 30 35 72 50 150 82 185 52 22 95 37 27 M10 15 20 M12 1.8
SN 307 35 45 80 60 170 90 205 60 25 110 41 31 M10 15 20 M12 2.6
SN 308 40 50 90 60 170 95 205 60 25 115 43 33 M10 15 20 M12 2.9
SN 309 45 55 100 70 210 105 255 70 28 130 46 36 M12 18 23 M16 4.1
SN 310 50 60 110 70 210 115 255 70 30 135 50 40 M12 18 23 M16 4.7
SN 311 55 65 120 80 230 120 275 80 30 150 53 43 M12 18 23 M16 5.8
SN 312 60 70 130 80 230 125 280 80 30 155 56 46 M12 18 23 M16 6.5
SN 313 65 75 140 95 260 130 315 90 32 175 58 48 M16 22 27 M20 8.7
SN 314 70 80 150 95 260 130 320 90 32 185 61 51 M16 22 27 M20 10
SN 315 75 85 160 100 290 140 345 100 35 195 65 55 M16 22 27 M20 11.3
SN 316 80 90 170 112 290 145 345 100 35 212 68 58 M16 22 27 M20 12.6
SN 317 85 95 180 112 320 155 380 110 40 223 70 60 M20 26 32 M24 15
SN 318 90 100 190 112 320 160 380 110 40 230 74 64 M20 26 32 M24 19
SN 319 95 110 200 125 350 170 410 120 45 250 77 67 M20 26 32 M24 22
SN 320 100 115 215 140 350 175 410 120 45 270 83 73 M20 26 32 M24 25
SN 322 110 125 240 150 390 190 450 130 50 300 90 80 M24 28 36 M24 32
SN 323 120 135 260 160 450 205 530 160 60 320 96 86 M24 33 42 M30 48
SN 324 130 145 280 170 470 215 550 160 60 340 103 93 M24 33 42 M30 56
SN 328 140 155 300 180 520 235 610 170 65 365 112 102 M30 35 45 M30 72
SN 330 150 165 320 190 560 245 650 180 65 385 118 108 M30 35 42 M36 98
SN 332 160 175 340 200 580 255 680 190 70 405 124 114 M30 42 50 M36 115
Related Products

GET A FREE QUOTE NOW!

Contact Form Demo (#3)