PRODUCT CATEGORIES
UCFC Pilow Block Bearing
Dimension | ||||||||||||||||
SPEC.1 | Bore dia | a | p | e | i | s | j | k | g | f | t | z1 | z | Bi | n | Bolt Used |
UCFC 204-12 | 3/4(inch) | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 2 | 35.5 | 28.3 | 31 | 12.7 | 3/8 |
UCFC 210-30 | 1-7/8(inch) | 165 | 138 | 97.5 | 10 | 16 | 12 | 14 | 28 | 110 | 4 | 53.5 | 42.6 | 51.6 | 19 | 1/2 |
UCFC 212-37 | 2-5/16(inch) | 195 | 160 | 113.1 | 17 | 19 | 12 | 15 | 36 | 135 | 4 | 68 | 56.7 | 65 | 25.4 | 5/8 |
UCFC201 | 12(mm) | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 2 | 35.5 | 28.3 | 31 | 12.7 | M10 |
UCFC201-8 | 1/2(inch) | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 2 | 35.5 | 28.3 | 31 | 12.7 | 3/8 |
UCFC202 | 15(mm) | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 2 | 35.5 | 28.3 | 31 | 12.7 | M10 |
UCFC202-10 | 5/8(inch) | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 2 | 35.5 | 28.3 | 31 | 12.7 | 3/8 |
UCFC202-9 | 9/16(inch) | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 2 | 35.5 | 28.3 | 31 | 12.7 | 3/8 |
UCFC203 | 17(mm) | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 2 | 35.5 | 28.3 | 31 | 12.7 | M10 |
UCFC203-11 | 11/16(inch) | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 2 | 35.5 | 28.3 | 31 | 12.7 | 3/8 |
UCFC204 | 20(mm) | 100 | 78 | 55.1 | 10 | 12 | 5 | 7 | 20.5 | 62 | 2 | 35.5 | 28.3 | 31 | 12.7 | M10 |
UCFC205 | 25(mm) | 115 | 90 | 63.6 | 10 | 12 | 6 | 7 | 21 | 70 | 2 | 38.5 | 29.7 | 34.1 | 14.3 | M10 |
UCFC205-13 | 13/16(inch) | 115 | 90 | 63.6 | 10 | 12 | 6 | 7 | 21 | 70 | 2 | 38.5 | 29.7 | 34.1 | 14.3 | 3/8 |
UCFC205-14 | 7/8(inch) | 115 | 90 | 63.6 | 10 | 12 | 6 | 7 | 21 | 70 | 2 | 38.5 | 29.7 | 34.1 | 14.3 | 3/8 |
UCFC205-15 | 15/16(inch) | 115 | 90 | 63.6 | 10 | 12 | 6 | 7 | 21 | 70 | 2 | 38.5 | 29.7 | 34.1 | 14.3 | 3/8 |
UCFC205-16 | 1(inch) | 115 | 90 | 63.6 | 10 | 12 | 6 | 7 | 21 | 70 | 2 | 38.5 | 29.7 | 34.1 | 14.3 | 3/8 |
UCFC206 | 30(mm) | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 2 | 41 | 32.2 | 38.1 | 15.9 | M10 |
UCFC206-17 | 1-1/16(inch) | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 2 | 41 | 32.2 | 38.1 | 15.9 | 3/8 |
UCFC206-18 | 1-1/8(inch) | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 2 | 41 | 32.2 | 38.1 | 15.9 | 3/8 |
UCFC206-19 | 1-3/16(inch) | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 2 | 41 | 32.2 | 38.1 | 15.9 | 3/8 |
UCFC206-20 | 1-1/4(inch) | 125 | 100 | 70.7 | 10 | 12 | 8 | 8 | 23 | 80 | 2 | 41 | 32.2 | 38.1 | 15.9 | 3/8 |
UCFC207 | 35(mm) | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 3 | 47 | 36.4 | 42.9 | 17.5 | M12 |
UCFC207-20 | 1-1/4(inch) | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 3 | 47 | 36.4 | 42.9 | 17.5 | 7/16 |
UCFC207-21 | 1-5/16(inch) | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 3 | 47 | 36.4 | 42.9 | 17.5 | 7/16 |
UCFC207-22 | 1-3/8(inch) | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 3 | 47 | 36.4 | 42.9 | 17.5 | 7/16 |
UCFC207-23 | 1-7/16(inch) | 135 | 110 | 77.8 | 11 | 14 | 8 | 9 | 26 | 90 | 3 | 47 | 36.4 | 42.9 | 17.5 | 7/16 |
UCFC208 | 40(mm) | 145 | 120 | 84.8 | 11 | 14 | 10 | 9 | 26 | 100 | 3 | 52 | 41.2 | 49.2 | 19 | M12 |
UCFC208-24 | 1-1/2(inch) | 145 | 120 | 84.8 | 11 | 14 | 10 | 9 | 26 | 100 | 3 | 52 | 41.2 | 49.2 | 19 | 7/16 |
UCFC208-25 | 1-9/16(inch) | 145 | 120 | 84.8 | 11 | 14 | 10 | 9 | 26 | 100 | 3 | 52 | 41.2 | 49.2 | 19 | 7/16 |
UCFC209 | 45(mm) | 160 | 132 | 93.3 | 10 | 16 | 12 | 14 | 26 | 105 | 3 | 51 | 40.2 | 49.2 | 19 | M14 |
UCFC209-26 | 1-5/8(inch) | 160 | 132 | 93.3 | 10 | 16 | 12 | 14 | 26 | 105 | 3 | 51 | 40.2 | 49.2 | 19 | 1/2 |
UCFC209-27 | 1-11/16(inch) | 160 | 132 | 93.3 | 10 | 16 | 12 | 14 | 26 | 105 | 3 | 51 | 40.2 | 49.2 | 19 | 1/2 |
UCFC209-28 | 1-3/4(inch) | 160 | 132 | 93.3 | 10 | 16 | 12 | 14 | 26 | 105 | 3 | 51 | 40.2 | 49.2 | 19 | 1/2 |
UCFC210 | 50(mm) | 165 | 138 | 97.5 | 10 | 16 | 12 | 14 | 28 | 110 | 4 | 53.5 | 42.6 | 51.6 | 19 | M14 |
UCFC210-29 | 1-13/16(inch) | 165 | 138 | 97.5 | 10 | 16 | 12 | 14 | 28 | 110 | 4 | 53.5 | 42.6 | 51.6 | 19 | 1/2 |
UCFC210-31 | 1-15/16(inch) | 165 | 138 | 97.5 | 10 | 16 | 12 | 14 | 28 | 110 | 4 | 53.5 | 42.6 | 51.6 | 19 | 1/2 |
UCFC210-32 | 2(inch) | 165 | 138 | 97.5 | 10 | 16 | 12 | 14 | 28 | 110 | 4 | 53.5 | 42.6 | 51.6 | 19 | 1/2 |
UCFC211 | 55(mm) | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 31 | 125 | 4 | 59 | 46.4 | 55.6 | 22.2 | M16 |
UCFC211-32 | 2(inch) | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 31 | 125 | 4 | 59 | 46.4 | 55.6 | 22.2 | 5/8 |
UCFC211-33 | 2-1/16(inch) | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 31 | 125 | 4 | 59 | 46.4 | 55.6 | 22.2 | 5/8 |
UCFC211-34 | 2-1/8(inch) | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 31 | 125 | 4 | 59 | 46.4 | 55.6 | 22.2 | 5/8 |
UCFC211-35 | 2-3/16(inch) | 185 | 150 | 106.1 | 13 | 19 | 12 | 15 | 31 | 125 | 4 | 59 | 46.4 | 55.6 | 22.2 | 5/8 |
UCFC212 | 2-7/16(inch) | 195 | 160 | 113.1 | 17 | 19 | 12 | 15 | 36 | 135 | 4 | 68 | 56.7 | 65 | 25.4 | M16 |
UCFC212-36 | 2-1/4(inch) | 195 | 160 | 113.1 | 17 | 19 | 12 | 15 | 36 | 135 | 4 | 68 | 56.7 | 65 | 25.4 | 5/8 |
UCFC212-38 | 2-3/8(inch) | 195 | 160 | 113.1 | 17 | 19 | 12 | 15 | 36 | 135 | 4 | 68 | 56.7 | 65 | 25.4 | 5/8 |
UCFC212-39 | 60(mm) | 195 | 160 | 113.1 | 17 | 19 | 12 | 15 | 36 | 135 | 4 | 68 | 56.7 | 65 | 25.4 | 5/8 |
UCFC213 | 2-9/16(inch) | 205 | 170 | 120.2 | 16 | 19 | 14 | 15 | 36 | 145 | 4 | 69.5 | 55.7 | 65 | 25.4 | M16 |
UCFC213-40 | 2-1/2(inch) | 205 | 170 | 120.2 | 16 | 19 | 14 | 15 | 36 | 145 | 4 | 69.5 | 55.7 | 65 | 25.4 | 5/8 |
UCFC213-41 | 65(mm) | 205 | 170 | 120.2 | 16 | 19 | 14 | 15 | 36 | 145 | 4 | 69.5 | 55.7 | 65 | 25.4 | 5/8 |
UCFC214 | 2-3/4(inch) | 215 | 177 | 125.1 | 17 | 19 | 14 | 18 | 40 | 150 | 61.4 | 74.5 | 30.2 | M16 | ||
UCFC214-42 | 2-5/8(inch) | 215 | 177 | 125.1 | 17 | 19 | 14 | 18 | 40 | 150 | 61.4 | 74.5 | 30.2 | 5/8 | ||
UCFC214-43 | 2-11/16(inch) | 215 | 177 | 125.1 | 17 | 19 | 14 | 18 | 40 | 150 | 61.4 | 74.5 | 30.2 | 5/8 | ||
UCFC214-44 | 70(mm) | 215 | 177 | 125.1 | 17 | 19 | 14 | 18 | 40 | 150 | 61.4 | 74.5 | 30.2 | 5/8 | ||
UCFC215 | 75(mm) | 220 | 184 | 130.1 | 18 | 19 | 16 | 18 | 40 | 160 | 62.5 | 77.8 | 33.3 | M16 | ||
UCFC215-45 | 2-13/16(inch) | 220 | 184 | 130.1 | 18 | 19 | 16 | 18 | 40 | 160 | 62.5 | 77.8 | 33.3 | 5/8 | ||
UCFC215-46 | 2-7/8(inch) | 220 | 184 | 130.1 | 18 | 19 | 16 | 18 | 40 | 160 | 62.5 | 77.8 | 33.3 | 5/8 | ||
UCFC215-47 | 2-15/16(inch) | 220 | 184 | 130.1 | 18 | 19 | 16 | 18 | 40 | 160 | 62.5 | 77.8 | 33.3 | 5/8 | ||
UCFC215-48 | 3(inch) | 220 | 184 | 130.1 | 18 | 19 | 16 | 18 | 40 | 160 | 62.5 | 77.8 | 33.3 | 5/8 | ||
UCFC216 | 80(mm) | 240 | 200 | 141.4 | 18 | 23 | 16 | 18 | 42 | 170 | 67.3 | 82.5 | 33.3 | M20 | ||
UCFC216-50 | 3-1/8(inch) | 240 | 200 | 141.4 | 18 | 23 | 16 | 18 | 42 | 170 | 67.3 | 82.5 | 33.3 | 3/4 | ||
UCFC217 | 85(mm) | 250 | 208 | 147.1 | 18 | 23 | 18 | 20 | 45 | 180 | 69.5 | 85.7 | 34.1 | M20 | ||
UCFC217-52 | 3-1/4(inch) | 250 | 208 | 147.1 | 18 | 23 | 18 | 20 | 45 | 180 | 69.5 | 85.7 | 34.1 | 3/4 | ||
UCFC218 | 90(mm) | 265 | 220 | 155.5 | 22 | 23 | 18 | 20 | 50 | 190 | 78.3 | 96 | 39.7 | M20 | ||
UCFC218-56 | 3-1/2(inch) | 265 | 220 | 155.5 | 22 | 23 | 18 | 20 | 50 | 190 | 78.3 | 96 | 39.7 | 3/4 |
Related Products