PRODUCT CATEGORIES
UCFL Pilow Block Bearing
Dimension | ||||||||||
SPEC.1 | Bore dia | a | e | i | b | g | L | N | E | S |
UCFL201 | 12(mm) | 99 | 76.2 | 15 | 57 | 11 | 25.5 | 11.5 | 33.3 | 12.7 |
UCFL201-8 | 1/2(inch) | 99 | 76.2 | 15 | 57 | 11 | 25.5 | 11.5 | 33.3 | 12.7 |
UCFL202 | 15(mm) | 99 | 76.2 | 15 | 57 | 11 | 25.5 | 11.5 | 33.3 | 12.7 |
UCFL202-10 | 5/8(inch) | 99 | 76.2 | 15 | 57 | 11 | 25.5 | 11.5 | 33.3 | 12.7 |
UCFL203 | 17(mm) | 99 | 76.2 | 15 | 57 | 11 | 25.5 | 11.5 | 33.3 | 12.7 |
UCFL203-11 | 13/16(inch) | 99 | 76.2 | 15 | 57 | 11 | 25.5 | 11.5 | 33.3 | 12.7 |
UCFL204 | 20(mm) | 113 | 90 | 15 | 60 | 11 | 25.5 | 12 | 33.3 | 12.7 |
UCFL204-12 | 3/4(inch) | 113 | 90 | 15 | 60 | 11 | 25.5 | 12 | 33.3 | 12.7 |
UCFL205 | 25(mm) | 130 | 99 | 16 | 68 | 13 | 27 | 16 | 35.8 | 14.3 |
UCFL205-14 | 7/8(inch) | 130 | 99 | 16 | 68 | 13 | 27 | 16 | 35.8 | 14.3 |
UCFL205-15 | 15/16(inch) | 130 | 99 | 16 | 68 | 13 | 27 | 16 | 35.8 | 14.3 |
UCFL205-16 | 1(inch) | 130 | 99 | 16 | 68 | 13 | 27 | 16 | 35.8 | 14.3 |
UCFL206 | 30(mm) | 148 | 117 | 18 | 80 | 13 | 31 | 16 | 40.2 | 15.9 |
UCFL206-17 | 1(inch) | 148 | 117 | 18 | 80 | 13 | 31 | 16 | 40.2 | 15.9 |
UCFL206-18 | 1-1/16(inch) | 148 | 117 | 18 | 80 | 13 | 31 | 16 | 40.2 | 15.9 |
UCFL206-19 | 1-1/8(inch) | 148 | 117 | 18 | 80 | 13 | 31 | 16 | 40.2 | 15.9 |
UCFL206-20 | 1-3/16(inch) | 148 | 117 | 18 | 80 | 13 | 31 | 16 | 40.2 | 15.9 |
UCFL207 | 35(mm) | 161 | 130 | 19 | 90 | 15 | 34 | 16 | 44.4 | 17.5 |
UCFL207-20 | 1-1/4(inch) | 161 | 130 | 19 | 90 | 15 | 34 | 16 | 44.4 | 17.5 |
UCFL207-21 | 1-5/16(inch) | 161 | 130 | 19 | 90 | 15 | 34 | 16 | 44.4 | 17.5 |
UCFL207-22 | 1-3/8(inch) | 161 | 130 | 19 | 90 | 15 | 34 | 16 | 44.4 | 17.5 |
UCFL207-23 | 1-7/16(inch) | 161 | 130 | 19 | 90 | 15 | 34 | 16 | 44.4 | 17.5 |
UCFL208 | 40(mm) | 175 | 144 | 21 | 100 | 15 | 36 | 16 | 51.2 | 19 |
UCFL208-24 | 1-1/2(inch) | 175 | 144 | 21 | 100 | 15 | 36 | 16 | 51.2 | 19 |
UCFL208-25 | 1-9/16(inch) | 175 | 144 | 21 | 100 | 15 | 36 | 16 | 51.2 | 19 |
UCFL209 | 45(mm) | 188 | 148 | 22 | 108 | 16 | 38 | 19 | 52.2 | 19 |
UCFL209-26 | 1-5/8(inch) | 188 | 148 | 22 | 108 | 16 | 38 | 19 | 52.2 | 19 |
UCFL209-27 | 1-11/16(inch) | 188 | 148 | 22 | 108 | 16 | 38 | 19 | 52.2 | 19 |
UCFL209-28 | 1-3/4(inch) | 188 | 148 | 22 | 108 | 16 | 38 | 19 | 52.2 | 19 |
UCFL210 | 50(mm) | 197 | 157 | 22 | 115 | 16 | 40 | 19 | 54.6 | 19 |
UCFL210-29 | 1-13/16(inch) | 197 | 157 | 22 | 115 | 16 | 40 | 19 | 54.6 | 19 |
UCFL210-30 | 1-7/8(inch) | 197 | 157 | 22 | 115 | 16 | 40 | 19 | 54.6 | 19 |
UCFL210-31 | 1-15/16(inch) | 197 | 157 | 22 | 115 | 16 | 40 | 19 | 54.6 | 19 |
UCFL210-32 | 2(inch) | 197 | 157 | 22 | 115 | 16 | 40 | 19 | 54.6 | 19 |
Related Products