UCP Pilow Block Bearing

UCP pilow block bearing1 (1) UCP pilow block bearing1 (2)

Dimension
SPEC.1 Bore dia H L J A H2 B Bolt used Weight
UCP201 12(mm) 33.3 127 95 38 65 31 M10mm 0.8
UCP201-8 1/2(inch) 33.3 127 95 38 65 31  3/8 0.8
UCP202 15(mm) 33.3 127 95 38 65 31 M10mm 0.8
UCP202-10 5/8(inch) 33.3 127 95 38 65 31  3/8 0.8
UCP202-9 9/16(inch) 33.3 127 95 38 65 31  3/8 0.8
UCP203 17(mm) 33.3 127 95 38 65 31 M10mm 0.8
UCP203-11 11/16(inch) 33.3 127 95 38 65 31  3/8 0.8
UCP204 20(mm) 33.3 127 95 38 65 31 M10mm 0.8
UCP204-12 3/4(inch) 33.3 127 95 38 65 31  3/8 0.8
UCP205 25(mm) 36.6 140 105 38 70 34 M10mm 1
UCP205-14 7/8(inch) 36.6 140 105 38 70 34  3/8 1
UCP205-15 15/16(inch) 36.6 140 105 38 70 34  3/8 1
UCP205-16 1(inch) 36.6 140 105 38 70 34  3/8 1
UCP206 30(mm) 42.9 165 121 48 83 38.1 M14mm 1.6
UCP206-17 1-1/16(inch) 42.9 165 121 48 83 38.1  1/2 1.6
UCP206-18 1-1/8(inch) 42.9 165 121 48 83 38.1  1/2 1.6
UCP206-19 1-3/16(inch) 42.9 165 121 48 83 38.1  1/2 1.6
UCP206-20 1-1/4(inch) 42.9 165 121 48 83 38.1  1/2 1.6
UCP207 35(mm) 47.6 167 127 48 94 42.9 M14mm 2.1
UCP207-20 1-1/4(inch) 47.6 167 127 48 94 42.9  1/2 2.1
UCP207-21 1-5/16(inch) 47.6 167 127 48 94 42.9  1/2 2.1
UCP207-22 1-3/8(inch) 47.6 167 127 48 94 42.9  1/2 2.1
UCP207-23 1-7/16(inch) 47.6 167 127 48 94 42.9  1/2 2.1
UCP208 40(mm) 49.2 184 137 54 100 49.2 M14mm 2.6
UCP208-24 1-1/2(inch) 49.2 184 137 54 100 49.2  1/2 2.6
UCP208-25 1-9/16(inch) 49.2 184 137 54 100 49.2  1/2 2.6
UCP209 45(mm) 54 190 146 54 108 49.2 M14mm 3
UCP209-26 1-5/8(inch) 54 190 146 54 108 49.2  1/2 3
UCP209-27 1-11/16(inch) 54 190 146 54 108 49.2  1/2 3
UCP209-28 1-3/4(inch) 54 190 146 54 108 49.2  1/2 3
UCP210 50(mm) 57.2 206 159 60 114 51.6 M16mm 3.6
UCP210-30 1-7/8(inch) 57.2 206 159 60 114 51.6  5/8 3.6
UCP210-31 1-15/16(inch) 57.2 206 159 60 114 51.6  5/8 3.6
UCP210-32 2(inch) 57.2 206 159 60 114 51.6  5/8 3.6
UCP211 55(mm) 63.5 219 171 60 126 55.6 M16mm 4.4
UCP211-32 2(inch) 63.5 219 171 60 126 55.6  5/8 4.4
UCP211-34 2-1/8(inch) 63.5 219 171 60 126 55.6  5/8 4.4
UCP211-35 2-3/16(inch) 63.5 219 171 60 126 55.6  5/8 4.4
UCP212 60(mm) 69.8 241 184 70 138 65 M16mm 6.2
UCP212-36 2-1/4(inch) 69.8 241 184 70 138 65  5/8 6.2
UCP212-38 2-3/8(inch) 69.8 241 184 70 138 65  5/8 6.2
UCP212-39 2-7/16(inch) 69.8 241 184 70 138 65  5/8 6.2
UCP213 65(mm) 76.2 265 203 70 150 65 M20mm 7
UCP213-40 2-1/2(inch) 76.2 265 203 70 150 65  3/4 7
UCP214 70(mm) 79.4 266 210 72 156 74.5 M20mm 7.6
UCP214-43 2-11/16(inch) 79.4 266 210 72 156 74.5  3/4 7.6
UCP214-44 2-3/4(inch) 79.4 266 210 72 156 74.5  3/4 7.6
UCP215 75(mm) 82.5 275 217 74 163 77.8 M20mm 8.5
UCP215-47 2-15/16(inch) 82.5 275 217 74 163 77.8  3/4 8.5
UCP215-48 3(inch) 82.5 275 217 74 163 77.8  3/4 8.5
UCP216 80(mm) 88.9 292 323 78 174.9 82.5 M20mm 10
UCP216-50 3-1/8(inch) 88.9 292 323 78 174.9 82.5  3/4 10
UCP217 85(mm) 95.2 310 247 83 187 85.7 M20mm 11.2
UCP217-52 3-1/4(inch) 95.2 310 247 83 187 85.7  3/4 11.2
UCP218 90(mm) 101.6 327 262 88 200 96 M20mm 14.5
UCP218-56 3-1/2(inch) 101.6 327 262 88 200 96  3/4 14.5
Dimension
SPEC.1 Bore dia H L J A H0 B S Bolt Used
UCP305 25(mm) 45 175 132 45 85 38 15 M14
UCP305-14 7/8(inch) 45 175 132 45 85 38 15  1/2
UCP305-15 15/16(inch) 45 175 132 45 85 38 15  1/2
UCP305-16 1(inch) 45 175 132 45 85 38 15  1/2
UCP306 30(mm) 50 180 140 50 95 43 17 M14
UCP306-18 1-1/8(inch) 50 180 140 50 95 43 17  1/2
UCP306-19 1-3/16(inch) 50 180 140 50 95 43 17  1/2
UCP307 35(mm) 56 210 160 56 106 48 19 M14
UCP307-20 1-1/4(inch) 56 210 160 56 106 48 19  1/2
UCP307-21 1-5/16(inch) 56 210 160 56 106 48 19  1/2
UCP307-22 1-3/8(inch) 56 210 160 56 106 48 19  1/2
UCP307-23 1-7/16(inch) 56 210 160 56 106 48 19  1/2
UCP308 40(mm) 60 220 170 60 116 52 19 M14
UCP308-24 1-1/2(inch) 60 220 170 60 116 52 19  1/2
UCP308-25 1-9/16(inch) 60 220 170 60 116 52 19  1/2
UCP309 45(mm) 67 245 190 67 129 57 22 M16
UCP309-26 1-5/8(inch) 67 245 190 67 129 57 22  5/8
UCP309-27 1-11/16(inch) 67 245 190 67 129 57 22  5/8
UCP309-28 1-3/4(inch) 67 245 190 67 129 57 22  5/8
UCP310 50(mm) 75 275 212 75 143 61 22 M16
UCP310-30 1-7/8(inch) 75 275 212 75 143 61 22  5/8
UCP310-31 1-15/16(inch) 75 275 212 75 143 61 22  5/8
UCP311 55(mm) 80 310 236 80 154 66 25 M16
UCP311-32 2(inch) 80 310 236 80 154 66 25  5/8
UCP311-34 2-1/8(inch) 80 310 236 80 154 66 25  5/8
UCP311-35 2-3/16(inch) 80 310 236 80 154 66 25  5/8
UCP312 60(mm) 85 330 250 85 165 71 26 M20
UCP312-36 2-1/4(inch) 85 330 250 85 165 71 26  3/4
UCP312-38 2-3/8(inch) 85 330 250 85 165 71 26  3/4
UCP312-39 2-7/16(inch) 85 330 250 85 165 71 26  3/4
UCP313 65(mm) 90 340 260 90 176 75 30 M20
UCP313-40 2-1/2(inch) 90 340 260 90 176 75 30  3/4
UCP314 70(mm) 95 360 280 90 187 78 33 M22
UCP314-44 2-3/4(inch) 95 360 280 90 187 78 33  7/8
UCP315 75(mm) 100 380 290 100 198 82 32 M22
UCP315-48 3(inch) 100 380 290 100 198 82 32  7/8
UCP316 80(mm) 106 400 300 110 210 86 34 M22
UCP316-50 3-1/8(inch) 106 400 300 110 210 86 34  7/8
UCP317 85(mm) 112 420 320 110 220 96 40 M27
UCP317-52 3-1/4(inch) 112 420 320 110 220 96 40 1
UCP318 90(mm) 118 430 330 110 235 96 40 M27
UCP318-56 3-1/2(inch) 118 430 330 110 235 96 40 1
UCP319 95(mm) 125 470 360 120 250 103 41 M30
UCP319-60 3-3/4(inch) 125 470 360 120 250 103 41 1-1/8
UCP320 100(mm) 140 490 380 120 275 108 42 M30
UCP320-64 4(inch) 140 490 380 120 275 108 42 1-1/8
UCP321 105(mm) 140 490 380 120 280 112 44 M30
UCP322 110(mm) 150 520 400 140 300 117 46 M33
UCP324 120(mm) 160 570 450 140 320 126 51 M33
UCP326 130(mm) 180 600 480 140 355 135 54 M33
UCP328 140(mm) 200 620 500 140 390 145 59 M33
Related Products

GET A FREE QUOTE NOW!

Contact Form Demo (#3)