PRODUCT CATEGORIES
UC Insert Bearing
Dimension | Load rating | ||||||||
SPEC.1 | Bore dia | Dsp | Bi | C | S | A | C | Co | Weight |
UC201 | 12(mm) | 47 | 31 | 16 | 12.7 | 5 | 12890 | 6490 | 0.21 |
UC201-8 | 1/2(inch) | 47 | 31 | 16 | 12.7 | 5 | 12890 | 6490 | 0.21 |
UC202 | 15(mm) | 47 | 31 | 16 | 12.7 | 5 | 12890 | 6490 | 0.2 |
UC202-10 | 5/8(inch) | 47 | 31 | 16 | 12.7 | 5 | 12890 | 6490 | 0.19 |
UC203 | 17(mm) | 47 | 31 | 16 | 12.7 | 5 | 12890 | 6490 | 0.18 |
UC204 | 20(mm) | 47 | 31 | 16 | 12.7 | 5 | 12890 | 6490 | 0.17 |
UC204-12 | 3/4(inch) | 47 | 31 | 16 | 12.7 | 5 | 12890 | 6490 | 0.18 |
UC205 | 25(mm) | 52 | 34 | 17 | 14.3 | 5.5 | 14000 | 7560 | 0.2 |
UC205-14 | 7/8(inch) | 52 | 34 | 17 | 14.3 | 5.5 | 14000 | 7560 | 0.23 |
UC205-15 | 15/16(inch) | 52 | 34 | 17 | 14.3 | 5.5 | 14000 | 7560 | 0.21 |
UC205-16 | 1(inch) | 52 | 34 | 17 | 14.3 | 5.5 | 14000 | 7560 | 0.2 |
UC206 | 30(mm) | 62 | 38.1 | 19 | 15.9 | 6 | 19510 | 11160 | 0.33 |
UC206-17 | 1-1/16(inch) | 62 | 38.1 | 19 | 15.9 | 6 | 19510 | 11160 | 0.37 |
UC206-18 | 1-1/8(inch) | 62 | 38.1 | 19 | 15.9 | 6 | 19510 | 11160 | 0.35 |
UC206-19 | 1-3/16(inch) | 62 | 38.1 | 19 | 15.9 | 6 | 19510 | 11160 | 0.33 |
UC206-20 | 1-1/4(inch) | 62 | 38.1 | 19 | 15.9 | 6 | 19510 | 11160 | 0.3 |
UC207 | 35(mm) | 72 | 42.9 | 20 | 17.5 | 6.5 | 25640 | 15330 | 0.4 |
UC207-20 | 1-1/4(inch) | 72 | 42.9 | 20 | 17.5 | 6.5 | 25640 | 15330 | 0.55 |
UC207-21 | 1-5/16(inch) | 72 | 42.9 | 20 | 17.5 | 6.5 | 25640 | 15330 | 0.52 |
UC207-22 | 1-3/8(inch) | 72 | 42.9 | 20 | 17.5 | 6.5 | 25640 | 15330 | 0.49 |
UC207-23 | 1-7/16(inch) | 72 | 42.9 | 20 | 17.5 | 6.5 | 25640 | 15330 | 0.46 |
UC208 | 40(mm) | 80 | 49.2 | 21 | 19 | 8 | 28890 | 17110 | 0.65 |
UC208-24 | 1-1/2(inch) | 80 | 49.2 | 21 | 19 | 8 | 28890 | 17110 | 0.68 |
UC208-25 | 1-9/16(inch) | 80 | 49.2 | 21 | 19 | 8 | 28890 | 17110 | 0.67 |
UC209 | 45(mm) | 85 | 49.2 | 22 | 19 | 8 | 32670 | 18220 | 0.7 |
UC209-26 | 1-5/8(inch) | 85 | 49.2 | 22 | 19 | 8 | 32670 | 18220 | 0.8 |
UC209-27 | 1-11/16(inch) | 85 | 49.2 | 22 | 19 | 8 | 32670 | 18220 | 0.76 |
UC209-28 | 1-3/4(inch) | 85 | 49.2 | 22 | 19 | 8 | 32670 | 18220 | 0.71 |
UC210 | 50(mm) | 90 | 51.6 | 24 | 19 | 9 | 35110 | 20840 | 0.8 |
UC210-30 | 1-7/8(inch) | 90 | 51.6 | 24 | 19 | 9 | 35110 | 20840 | 0.87 |
UC210-31 | 1-15/16(inch) | 90 | 51.6 | 24 | 19 | 9 | 35110 | 20840 | 0.82 |
UC210-32 | 2(inch) | 90 | 51.6 | 24 | 19 | 9 | 35110 | 20840 | 0.77 |
UC211 | 55(mm) | 100 | 55.6 | 25 | 22.2 | 9 | 43330 | 26000 | 1.08 |
UC211-32 | 2(inch) | 100 | 55.6 | 25 | 22.2 | 9 | 43330 | 26000 | 1.23 |
UC211-34 | 2-1/8(inch) | 100 | 55.6 | 25 | 22.2 | 9 | 43330 | 26000 | 1.18 |
UC211-35 | 2-3/16(inch) | 100 | 55.6 | 25 | 22.2 | 9 | 43330 | 26000 | 1.06 |
UC212 | 60(mm) | 110 | 65 | 27 | 25.4 | 10.5 | 51110 | 36000 | 1.53 |
UC212-36 | 2-1/4(inch) | 110 | 65 | 27 | 25.4 | 10.5 | 51110 | 36000 | 1.66 |
UC212-38 | 2-3/8(inch) | 110 | 65 | 27 | 25.4 | 10.5 | 51110 | 36000 | 1.51 |
UC212-39 | 2-7/16(inch) | 110 | 65 | 27 | 25.4 | 10.5 | 51110 | 36000 | 1.44 |
UC213 | 65(mm) | 120 | 65 | 28 | 25.4 | 12 | 56890 | 39560 | 1.85 |
UC213-40 | 2-1/2(inch) | 120 | 65 | 28 | 25.4 | 12 | 56890 | 39560 | 1.94 |
UC214 | 70(mm) | 125 | 74.5 | 30 | 30.2 | 12 | 62220 | 44000 | 2.1 |
UC214-43 | 2-11/16(inch) | 125 | 74.5 | 30 | 30.2 | 12 | 62220 | 44000 | 2.2 |
UC214-44 | 2-3/4(inch) | 125 | 74.5 | 30 | 30.2 | 12 | 62220 | 44000 | 2.11 |
UC215 | 75(mm) | 130 | 77.8 | 30 | 33.3 | 12 | 66220 | 48890 | 2.35 |
UC215-47 | 2-15/16(inch) | 130 | 77.8 | 30 | 33.3 | 12 | 66220 | 48890 | 2.39 |
UC215-48 | 3(inch) | 130 | 77.8 | 30 | 33.3 | 12 | 66220 | 48890 | 2.26 |
UC216 | 80(mm) | 140 | 82.5 | 33 | 33.3 | 14 | 72500 | 54200 | 2.82 |
UC216-50 | 3-1/8(inch) | 140 | 82.5 | 33 | 33.3 | 14 | 72500 | 54200 | 2.9 |
UC217 | 85(mm) | 150 | 85.7 | 35 | 34.1 | 14 | 83200 | 63800 | 3.46 |
UC217-52 | 3-1/4(inch) | 150 | 85.7 | 35 | 34.1 | 14 | 83200 | 63800 | 3.56 |
UC218 | 90(mm) | 160 | 96 | 37 | 39.7 | 15 | 96000 | 71500 | 4.53 |
UC218-56 | 3-1/2(inch) | 160 | 96 | 37 | 39.7 | 15 | 96000 | 71500 | 4.62 |
Dimension | Load rating | ||||||||
SPEC.1 | Bore dia | D | B | C | S1 | S | C | Co | Weight |
UC305 | 25(mm) | 62 | 38 | 21 | 15 | 23 | 17.22 | 11.39 | 0.44 |
UC305-14 | 7/8(inch) | 62 | 38 | 21 | 15 | 23 | 17.22 | 11.39 | 0.44 |
UC305-15 | 15/16(inch) | 62 | 38 | 21 | 15 | 23 | 17.22 | 11.39 | 0.44 |
UC305-16 | 1(inch) | 62 | 38 | 21 | 15 | 23 | 17.22 | 11.39 | 0.44 |
UC306 | 30(mm) | 72 | 43 | 23 | 17 | 26 | 20.77 | 14.17 | 0.56 |
UC306-18 | 1-1/8(inch) | 72 | 43 | 23 | 17 | 26 | 20.77 | 14.17 | 0.56 |
UC306-19 | 1-3/16(inch) | 72 | 43 | 23 | 17 | 26 | 20.77 | 14.17 | 0.56 |
UC307 | 35(mm) | 80 | 48 | 25 | 19 | 29 | 25.66 | 17.92 | 0.71 |
UC307-20 | 1-1/4(inch) | 80 | 48 | 25 | 19 | 29 | 25.66 | 17.92 | 0.71 |
UC307-21 | 1-5/16(inch) | 80 | 48 | 25 | 19 | 29 | 25.66 | 17.92 | 0.71 |
UC307-22 | 1-3/8(inch) | 80 | 48 | 25 | 19 | 29 | 25.66 | 17.92 | 0.71 |
UC308 | 40(mm) | 90 | 52 | 27 | 19 | 33 | 31.35 | 22.38 | 1 |
UC308-24 | 1-1/2(inch) | 90 | 52 | 27 | 19 | 33 | 31.35 | 22.38 | 1 |
UC308-25 | 1-9/16(inch) | 90 | 52 | 27 | 19 | 33 | 31.35 | 22.38 | 1 |
UC309 | 45(mm) | 100 | 57 | 30 | 22 | 35 | 40.66 | 30 | 1.28 |
UC309-26 | 1-5/8(inch) | 100 | 57 | 30 | 22 | 35 | 40.66 | 30 | 1.28 |
UC309-27 | 1-11/16(inch) | 100 | 57 | 30 | 22 | 35 | 40.66 | 30 | 1.28 |
UC309-28 | 1-3/4(inch) | 100 | 57 | 30 | 22 | 35 | 40.66 | 30 | 1.28 |
UC310 | 50(mm) | 110 | 61 | 32 | 22 | 39 | 47.58 | 35.71 | 1.65 |
UC310-30 | 1-7/8(inch) | 110 | 61 | 32 | 22 | 39 | 47.58 | 35.71 | 1.65 |
UC310-31 | 1-15/16(inch) | 110 | 61 | 32 | 22 | 39 | 47.58 | 35.71 | 1.65 |
UC311 | 55(mm) | 120 | 66 | 34 | 25 | 41 | 55.05 | 41.91 | 2.07 |
UC311-32 | 2(inch) | 120 | 66 | 34 | 25 | 41 | 55.05 | 41.91 | 2.07 |
UC311-34 | 2-1/8(inch) | 120 | 66 | 34 | 25 | 41 | 55.05 | 41.91 | 2.07 |
UC311-35 | 2-3/16(inch) | 120 | 66 | 34 | 25 | 41 | 55.05 | 41.91 | 2.07 |
UC312 | 60(mm) | 130 | 71 | 36 | 26 | 45 | 62.88 | 48.6 | 2.59 |
UC312-36 | 2-1/4(inch) | 130 | 71 | 36 | 26 | 45 | 62.88 | 48.6 | 2.59 |
UC312-38 | 2-3/8(inch) | 130 | 71 | 36 | 26 | 45 | 62.88 | 48.6 | 2.59 |
UC312-39 | 2-7/16(inch) | 130 | 71 | 36 | 26 | 45 | 62.88 | 48.6 | 2.59 |
UC313 | 65(mm) | 140 | 75 | 38 | 30 | 45 | 72.2 | 56.68 | 3.15 |
UC313-40 | 2-1/2(inch) | 140 | 75 | 38 | 30 | 45 | 72.2 | 56.68 | 3.15 |
UC314 | 70(mm) | 150 | 78 | 40 | 33 | 45 | 80 | 63.48 | 3.83 |
UC314-44 | 2-3/4(inch) | 150 | 78 | 40 | 33 | 45 | 80 | 63.48 | 3.83 |
UC315 | 75(mm) | 160 | 82 | 42 | 32 | 50 | 87.25 | 71.67 | 4.59 |
UC315-48 | 3(inch) | 160 | 82 | 42 | 32 | 50 | 87.25 | 71.67 | 4.59 |
UC316 | 80(mm) | 170 | 86 | 44 | 34 | 52 | 94.5 | 80.3 | 5.4 |
UC317 | 85(mm) | 180 | 96 | 46 | 40 | 56 | 102.05 | 89.52 | 6.58 |
UC317-52 | 3-1/4(inch) | 180 | 96 | 46 | 40 | 56 | 102.05 | 89.52 | 6.58 |
UC318 | 90(mm) | 190 | 96 | 48 | 40 | 56 | 110.81 | 100.76 | 7.34 |
UC318-56 | 3-1/2(inch) | 190 | 96 | 48 | 40 | 56 | 110.81 | 100.76 | 7.34 |
UC319 | 95(mm) | 200 | 103 | 50 | 41 | 62 | 120.51 | 113.75 | 8.69 |
UC319-60 | 3-3/4(inch) | 200 | 103 | 50 | 41 | 62 | 120.51 | 113.75 | 8.69 |
UC320 | 100(mm) | 215 | 108 | 54 | 42 | 66 | 133.06 | 131.18 | 10.8 |
UC320-64 | 4(inch) | 215 | 108 | 54 | 42 | 66 | 133.06 | 131.18 | 10.8 |
UC321 | 105(mm) | 225 | 112 | 56 | 44 | 68 | 141.3 | 142.84 | 12.2 |
UC322 | 110(mm) | 240 | 117 | 60 | 46 | 71 | 157.66 | 167.64 | 14.3 |
UC324 | 120(mm) | 260 | 126 | 64 | 51 | 75 | 175.07 | 194.42 | 18.5 |
UC326 | 130(mm) | 280 | 135 | 68 | 54 | 81 | 194.93 | 226.71 | 23 |
UC328 | 140(mm) | 300 | 145 | 72 | 59 | 86 | 211.38 | 253.93 | 28.5 |
Related Products