PRODUCT CATEGORIES
7000 7200 7300 7800 7900 Single Angular Cotact Ball Bearing
Designation | Dimension (mm) | Load Rating (N) | Limiting Speed (rpm) | Weight (kg) | ||||
d | D | B | Cr | Cor | Grease | Oil | ||
7000B | 10 | 26 | 8 | 4450 | 1980 | 25000 | 36000 | 0.023 |
7200B | 30 | 9 | 5000 | 2600 | 24000 | 32000 | 0.029 | |
7300B | 35 | 11 | 8800 | 4100 | 22000 | 29000 | 0.04 | |
7001B | 12 | 28 | 8 | 4950 | 2350 | 22000 | 32000 | 0.025 |
7201B | 32 | 10 | 6950 | 3550 | 21000 | 28000 | 0.036 | |
7301B | 37 | 12 | 10600 | 5000 | 20000 | 26000 | 0.045 | |
7002B | 15 | 32 | 9 | 5500 | 3050 | 19000 | 27000 | 0.035 |
7202B | 35 | 11 | 8000 | 4450 | 18000 | 25000 | 0.046 | |
7302B | 42 | 13 | 12500 | 6650 | 17000 | 22000 | 0.057 | |
7003B | 17 | 35 | 10 | 6050 | 3400 | 18000 | 24000 | 0.046 |
7203B | 40 | 12 | 10000 | 5700 | 17000 | 22000 | 0.066 | |
7303B | 47 | 14 | 14800 | 8000 | 15000 | 20000 | 0.109 | |
7004B | 20 | 42 | 12 | 8700 | 5000 | 17000 | 22000 | 0.08 |
7204B | 47 | 14 | 13400 | 7800 | 15000 | 20000 | 0.104 | |
7304B | 52 | 15 | 17300 | 9650 | 13000 | 18000 | 0.143 | |
7005B | 25 | 47 | 12 | 9700 | 6000 | 14000 | 19000 | 0.093 |
7205B | 52 | 15 | 14600 | 9300 | 12000 | 16000 | 0.127 | |
7305B | 62 | 17 | 24400 | 14600 | 11000 | 15000 | 0.223 | |
7806B | 30 | 42 | 7 | 5600 | 4550 | 14000 | 19000 | 0.025 |
7906B | 47 | 9 | 7900 | 6000 | 13000 | 18000 | 0.05 | |
7006B | 55 | 13 | 18300 | 12500 | 12000 | 16000 | 0.135 | |
7206B | 62 | 16 | 20400 | 14100 | 11000 | 14000 | 0.196 | |
7306B | 72 | 19 | 33000 | 22100 | 9600 | 13000 | 0.341 | |
7807B | 35 | 47 | 7 | 6000 | 5300 | 13000 | 18000 | 0.027 |
7907B | 55 | 10 | 7550 | 5750 | 12000 | 16000 | 0.088 | |
7007B | 62 | 14 | 12200 | 8200 | 11000 | 14000 | 0.18 | |
7207B | 72 | 17 | 20500 | 13500 | 9300 | 12000 | 0.282 | |
7307B | 80 | 21 | 31000 | 20500 | 8400 | 11000 | 0.447 | |
7808B | 40 | 52 | 7 | 6300 | 5850 | 12000 | 16000 | 0.029 |
7908B | 62 | 12 | 14100 | 10100 | 11000 | 14000 | 0.13 | |
7008B | 68 | 15 | 26000 | 18600 | 9300 | 12000 | 0.222 | |
7208B | 80 | 18 | 32000 | 23500 | 8300 | 11000 | 0.367 | |
7308B | 90 | 23 | 50000 | 34500 | 7400 | 9900 | 0.61 | |
7809B | 45 | 58 | 7 | 6550 | 6550 | 11000 | 14000 | 0.033 |
7909B | 68 | 12 | 15400 | 12200 | 10000 | 12000 | 0.15 | |
7009B | 75 | 16 | 24700 | 19100 | 8700 | 11500 | 0.282 | |
7209B | 85 | 19 | 36000 | 27000 | 7400 | 9900 | 0.405 | |
7309B | 100 | 25 | 61000 | 43000 | 6600 | 8900 | 0.813 | |
7810B | 50 | 65 | 7 | 6950 | 7350 | 10000 | 12000 | 0.043 |
7910B | 72 | 12 | 16100 | 14800 | 9000 | 11000 | 0.157 | |
7010B | 80 | 16 | 25300 | 20500 | 7600 | 10000 | 0.306 | |
7210B | 90 | 20 | 37500 | 28500 | 6700 | 9000 | 0.458 | |
7310B | 110 | 27 | 70000 | 50000 | 6000 | 8100 | 1.05 | |
7811B | 55 | 72 | 9 | 11800 | 11800 | 9000 | 11000 | 0.058 |
7911B | 80 | 13 | 18700 | 17500 | 8000 | 10000 | 0.214 | |
7011B | 90 | 18 | 35500 | 26500 | 7000 | 9500 | 0.447 | |
7211B | 100 | 21 | 46500 | 38500 | 6100 | 8200 | 0.604 | |
7311B | 120 | 29 | 80000 | 61000 | 5500 | 7300 | 1.38 | |
7812B | 60 | 78 | 10 | 12200 | 12900 | 8000 | 10000 | 0.07 |
7912B | 85 | 13 | 19000 | 18000 | 7000 | 9500 | 0.23 | |
7012B | 95 | 18 | 37000 | 31300 | 6500 | 8500 | 0.478 | |
7212B | 110 | 22 | 56000 | 45000 | 5700 | 7600 | 0.78 | |
7312B | 130 | 31 | 90000 | 66900 | 5100 | 6800 | 1.72 | |
7813B | 65 | 85 | 10 | 15300 | 16000 | 7000 | 9500 | 0.085 |
7913B | 90 | 13 | 19400 | 20000 | 6500 | 8500 | 0.245 | |
7013B | 100 | 18 | 38000 | 33600 | 6000 | 8000 | 0.509 | |
7213B | 120 | 23 | 64000 | 55000 | 5200 | 7000 | 1 | |
7313B | 140 | 33 | 103000 | 82000 | 4700 | 6300 | 2.13 | |
7814B | 70 | 90 | 10 | 16000 | 17300 | 6500 | 8500 | 0.091 |
7914B | 100 | 16 | 27100 | 26300 | 6000 | 8000 | 0.397 | |
7014B | 110 | 20 | 45800 | 40900 | 5500 | 7000 | 0.705 | |
7214B | 125 | 24 | 69500 | 62000 | 4900 | 6500 | 1.08 | |
7314B | 150 | 35 | 117000 | 93000 | 4400 | 5800 | 2.58 | |
7815B | 75 | 95 | 10 | 16300 | 18000 | 6000 | 8000 | 0.096 |
7915B | 105 | 16 | 27000 | 27700 | 5500 | 7000 | 0.42 | |
7015B | 115 | 20 | 47500 | 43300 | 5000 | 6500 | 0.745 | |
7215B | 130 | 25 | 68000 | 62000 | 4500 | 6000 | 1.16 | |
7315B | 160 | 37 | 130000 | 107000 | 4100 | 5400 | 3.1 | |
7016B | 80 | 125 | 22 | 58000 | 52000 | 4800 | 6200 | 0.994 |
7216B | 140 | 26 | 80000 | 72000 | 4300 | 5700 | 1.42 | |
7017B | 85 | 130 | 22 | 59400 | 55100 | 4500 | 5800 | 1.04 |
7217B | 150 | 28 | 90000 | 86000 | 4000 | 5300 | 1.82 | |
7018B | 90 | 140 | 24 | 69300 | 65400 | 4300 | 5500 | 1.35 |
7218B | 160 | 30 | 106000 | 98000 | 3800 | 5000 | 2.21 | |
7019B | 95 | 145 | 24 | 71500 | 68600 | 4000 | 5100 | 1.41 |
7219B | 170 | 32 | 116000 | 106000 | 3500 | 4700 | 2.64 | |
7020B | 100 | 150 | 24 | 73800 | 72100 | 3900 | 4900 | 1.47 |
7220B | 180 | 34 | 137000 | 132000 | 3400 | 4500 | 3.17 | |
7021B | 105 | 160 | 26 | 84500 | 83500 | 3700 | 4800 | 1.86 |
7221B | 190 | 36 | 144000 | 142000 | 3200 | 4300 | 3.69 | |
7022B | 110 | 170 | 28 | 96300 | 95100 | 3500 | 4500 | 2.3 |
7222B | 200 | 38 | 155000 | 154000 | 3000 | 4000 | 4.44 |
Related Products