PRODUCT CATEGORIES
5200-5300 Double Angular Contact Ball Bearing
Designation | Dimension (mm) | Load Rating (N) | Limiting Speed (rpm) | Weight (kg) | ||||||
Open | ZZ | 2RS | d | D | B | Cr | Cor | Grease | Oil | |
5200 | 5200-ZZ | 5200-2RS | 10 | 30 | 14.3 | 7500 | 4300 | 16000 | 21000 | 0.051 |
5201 | 5201-ZZ | 5201-2RS | 12 | 32 | 15.9 | 9000 | 4900 | 14000 | 19000 | 0.053 |
5202 | 5202-ZZ | 5202-2RS | 15 | 35 | 15.9 | 10000 | 6000 | 11000 | 16000 | 0.067 |
5302 | 5302-ZZ | 5302-2RS | 42 | 19 | 14000 | 8000 | 10000 | 15000 | 0.124 | |
5203 | 5203-ZZ | 5203-2RS | 17 | 40 | 17.5 | 12700 | 7800 | 9000 | 14000 | 0.095 |
5303 | 5303-ZZ | 5303-2RS | 47 | 22.2 | 17300 | 10400 | 8000 | 12000 | 0.177 | |
5204 | 5204-ZZ | 5204-2RS | 20 | 47 | 20.6 | 19000 | 12100 | 8000 | 12000 | 0.16 |
5304 | 5304-ZZ | 5304-2RS | 52 | 22.2 | 19000 | 12300 | 8500 | 12000 | 0.221 | |
5205 | 5205-ZZ | 5205-2RS | 25 | 52 | 20.6 | 20600 | 13900 | 7500 | 10000 | 0.182 |
5305 | 5305-ZZ | 5305-2RS | 62 | 25.4 | 27600 | 17800 | 7500 | 10000 | 0.359 | |
5206 | 5206-ZZ | 5206-2RS | 30 | 62 | 23.8 | 25700 | 18500 | 6300 | 8500 | 0.296 |
5306 | 5306-ZZ | 5306-2RS | 72 | 30.2 | 37200 | 25900 | 6000 | 8000 | 0.558 | |
5207 | 5207-ZZ | 5207-2RS | 35 | 72 | 27 | 30400 | 23500 | 5600 | 7500 | 0.454 |
5307 | 5307-ZZ | 5307-2RS | 80 | 34.9 | 46100 | 35300 | 5300 | 7000 | 0.667 | |
5208 | 5208-ZZ | 5208-2RS | 40 | 80 | 30.2 | 40800 | 30200 | 5300 | 7000 | 0.605 |
5308 | 5308-ZZ | 5308-2RS | 90 | 36.5 | 54900 | 40100 | 4800 | 6300 | 0.998 | |
5209 | 5209-ZZ | 5209-2RS | 45 | 85 | 30.2 | 42800 | 34500 | 4800 | 6300 | 0.64 |
5309 | 5309-ZZ | 5309-2RS | 100 | 39.7 | 72100 | 52000 | 4300 | 5600 | 1.36 | |
5210 | 5210-ZZ | 5210-2RS | 50 | 90 | 30.2 | 43200 | 35300 | 4500 | 6000 | 0.693 |
5310 | 5310-ZZ | 5310-2RS | 110 | 44.4 | 84900 | 62600 | 4000 | 5300 | 1.8 | |
5211 | 5211-ZZ | 5211-2RS | 55 | 100 | 33.3 | 53900 | 47200 | 4000 | 5300 | 0.969 |
5311 | 5311-ZZ | 5311-2RS | 120 | 49.2 | 106300 | 82000 | 3600 | 4800 | 2.36 | |
5212 | 5212-ZZ | 5212-2RS | 60 | 110 | 36.5 | 61300 | 52600 | 3800 | 5000 | 1.29 |
5312 | 5312-ZZ | 5312-2RS | 130 | 54 | 121400 | 95100 | 3400 | 4500 | 2.92 | |
5213 | 5213-ZZ | 5213-2RS | 65 | 120 | 38.1 | 73400 | 66600 | 3400 | 4500 | 1.66 |
5313 | 5313-ZZ | 5313-2RS | 140 | 58.7 | 137500 | 109600 | 2800 | 3700 | 3.63 | |
5214 | 5214-ZZ | 5214-2RS | 70 | 125 | 39.7 | 80500 | 73800 | 3200 | 4300 | 1.8 |
5314 | 5314-ZZ | 5314-2RS | 150 | 63.5 | 154500 | 125100 | 2800 | 3800 | 5.03 | |
5215 | 5215-ZZ | 5215-2RS | 75 | 130 | 41.3 | 87900 | 81400 | 3000 | 3600 | 1.91 |
5315 | 5315-ZZ | 5315-2RS | 160 | 68.3 | 171400 | 134800 | 2600 | 3200 | 6.07 |
Related Products