PRODUCT CATEGORIES
Non-standard Agriculture Bearing
model | d(mm) | D(mm) | C(mm) | B(mm) |
RX84 | 17.64 | 53.97 | 15.87 | 20.19 |
CF5202-2RST-8 | 12.7 | 38.2 | 15.9 | 15.9 |
202NPP9 | 12.827 | 38.1 | 11 | 11 |
202RRE | 15 | 35 | 11 | 22.352 |
203JD | 17 | 40 | 12 | 14 |
203KRR3 | 15.951 | 50.8 | 15 | 15 |
203NPP9 | 15.875 | 40 | 12.7 | 12.7 |
Z9504RST | 19.05 | 45.225 | 15.494 | 15.494 |
204RR8 | 16.027 | 45.225 | 15.494 | 15.494 |
204RY2 | 16.027 | 45.225 | 15.494 | 18.669 |
(204JY3/204PY3/838607A/AA21480/DG1645ARSL) | ||||
205E-2RST | 19.202 | 52 | 15 | 21.107 |
205KP6 | 19.08 | 52 | 17.78 | 23.393 |
205KRR6 | 13.081 | 52 | 15 | 34.925 |
205KRR7 | 13 | 52 | 15 | 38.1 |
205PPB7 | 23.813 | 52 | 15 | 35 |
205PP8 | 12.964 | 52 | 15 | 34.925 |
205PP9 | 19.202 | 52 | 15 | 34.925 |
205PP10 | 16 | 52 | 15 | 34.925 |
205PP12 | 16.129 | 52 | 15 | 38.1 |
206KRRB | 19.25 | 62 | 16 | 24 |
206PD2 | 31.75 | 65.088 | 17 | 18.524 |
207KYY | 35 | 72 | 17 | 25 |
FHR208-25CD | 39.688 | 80 | 18 | 30.2 |
W123-8445 | 55.575 | 120 | 28.905 | 55.55 |
88120-C4 | 20 | 47 | 14 | 20.8 |
88128R | 38.892 | 80 | 21 | 27.5 |
206GGH | 19.2 | 62 | 16 | 24 |
206KRD4 | 25 | 62 | 18 | 22.225 |
205GP | 16 | 53.09 | 18.2 | 19.5 |
205DDS3/4 | 19.05 | 53.09 | 18.2 | 19.5 |
205RVA | 19.05 | 52 | 15 | 21 |
Z9504AB | 19.05 | 45.225 | 15.494 | 15.494 |
5203KYY2 | 16.256 | 40 | 39.12 | 44.12 |
5204KP2 | 20 | 47 | 22 | 25 |
5206KPP3 | 30.15 | 62 | 37 | 50 |
AA59196(P59196B/SMA59196) | 16.053 | 45.225 | 22.82 | 26 |
205KRP2 | 19.202 | 52 | 15 | 21.107 |
205KYY3 | 19.202 | 63.5 | 25.4 | 26.975 |
207KRR14 | 31.826 | 72 | 17 | 25 |
207KYY | 35 | 72 | 17 | 25 |
208KRR4 | 38.892 | 80 | 21 | 27.508 |
208KP2 | 38.113 | 80 | 18 | 26.988 |
208KR4 | 38.892 | 80 | 21 | 27.508 |
X365 | 25.4 | 50.8 | 15 | 18.034 |
AA205DD(205GP/205DDS/205VVH/AG12358) | 16 | 53.086 | 18.288 | 19.4 |
206KP2 | 30 | 62 | 16 | 24 |
206KPP16 | 19.177 | 62 | 16 | 24 |
206KRP47(AA34616HD/DG2526ARSL/206RTQ) | 25.146 | 62 | 18 | 22.225 |
Related Products