PRODUCT CATEGORIES
Flanged Disc Harrow Units Agriculture Bearing
model | shaft size | housing | inner ring | housing | housing | round bolt | square bolt | square bolt |
d(mm) | width | width | O.D. | circle diameter | hole diameter | hole width | hole length | |
J(mm) | A(mm) | L(mm) | C(mm) | (mm) | (mm) | (mm) | ||
FD209RA | 44.45 | 41.7 | 42.8 | 127 | 127 | 13.5 | ||
DHU1-3/4R-209 | ||||||||
DHU491A | ||||||||
ST491A | ||||||||
FD209RJ | ||||||||
FD209RJA | ||||||||
FD209RE | 38.1 | 13.5 | 17.5 | |||||
DHU1-1/2S-209 | ||||||||
FD209 1-1/2SQ | ||||||||
FD209RK | 31.75 | |||||||
DHU1-1/4S-209 | ||||||||
FD209 1-1/4SQ | ||||||||
FD209RM | 28.575 | |||||||
DHU1-1/8S-209 | ||||||||
FD209 1-1/8SQ | ||||||||
FD210R | 44.45 | 44.45 | 13.5 | |||||
DHU1-1/8R-210 | ||||||||
FD211RB | 55.57 | 45.7 | 55.6 | 139.7 | 139.7 | |||
DHU2-3/16R-211 | ||||||||
ST211-2 3/16 | ||||||||
FD211RBA | ||||||||
FD211-2 3/16R | ||||||||
FD211REA | 44.45 | |||||||
DHU1-3/4R-211 | ||||||||
FD211E | ||||||||
FD211-1 3/4RD | ||||||||
FD211RJA | 49.2 | 54 | ||||||
DHU1-15/16S-211 | ||||||||
FD211J | ||||||||
FD211-1 15/16RDC | ||||||||
ST211-1 15.16RDC | ||||||||
FD211RKA | 44.45 | 55.6 | ||||||
FD211RKB | ||||||||
FD211-1 3/4HX | ||||||||
FD211RM | 38.1 | 13.5 | 17.5 | |||||
DHU1 1/2S-211 | ||||||||
FD211-1 1/2SQ | ||||||||
FD211RP | 40 | 13.5 | ||||||
FD209RB | 38.7 | 41.7 | 42.8 | 127 | 127 | 13.5 | 17.5 | |
DHU1-1/2R-209 | ||||||||
ST491B | ||||||||
FD209-1 1/2RD | ||||||||
ST740 | 55.57 | 45 | 55.6 | 139.7 | 139.7 | 13.5 | ||
CDS209TTR6P | 38.1 | 39.75 | 42.8 | 101.6 | 54 | 19.8 | 19.05 | 12.7 |
CDS211TTR23 | 44.45 | 45.5 | 54 | 112.7 | 60.3 | 22.7 | 19.05 | 12.7 |
CDS211TTR25 | 45.2 | 45 | 54 | 112.7 | 60.3 | 22.35 | 19.05 | 12.7 |
Related Products