PRODUCT CATEGORIES
Square Bore Agriculture Bearing
model | shaft size | d(mm) | A(mm) | D(mm) | Be(mm) | Bi(mm) |
(mm) | ||||||
W208PP5 | 28.575 | 31.394 | 29.97 | 80 | 18 | 36.52 |
W208PPB5 | 28.575 | 31.394 | 29.97 | 80 | 18 | 36.52 |
W208PP6 | 25.4 | 27.788 | 26.162 | 80 | 18 | 36.52 |
W208PPB6 | 25.4 | 27.788 | 26.162 | 80 | 18 | 36.52 |
W208PP8 | 28.575 | 31.394 | 29.972 | 80 | 30.175 | 36.52 |
W208PPB8 | 28.575 | 31.394 | 29.972 | 80 | 30.175 | 36.52 |
W208PPB9 | 25.4 | 27.788 | 26.162 | 80 | 30.175 | 36.52 |
W208PPB11 | 22.225 | 24.441 | 23 | 85.75 | 30.175 | 36.52 |
W208PPB12 | 28.575 | 31.394 | 29.972 | 85.75 | 30.175 | 36.52 |
W208PPB13 | 22.225 | 24.441 | 23 | 80 | 18 | 36.52 |
W209PPB5 | 31.75 | 34.798 | 32.766 | 85 | 30.175 | 36.52 |
W209PPB7 | 31.75 | 34.798 | 32.766 | 85.75 | 30.175 | 36.51 |
W210PP4 | 28.575 | 31.394 | 29.972 | 90 | 30.175 | 30.15 |
W210PPB4 | 28.575 | 31.394 | 29.972 | 90 | 30.175 | 30.175 |
W210PPB6 | 28.575 | 31.394 | 29.972 | 90 | 30.175 | 36.52 |
W211PP3 | 38.1 | 41.199 | 38.89 | 100 | 33.324 | 33.324 |
W211PPB3 | 38.1 | 41.199 | 38.89 | 100 | 33.324 | 33.324 |
W211PP5 | 38.1 | 41.199 | 38.89 | 101.6 | 36.52 | 44.45 |
W211PPB6 | 38.1 | 41.199 | 38.89 | 103.556 | 36.52 | 44.45 |
GW208PPB5 | 28.575 | 31.394 | 29.972 | 80 | 21 | 36.525 |
GW208PPB6 | 25.4 | 27.788 | 26.162 | 80 | 21 | 36.525 |
GW208PPB8 | 28.575 | 31.394 | 29.972 | 80 | 30.175 | 36.525 |
GW208PP17 | 28.575 | 31.394 | 29.972 | 85.735 | 30.175 | 36.525 |
GW208PPB17 | 28.575 | 31.394 | 29.972 | 85.738 | 30.175 | 36.525 |
GW209PPB5 | 31.75 | 34.798 | 32.776 | 85 | 30.175 | 36.525 |
GW209PPB8 | 31.75 | 34.798 | 32.776 | 85 | 22 | 36.525 |
GW210PP4 | 28.575 | 41.199 | 29.972 | 90 | 30.175 | 30.175 |
GW210PPB4 | 28.575 | 41.199 | 29.972 | 90 | 30.175 | 30.175 |
GW211PP3 | 38.1 | 41.199 | 38.89 | 100 | 33.325 | 33.325 |
GW211PPB3 | 38.1 | 41.199 | 38.89 | 100 | 33.325 | 33.325 |
GW211PP5 | 38.1 | 41.199 | 38.89 | 101.6 | 36.525 | 44.45 |
GW211PP17 | 38.1 | 41.199 | 38.89 | 100 | 33.325 | 44.45 |
GW211PPB17 | 38.1 | 41.199 | 38.89 | 100 | 33.325 | 44.45 |
GW214PPB4 | 50.8 | 54.889 | 52.2 | 125 | 39.675 | 39.675 |
GW216PP2 | 57.15 | 68.2 | 58.8 | 140 | 30 | 63.5 |
Related Products