Spherical Roller Bearing

Spherical roller bearing

Spherical roller bearings have two rows of rollers, mainly bear radial load, but also can withstand either direction of the axial load. High radial load capacity especially suitable for heavy load or vibration load under work, but can not bear pure axial load. This kind of bearing outer ring raceway is spherical, so its alignment performance is good and can compensate for coaxiality error.

Features

  • Auto-aligning performance
  • Low friction and low noise, high speed
  • Simple structure and easy to install

Application

Spherical roller bearings are used in paper making machinery, speed reduction devices, railway vehicle axles, rolling mill gear box bearing housings, rolling mill rolls, crushers, vibrating screens, printing machinery, woodworking machinery, various types of industrial speed reducers, vertical spherical bearings with seats.

bearing numbers Boundary dimensions Basic load ratings Limiting speeds Weight Weight
mm KN r/min kg kg
cylindrical bore tapered bore d D B r  dynamicCr  static grease oil (approx.)
 Cor
21304CA 21304CAK 20 52 15 1.1 31.7 32.1 6000 7500 0.175
21304CTN1 21304KCTN1 52 15 1.1 35.8 35.2 6000 7500 0.161
22205CC 22205CCK 25 52 18 1 40 42 8000 10000 0.177
22205CA 22205CAK 52 18 1 40 42 8000 10000 0.177
22205CTN1 22205KCTN1 52 18 1 42.2 45 8000 10000 0.178
21305CA 21305CAK 62 17 1.1 42.7 45.5 5300 6700 0.277
21305CTN1 21305KCTN1 62 17 1.1 42.5 45.8 5300 6700 0.258
22206MB 22206MBK 30 62 20 1 34.5 39.3 5300 6700 0.29
22206CA 22206CAK 62 20 1 53.4 58.5 6300 8000 0.3
22206CC 22206CCK 62 20 1 53.4 58.5 6700 8500 0.283
22206CTN1 22206KCTN1 62 20 1 58.5 61.3 6700 8500 0.271
21306CA 21306CAK 72 19 1.1 57.5 63.9 4500 6000 0.412
21306CTN1 21306KCTN1 72 19 1.1 63.8 65.4 4500 6000 0.391
22207MB 22207MBK 35 72 23 1.1 46.6 61.3 4800 6000 0.43
22207CA 22207CAK 72 23 1.1 68.5 78.8 5300 6700 0.45
22207CC 22207CCK 72 23 1.1 70.5 81.4 5600 7000 0.437
22207CTN1 22207KCTN1 72 23 1.1 78.5 87 5600 7000 0.428
21307CA 21307CAK 80 21 1.5 65.4 75.4 4000 5300 0.542
21307CTN1 21307KCTN1 80 21 1.5 74.4 77.7 4000 5300 0.507
22208MB 22208MBK 40 80 23 1.1 51.3 70.6 4500 5600 0.55
22208CA 22208CAK 80 23 1.1 80.9 93.5 5000 6000 0.54
22208CC 22208CCK 80 23 1.1 80.9 93.5 5000 6300 0.524
22208CTN1 22208KCTN1 80 23 1.1 95.3 103 5000 6300 0.524
21308CA 21308CAK 80 23 1.1 88.8 99 3600 4500 0.75
21308CC 21308CCK 80 23 1.1 88.8 99 3600 4500 0.743
21308CTN1 21308KCTN1 80 23 1.1 93.9 102 3600 4500 0.717
22308MB 22308MBK 90 33 1.5 75.7 93.2 4000 5000 1.03
22308CA 22308CAK 90 33 1.5 123.6 142.1 4300 5300 1
22308CC 22308CCK 90 33 1.5 123.6 142.1 4500 6000 1.02
22308CTN1 22308KCTN1 90 33 1.5 133.9 152.4 4500 6000 1.02
22209MB 22209MBK 45 85 23 1.1 53.8 75.4 4000 5000 0.59
22209CA 22209CAK 85 23 1.1 84.5 100.4 4500 5600 0.58
22209CC 22209CCK 85 23 1.1 82.9 98 4500 6000 0.571
22209CTN1 22209KCTN1 85 23 1.1 97.1 105.1 4500 6000 0.555
21309CA 21309CAK 100 25 1.5 105.7 118.4 3200 4000 1.02
21309CC 21309CCK 100 25 1.5 105.7 118.4 3200 4000 1
21309CTN1 21309KCTN1 100 25 1.5 111.2 123.6 3200 4000 0.949
22309MB 22309MBK 100 36 1.5 111.2 144.2 3600 4500 1.4
22309CA 22309CAK 100 36 1.5 146.3 175.1 3800 4800 1.38
22309CC 22309CCK 100 36 1.5 146.3 175.1 4000 5300 1.37
22309CTN1 22309KCTN1 100 36 1.5 164.8 190.5 4000 5300 1.39
22210MB 22210MBK 50 90 23 1.1 53.8 75.4 3800 4800 0.87
22210CA 22210CAK 90 23 1.1 87 108.1 4000 5000 0.62
22210CC 22210CCK 90 23 1.1 86.3 105.1 4300 5300 0.614
22210CTN1 22210KCTN1 90 23 1.1 99.4 113.3 4300 5300 0.596
21310CA 21310CAK 110 27 2 123.6 144.2 2800 3800 1.3
21310CC 21310CCK 110 27 2 128.7 144.2 2800 3800 1.3
21310CTN1 21310KCTN1 110 27 2 128.7 144.2 2800 3800 1.22
22310MB 22310MBK 110 40 2 131.8 175.1 3400 4300 1.9
22310CA 22310CAK 110 40 2 180.3 216.3 3400 4300 1.85
22310CC 22310CCK 110 40 2 180.3 216.3 3800 4800 1.79
22310CTN1 22310KCTN1 110 40 2 197.7 234.8 3800 4800 1.84
22211MB 22211MBK 55 100 25 1.5 61.8 89.8 3400 4300 0.86
22211CA 22211CAK 100 25 1.5 105.1 128.8 3600 4500 0.84
22211CC 22211CCK 100 25 1.5 105.1 128.8 3800 5000 0.847
22211CTN1 22211KCTN1 100 25 1.5 121.5 144.2 3800 5000 0.823
21311CA 21311CAK 120 29 2 146.3 175.1 2600 3400 1.65
21311CC 21311CCK 120 29 2 146.3 175.1 2600 3400 1.65
21311CTN1 21311KCTN1 120 29 2 149.3 170 2600 3400 1.57
22311MB 22311MBK 120 43 2 159.6 203.9 3000 3800 2.4
22311CA 22311CAK 120 43 2 214.2 257.5 3000 3800 2.35
22311CC 22311CCK 120 43 2 216.3 259.6 3400 4300 2.31
22311CTN1 22311KCTN1 120 43 2 231.7 272.9 3400 4300 2.32
22212MB 22212MBK 60 110 28 1.5 84.3 125.7 3200 4000 1.22
22212CA 22212CAK 110 28 1.5 125.7 159.7 3200 4000 1.2
22212CC 22212CCK 110 28 1.5 125.7 159.7 3600 4500 1.15
22212CTN1 22212KCTN1 110 28 1.5 154.5 190.5 3600 4500 1.14
21312CA 21312CAK 130 31 2.1 166.9 200.9 2400 3200 2.08
21312CC 21312CCK 130 31 2.1 166.9 200.9 2400 3200 2.08
21312CTN1 21312KCTN1 130 31 2.1 166.9 200.9 2400 3200 1.96
22312MB 22312MBK 130 46 2.1 173 231.8 2800 3600 3
22312CA 22312CAK 130 46 2.1 245.1 293.6 2800 3600 2.95
22312CC 22312CCK 130 46 2.1 249.3 300.8 3200 4000 2.88
22312CTN1 22312KCTN1 130 46 2.1 262 312 3200 4000 2.96
22213MB 22213MBK 65 120 31 1.5 91.2 131.8 2800 3600 1.63
22213CA 22213CAK 120 31 1.5 154.5 200.8 2800 3600 1.6
22213CC 22213CCK 120 31 1.5 154.5 200.8 3200 4000 1.54
22213CTN1 22213KCTN1 120 31 1.5 172 212 3200 4000 1.53
21313CA 21313CAK 140 33 2.1 187.5 234.8 2200 3000 2.57
21313CC 21313CCK 140 33 2.1 187.5 234.8 2200 3000 2.57
21313CTN1 21313KCTN1 140 33 2.1 198 235 2200 3000 2.45
22313MB 22313MBK 140 48 2.1 193.6 259.6 2400 3200 3.6
22313CA 22313CAK 140 48 2.1 267.8 324.4 2400 3200 3.55
22313CC 22313CCK 140 48 2.1 372.9 329.6 3000 3800 3.47
22313CTN1 22313KCTN1 140 48 2.1 295 355 3000 3800 3.57
22214MB 22214MBK 70 125 31 1.5 97.9 146.3 2600 3400 1.66
22214CA 22214CAK 125 31 1.5 162.7 211.2 2600 3400 1.7
22214CC 22214CCK 125 31 1.5 154.5 200.8 3000 3800 1.6
22214CTN1 22214KCTN1 125 31 1.5 180 225 3000 3800 1.6
21314CA 21314CAK 150 35 2.1 218.4 276 2000 2800 3.11
21314CC 21314CCK 150 35 2.1 218.4 276 2000 2800 3.11
21314CTN1 21314KCTN1 150 35 2.1 220 265 2000 2800 2.97
22314MB 22314MBK 150 51 2.1 236.9 324.5 2200 3000 4.4
22314CA 22314CAK 150 51 2.1 300.8 372.9 2200 3000 4.4
22314CC 22314CCK 150 51 2.1 321.4 406.9 2800 3400 4.34
22314CTN1 22314KCTN1 150 51 2.1 332 405 2800 3400 4.35
22215MB 22215MBK 75 130 31 1.5 97.85 146.3 2400 3200 1.75
22215CA 22215CAK 130 31 1.5 166.9 221.5 2400 3200 1.8
22215CC 22215CCK 130 31 1.5 166.9 221.5 3000 3800 1.69
22215CTN1 22215KCTN1 130 31 1.5 180 232 3000 3800 1.67
21315CA 21315CAK 160 37 2.1 245.1 311.1 1900 2600 3.76
21315CC 21315CCK 160 37 2.1 245.1 311.1 1900 2600 3.76
21315CTN1 21315KCTN1 160 37 2.1 245.1 311.1 1900 2600 3.63
22315MB 22315MBK 160 55 2.1 269.9 399.6 2000 2800 5.4
22315CA 22315CAK 160 55 2.1 352.3 451.1 2000 2800 5.25
22315CC 22315CCK 160 55 2.1 358.4 461.4 2600 3200 5.28
22315CTN1 22315KCTN1 160 55 2.1 380 470 2600 3200 5.33
22216MB 22216MBK 80 140 33 2 118.5 185.4 2200 3000 2.2
22216CA 22216CAK 140 33 2 180.3 245.1 2200 3000 2.2
22216CC 22216CCK 140 33 2 180.3 242.1 2800 3400 2.13
22216CTN1 22216KCTN1 140 33 2 212 275 2800 3400 2.09
21316CA 21316CAK 170 39 2.1 267.8 358.6 1800 2400 4.47
21316CC 21316CCK 170 39 2.1 267.8 358.6 1800 2400 4.47
21316CTN1 21316KCTN1 170 39 2.1 280 350 1800 2400 4.33
22316MB 22316MBK 170 58 2.1 296.6 417.2 1900 2600 6.4
22316CA 22316CAK 170 58 2.1 396.6 512.9 1900 2600 6.39
22316CC 22316CCK 170 58 2.1 403.8 523.2 2400 3000 6.32
22316CTN1 22316KCTN1 170 58 2.1 412 515 2400 3000 6.27
22217MB 22217MBK 85 150 36 2 149.4 234.8 2000 2800 2.8
22217CA 22217CAK 150 36 2 216.3 286.3 2000 2800 2.7
22217CC 22217CCK 150 36 2 218.4 290.5 2600 3200 2.67
22217CTN1 22217KCTN1 150 36 2 262 340 2600 3200 2.64
21317CA 21317CAK 180 41 3 306.9 396.6 1700 2200 5.23
21317CC 21317CCK 180 41 3 306.9 396.6 1700 2200 5.23
21317CTN1 21317KCTN1 180 41 3 310 390 1700 2200 5.07
22317MB 22317MBK 180 60 3 317.2 453.2 1800 2400 7.4
22317CA 22317CAK 180 60 3 432.6 556.2 1800 2400 7.25
22317CC 22317CCK 180 60 3 442.9 571.7 2200 2800 7.27
22317CTN1 22317KCTN1 180 60 3 460 572 2200 2800 7.27
22218MB 22218MBK 90 160 40 2 173 280.2 1900 2600 4
22218CA 22218CAK 160 40 2 247.2 331.7 1900 2600 3.28
22218CC 22218CCK 160 40 2 257.5 348.1 2400 3000 3.38
22218CTN1 22218KCTN1 160 40 2 280 378 2400 3000 3.35
23218CA 23218CAK 160 52.4 2 334.7 492 1700 2200 4.6
23218CC 23218CCK 160 52.4 2 340 496.5 1800 2400 4.4
21318CA 21318CAK 190 43 3 329.6 432.6 1600 2200 6.17
21318CC 21318CCK 190 43 3 329.6 432.6 1600 2200 6.17
21318CTN1 21318KCTN1 190 43 3 330 420 1600 2200 5.88
22318MB 22318MBK 190 64 3 375.9 558.3 1700 2200 8.8
22318CA 22318CAK 190 64 3 489.3 640.7 1800 2400 8.6
22318CC 22318CCK 190 64 3 496.5 659.2 2200 2600 8.63
22318CTN1 22318KCTN1 190 64 3 518 660 2200 2600 8.72
22219MB 22219MBK 95 170 43 2.1 218.4 331.7 1800 2400 4.2
22219CA 22219CAK 170 43 2.1 286.3 391.4 1900 2600 4.1
22219CC 22219CCK 170 43 2.1 290.5 401.7 2200 2800 4.2
22219CTN1 22219KCTN1 170 43 2.1 310 420 2200 2800 4.1
21319CA 21319CAK 200 45 3 365.7 499.6 1700 2200 7.15
21319CC 21319CCK 200 45 3 365.7 499.6 1700 2200 7.15
21319CTN1 21319KCTN1 200 45 3 365 499 1700 2200 6.9
22319MB 22319MBK 200 67 3 396.6 587.1 1600 2000 10.3
22319CA 22319CAK 200 67 3 535.6 708.6 1700 2200 10.1
22319CC 22319CCK 200 67 3 545.9 726.2 2000 2600 9.97
22319CTN1 22319KCTN1 200 67 3 568 728 2000 2600 10.1
23120CA 23120CAK 100 165 52 2 329.6 520.2 1600 2000 5
23120CC 23120CCK 165 52 2 331.7 525.3 1700 2200 4.31
24020CA 150 50 1.5 251 448 1200 1500 3.035
24020CC 150 50 1.5 260 461 1200 1500 3.035
22220MB 22220MBK 180 46 2.1 228.7 368.7 1700 2200 5
22220CA 22220CAK 180 46 2.1 319.3 437.8 1800 2400 5
22220CC 22220CCK 180 46 2.1 324.5 448.1 2200 2600 5.01
22220CTN1 22220KCTN1 180 46 2.1 368 492 2200 2600 4.97
22220-95 22220-95K 95 180 46 2.1 325 448 2200 2600 5.21
23220CA 23220CAK 100 180 60.3 2.1 427.5 636.5 1600 2000 6.7
23220CC 23220CCK 180 60.3 2.1 432.6 648.9 1600 2200 6.52
21320CA 21320CAK 215 47 3 396.6 545.9 1600 2000 8.81
21320CC 21320CCK 215 47 3 396.6 545.9 1600 2000 8.81
21320CTN1 21320KCTN1 215 47 3 425 575 1600 2000 8.63
22320MB 22320MBK 215 73 3 463.5 688 1400 1800 13
22320CA 22320CAK 215 73 3 626.2 839.5 1400 1800 13.4
22320CC 22320CCK 215 73 3 636.5 856.9 1900 2400 12.8
22320CTN1 22320KCTN1 215 73 3 658 855 1900 2400 13
23121MB 23121MBK 105 175 56 3 249 494 1400 1800 6.64
21321CA 21321CAK 225 49 3 420 575 1500 1900 10
21321CC 21321CCK 225 49 3 420 575 1500 1900 10
23022MB 23022MBK 110 170 45 2 201 422 1400 1800 3.9
23022CA 23022CAK 170 45 2 278 461 1500 1900 3.9
23022CC 23022CCK 170 45 2 280 466 1500 1900 3.68
23122MB 23122MBK 180 56 2 270 489 1300 1700 6.1
23122CA 23122CAK 180 56 2 386 613 1300 1700 6.25
23122CC 23122CCK 180 56 2 389 620 1600 2000 5.51
24122CA 24122CAK30 180 69 2 472 798 1600 2000 6.63
24122CC 24122CCK30 180 69 2 472 798 1600 2000 6.63
22222MB 22222MBK 200 53 2.1 297 479 1500 1900 7.4
22222CA 22222CAK 200 53 2.1 417 592 1700 2200 7.2
22222CC 22222CCK 200 53 2.1 422 606 1900 2400 7.32
23222CA 23222CAK 200 69.8 2.1 530 809 1400 1800 9.7
23222CC 23222CCK 200 69.8 2.1 536 824 1500 1900 9.46
21322CA 21322CAK 240 50 3 460 635 1400 1800 11.8
21322CC 21322CCK 240 50 3 474 654 1400 1800 11.8
22322MB 22322MBK 240 80 3 561 857 1200 1600 18.1
22322CA 22322CAK 240 80 3 716 963 1500 1900 18
22322CC 22322CCK 240 80 3 736 997 1700 2200 17.5
23024MB 23024MBK 120 180 46 2 218 484 1200 1600 4.3
23024CA 23024CAK 180 46 2 304 510 1400 1800 4.3
23024CC 23024CCK 180 46 2 309 515 1800 2200 3.98
24024CA 24024CAK30 180 60 2 380 675 1500 2000 5.05
24024CC 24024CCK30 180 60 2 391 695 1500 2000 5.05
23124MB 23124MBK 200 62 2 299 589 1100 1500 7.63
23124CA 23124CAK 200 62 2 463 736 1300 1700 7.63
23124CC 23124CCK 200 62 2 463 744 1400 1800 7.67
24124CA 24124CAK30 200 80 2 575 998 1400 1800 9.65
24124CC 24124CCK30 200 80 2 592 1028 1400 1800 9.65
22224MB 22224MBK 215 58 2.1 352 582 1300 1700 9.2
22224CA 22224CAK 215 58 2.1 484 698 1600 2000 9
22224CC 22224CCK 215 58 2.1 494 711 1700 2200 9.1
23224CA 23224CAK 215 76 2.1 620 968 1300 1700 12
23224CC 23224CCK 215 76 2.1 628 984 1300 1700 11.7
22324MB 22324MBK 260 86 3 664 1022 1100 1500 22
22324CA 22324CAK 260 86 3 847 1154 1300 1700 22
22324CC 22324CCK 260 86 3 870 1195 1500 1900 22.2
23026MB 23026MBK 130 200 52 2 278 626 1100 1500 6.2
23026CA 23026CAK 200 52 2 383 644 1200 1600 6.2
23026CC 23026CCK 200 52 2 386 649 1700 2000 5.85
24026CA 24026CAK30 200 69 2 472 852 1400 1800 7.55
24026CC 24026CCK30 200 69 2 486 878 1400 1800 7.55
23126CA 23126CAK 210 64 2 492 812 1300 1700 8.49
23126CC 23126CCK 210 64 2 496 826 1300 1700 8.49
24126CA 24126CAK30 210 80 2 585 1030 1200 1600 10.3
24126CC 24126CCK30 210 80 2 603 1061 1300 1700 10.3
22226MB 22226MBK 230 64 3 420 729 1200 1600 11.2
22226CA 22226CAK 230 64 3 567 834 1400 1800 11.2
22226CC 22226CCK 230 64 3 579 857 1600 2000 11.2
23226CA 23226CAK 230 80 3 708 1092 1200 1600 14
23226CC 23226CCK 230 80 3 698 1112 1200 1600 13.8
22326MB 22326MBK 280 93 4 744 1170 950 1300 29
22326CA 22326CAK 280 93 4 970 1340 1200 1600 28.5
22326CC 22326CCK 280 93 4 994 1380 1400 1800 27.5
23028MB 23028MBK 140 210 53 2 294 654 950 1300 6.7
23028CA 23028CAK 210 53 2 414 719 1100 1500 6.7
23028CC 23028CCK 210 53 2 420 720 1600 1900 6.31
24028CA 24028CAK30 210 69 2 488 895 1200 1600 8.01
24028CC 24028CCK30 210 69 2 503 922 1300 1700 8.01
23128MB 23128MBK 225 68 2.1 410 623 950 1300 10.9
23128CA 23128CAK 225 68 2.1 561 953 1100 1500 10.9
23128CC 23128CCK 225 68 2.1 554 932 1200 1600 10.2
24128CA 24128CAK30 225 85 2.1 670 1200 1100 1500 12.5
22228MB 22228MBK 250 68 3 492 829 1000 1400 14.5
22228CA 22228CAK 250 68 3 647 958 1300 1700 14.5
22228CC 22228CCK 250 68 3 659 984 1400 1700 14.2
23228CA 23228CAK 250 88 3 826 1320 1000 1400 18.5
23228CC 23228CCK 250 88 3 836 1340 1100 1500 18.1
22328MB 22328MBK 300 102 4 850 1380 900 1200 36
22328CA 22328CAK 300 102 4 1140 1620 1100 1500 34.5
22328CC 22328CCK 300 102 4 1164 1660 1300 1700 34.6
23030MB 23030MBK 225 56 2.1 338 790 900 1200 8.14
23030CA 23030CAK 225 56 2.1 451 790 1100 1400 8.14
24030CA 24030CAK30 225 75 2.1 570 1070 1100 1400 10.6
23130MB 23130MBK 250 80 2.1 527 1110 850 1100 16.1
23130CA 23130CAK 250 80 2.1 747 1267 1000 1300 16.1
24130CA 24130CAK30 250 100 2.1 890 1600 1000 1300 19
22230MB 22230MBK 270 73 3 523 900 950 1300 18.5
22230CA 22230CAK 270 73 3 760 1130 1200 1600 18.6
22230CC 22230CCK 270 73 3 772 1164 1300 1600 18
23030MB 23030MBK 150 225 56 4 451 790 1100 1400 8.14
23030CA 23030CAK 225 56 4 570 1070 1100 1400 10.6
24030CA 24030CAK30 250 72 2.1 527 1110 850 1100 16.1
23130MB 23130MBK 250 80 2.1 747 1267 1000 1300 16.1
24130CA 24130CAK30 270 73 2.1 890 1600 1000 1300 19
22230MB 22230MBK 270 73 2.1 523 900 950 1300 18.5
22230CA 22230CAK 270 73 2.1 760 1130 1200 1600 18.6
22230CC 22230CCK 270 73 2.1 772 1164 1300 1600 18
22330MB 22330MBK 320 108 2.1 772 1164 1300 1600 18
23932W33 23932KW33 160 220 45 2 360000 675000 1400 1800 4.97
23032W33 23032KW33 240 60 2.1 540000 955000 1300 1700 9.66
24032W33 24032KW33 240 80 2.1 680000 1260000 1100 1400 12.7
23132W33 23132KW33 270 86 2.1 855000 1400000 1000 1300 20.3
24132W33 24132KW33 270 109 2.1 1040000 1760000 1000 1300 25.4
22232W33 22232KW33 290 80 3 910000 1320000 1200 1500 23.1
23232W33 23232KW33 290 104 3 1100000 1770000 1000 1300 30.5
22332W33 22332KW33 340 114 4 1360000 1900000 1100 1300 49.3
23934W33 23934KW33 170 230 45 2 350000 660000 1400 1800 5.38
23034W33 23034KW33 260 67 2.1 640000 1090000 1200 1600 13
24034W33 24034KW33 260 90 2.1 825000 1520000 1000 1300 17.3
23134W33 23134KW33 280 88 2.1 940000 1570000 1000 1300 21.8
24134W33 24134KW33 280 109 2.1 1080000 1860000 1000 1300 26.6
22234W33 22234KW33 310 86 4 990000 1500000 1100 1400 28.8
23234W33 23234KW33 310 110 4 1200000 1910000 900 1200 36.4
22334W33 22334KW33 360 120 4 1580000 2110000 1000 1200 57.9
23936W33 23936KW33 180 250 52 2 470000 890000 1200 1600 7.64
23036W33 23036KW33 280 74 2.1 750000 1270000 1200 1400 17.1
24036W33 24036KW33 280 100 2.1 965000 1750000 950 1200 22.7
23136W33 23136KW33 300 96 3 1050000 1760000 900 1200 27.5
24136W33 24136KW33 300 118 3 1190000 2040000 900 1200 33.1
22236W33 22236KW33 320 86 4 1020000 1540000 1100 1300 30.2
23236W33 23236KW33 320 112 4 1300000 2110000 850 1100 38.9
22336W33 22336KW33 380 126 4 1740000 2340000 950 1200 67
23938W33 23938KW33 190 260 52 2 460000 875000 1200 1500 8.03
23038W33 23038KW33 290 75 2.1 775000 1350000 1100 1400 17.6
24038W33 24038KW33 290 100 2.1 975000 1840000 900 1200 24
23138W33 23138KW33 320 104 3 1190000 2020000 850 1100 34.5
24138W33 24138KW33 320 128 3 1370000 2330000 850 1100 41.5
22238W33 22238KW33 340 92 4 1140000 1730000 1000 1200 35.5
23238W33 23238KW33 340 120 4 1440000 2350000 800 1100 47.6
22338W33 22338KW33 400 132 5 1890000 2590000 900 1100 77.6
23940W33 23940KW33 200 280 60 2.1 570000 1060000 1100 1400 11
23040W33 23040KW33 310 82 2.1 940000 1700000 1000 1300 22.6
24040W33 24040KW33 310 109 2.1 1140000 2120000 850 1100 30.4
23140W33 23140KW33 340 112 3 1360000 2330000 800 1000 42.7
24140W33 24140KW33 340 140 3 1570000 2670000 800 1000 51.3
22240W33 22240KW33 360 98 4 1300000 2010000 950 1200 42.6
23240W33 23240KW33 360 128 4 1660000 2750000 750 1000 57.1
22340W33 22340KW33 420 138 5 2000000 2990000 850 1000 92.6
23944W33 23944KW33 220 300 60 2.1 625000 1240000 1000 1300 12.2
23044W33 23044KW33 340 90 3 1090000 1980000 950 1200 29.7
24044W33 24044KW33 340 118 3 1360000 2600000 750 1000 40.5
23144W33 23144KW33 370 120 4 1570000 2710000 710 950 53
24144W33 24144KW33 370 150 4 1800000 3200000 710 950 66.7
22244W33 22244KW33 400 108 4 1570000 2430000 850 1000 59
23244W33 23244KW33 400 144 4 2020000 3400000 670 900 80.4
22344W33 22344KW33 460 145 5 2350000 3400000 750 950 116
23948W33 23948KW33 240 320 60 2.1 635000 1300000 950 1200 13.3
23048W33 23048KW33 360 92 3 1160000 2140000 850 1100 32.6
24048W33 24048KW33 360 118 3 1390000 2730000 710 950 43.4
23148W33 23148KW33 400 128 4 1790000 3100000 670 850 66.9
24148W33 24148KW33 400 160 4 2130000 3800000 670 850 79.5
22248W33 22248KW33 440 120 4 1870000 2890000 750 950 80.2
23248W33 23248KW33 440 160 4 2440000 4050000 630 800 106
22348W33 22348KW33 500 155 5 2600000 3800000 670 850 147
23952W33 23952KW33 260 360 75 2.1 930000 1870000 850 1000 23
23052W33 23052KW33 400 104 4 1430000 2580000 800 950 46.6
24052W33 24052KW33 400 140 4 1810000 3500000 630 850 62.6
23152W33 23152KW33 440 144 4 2160000 3750000 600 800 88.2
24152W33 24152KW33 440 180 4 2560000 4700000 600 800 109
22252W33 22252KW33 480 130 5 2180000 3400000 670 850 104
23252W33 23252KW33 480 174 5 2740000 4550000 560 750 137
22352W33 22352KW33 540 165 6 3100000 4600000 630 800 180
23956W33 23956KW33 280 380 75 2.1 925000 1950000 800 950 24.5
23056W33 23056KW33 420 106 4 1540000 2950000 710 900 50.5
24056W33 24056KW33 420 140 4 1880000 3800000 600 800 66.4
23156W33 23156KW33 460 146 5 2230000 4000000 560 750 94.3
24156W33 24156KW33 460 180 5 2640000 5000000 560 750 115
22256W33 22256KW33 500 130 5 2280000 3650000 630 800 110
23256W33 23256KW33 500 176 5 2880000 4900000 530 670 147
22356W33 22356KW33 580 175 6 3500000 5150000 560 710 221
23960W33 23960KW33 300 420 90 3 1230000 2490000 710 900 38.2
23060W33 23060KW33 460 118 4 1920000 3700000 670 850 70.5
24060W33 24060KW33 460 160 4 2310000 4600000 530 710 93.6
23160W33 23160KW33 500 160 5 2670000 4800000 500 670 125
24160W33 24160KW33 500 200 5 3100000 5800000 500 670 152
22260W33 22260KW33 540 140 5 2610000 4250000 600 750 139
23260W33 23260KW33 540 192 5 3400000 5900000 480 630 189
23964W33 23964KW33 320 440 90 3 1300000 2750000 670 850 40.6
23064W33 23064KW33 480 121 4 1960000 3850000 630 800 75.6
24064W33 24064KW33 480 160 4 2440000 5050000 500 670 99.7
23164W33 23164KW33 540 176 5 3050000 5500000 480 600 162
24164W33 24164KW33 540 218 5 3550000 6650000 480 600 196
22264W33 22264KW33 580 150 5 2990000 4850000 530 670 174
23264W33 23264KW33 580 208 5 3900000 6900000 450 600 239
23968W33 23968KW33 340 460 90 3 1330000 2840000 630 800 42.4
23068W33 23068KW33 520 133 5 2280000 4400000 560 710 101
24068W33 24068KW33 520 180 5 2920000 6050000 480 600 135
23168W33 23168KW33 580 190 5 3600000 6600000 430 560 206
24168W33 24168KW33 580 243 5 4250000 7900000 430 560 257
23268W33 23268KW33 620 224 6 4400000 7800000 400 530 295
23972W33 23972KW33 360 480 90 3 1390000 3050000 600 750 44.7
23072W33 23072KW33 540 134 5 2390000 4700000 530 670 106
24072W33 24072KW33 540 180 5 2930000 6100000 450 600 139
23172W33 23172KW33 600 192 5 3800000 7100000 400 530 217
24172W33 24172KW33 600 243 5 4200000 8000000 400 530 264
23272W33 23272KW33 650 232 6 4800000 8550000 380 500 342
23976W33 23976KW33 380 520 106 4 1870000 4100000 530 670 65.4
23076W33 23076KW33 560 135 5 2500000 5100000 530 630 113
24076W33 24076KW33 560 180 5 3050000 6600000 430 560 148
23176W33 23176KW33 620 194 5 4000000 7600000 400 500 229
24176W33 24176KW33 620 243 5 4350000 8450000 400 500 275
23276W33 23276KW33 680 240 6 5150000 9200000 360 480 372
23980W33 23980KW33 400 540 106 4 1890000 4250000 530 630 69.1
23080W33 23080KW33 600 148 5 2970000 5900000 480 600 146
24080W33 24080KW33 600 200 5 3600000 7600000 400 500 193
23180W33 23180KW33 650 200 6 4150000 7900000 380 480 257
24180W33 24180KW33 650 250 6 4950000 10100000 380 480 316
23280W33 23280KW33 720 256 6 5800000 10400000 340 450 449
23984W33 23984KW33 420 560 106 4 1870000 4250000 500 600 71.6
23084W33 23084KW33 620 150 5 2910000 5850000 450 560 151
24084W33 24084KW33 620 200 5 3750000 8100000 380 480 199
23184W33 23184KW33 700 224 6 5000000 9400000 340 450 341
24184W33 24184KW33 700 280 6 6000000 12000000 340 450 421
23284W33 23284KW33 760 272 7.5 6450000 11700000 320 430 534
23988W33 23988KW33 440 600 118 4 2190000 4800000 450 560 96.3
23088W33 23088KW33 650 157 6 3150000 6350000 430 530 173
24088W33 24088KW33 650 212 6 4150000 9100000 360 450 237
23188W33 23188KW33 720 226 6 5300000 10300000 320 430 360
24188W33 24188KW33 720 280 6 6000000 12100000 320 430 433
23288W33 23288KW33 790 280 7.5 6900000 12800000 300 400 594
23992W33 23992KW33 460 620 118 4 2220000 4950000 430 530 100
23092W33 23092KW33 680 163 6 3450000 7100000 400 500 201
24092W33 24092KW33 680 218 6 4500000 9950000 340 430 266
23192W33 23192KW33 760 240 7.5 5700000 10900000 300 400 423
24192W33 24192KW33 760 300 7.5 6300000 12400000 300 400 512
23292W33 23292KW33 830 296 7.5 7350000 13700000 280 380 691
23996W33 23996KW33 480 650 128 5 2580000 5850000 400 500 121
23096W33 23096KW33 700 165 6 3800000 7950000 400 480 211
24096W33 24096KW33 700 218 6 4600000 10200000 320 430 270
23196W33 23196KW33 790 248 7.5 6050000 11700000 300 380 475
24196W33 24196KW33 790 308 7.5 7150000 14600000 300 380 567
23296W33 23296KW33 870 310 7.5 7850000 14400000 260 360 795
