Cylinder Roller Bearing

cylinder roller bearing

Cylindrical roller bearing adopts the roller is arranged in parallel, and the roller is equipped with interval keeper or isolation block between which can prevent the tilt of the roller or the mutual friction between the rollers, effectively prevent the increase of the rotating torque. Cylindrical rollers and raceways are in line contact, radial load capacity is large. They are suitable for both heavy and shock loads as well as for high speed rotation.

Features

  • High radial load carrying capacity, suitable for heavy and shock loads
  • Low friction, high rotational speed
  • Easy to install and dismantle and easy to clean face to face or back to back tandem and universal match options

Application

Used in medium or large machine tools, vehicles, electric motors, internal combustion engines, gas turbines, steel rolling mills, lifting and transport machinery, etc.

Bearing numbers Boundary dimensions Basic load ratings Limiting speeds Weight
mm N r/min kg
NU NJ NUP N NF d D B r r1 dynamic static grease oil (approx.)
Cr Cor
NU204 NJ NUP N NF 20 47 14 1 0.6 16600 13900 17000 20000 0.111
NU204E NJ NUP 47 14 1 0.6 25700 22600 15000 18000 0.122
NU2204 NJ NUP N 47 18 1 0.6 22200 20300 15000 18000 0.144
NU2204E NJ NUP 47 18 1 0.6 30500 28300 14000 16000 0.158
NU304 NJ NUP N NF 52 15 1.1 0.6 23100 19200 14000 17000 0.153
NU304E NJ NUP 52 15 1.1 0.6 31500 26900 13000 15000 0.176
NU2304 NJ NUP N 52 21 1.1 0.6 33000 30000 13000 15000 0.25
NU2304E NJ NUP 52 21 1.1 0.6 42000 39000 12000 14000 0.242
NU1005 NJ NUP N 25 47 12 0.6 0.3 15100 14100 16000 19000 0.092
NU205 NJ NUP N NF 52 15 1 0.6 18800 17000 14000 16000 0.137
NU205E NJ NUP 52 15 1 0.6 29300 27700 13000 15000 0.151
NU2205 NJ NUP N 52 18 1 0.6 25100 24700 13000 15000 0.166
NU2205E NJ NUP 52 18 1 0.6 35000 34500 11000 13000 0.186
NU305 NJ NUP N NF 62 17 1.1 1.1 31500 27700 12000 14000 0.241
NU305E NJ NUP 62 17 1.1 1.1 41500 37500 11000 13000 0.275
NU2305 NJ NUP N 62 24 1.1 1.1 46000 45000 11000 12000 0.343
NU2305E NJ NUP 62 24 1.1 1.1 57000 56000 9700 11000 0.386
NU405 NJ NUP N NF 80 21 1.5 1.5 46500 40000 8500 10000 0.55
NU1006 NJ NUP N 30 55 13 1 0.6 19700 19600 14000 16000 0.13
NU206 NJ NUP N NF 62 16 1 0.6 24900 23300 12000 14000 0.207
NU206E NJ NUP 62 16 1 0.6 39000 37500 11000 13000 0.226
NU2206 NJ NUP N 62 20 1 0.6 35000 36000 11000 13000 0.261
NU2206E NJ NUP 62 20 1 0.6 49000 50000 9700 11000 0.297
NU306 NJ NUP N NF 72 19 1.1 1.1 38500 35000 10000 12000 0.358
NU306E NJ NUP 72 19 1.1 1.1 53000 50000 93000 11000 0.398
NU2306 NJ NUP N 72 27 1.1 1.1 51500 51000 9000 11000 0.513
NU2306E NJ NUP 72 27 1.1 1.1 74500 77500 8300 9700 0.58
NU3306 72 30.2 1.1 1.1 69000 74000 7000 11000
NU406 NJ NUP N NF 90 23 1.5 1.5 62500 55000 7300 8500 0.751
NU1007 NJ NUP N 35 62 14 1 0.6 22600 23200 12000 15000 0.179
NU207 NJ NUP N NF 72 17 1.1 0.6 35500 34000 11000 12000 0.295
NU207E NJ NUP 72 17 1.1 0.6 50500 50000 9500 11000 0.327
NU2207 NJ NUP N 72 23 1.1 0.6 52000 55500 9500 11000 0.404
NU2207E NJ NUP 72 23 1.1 0.6 61500 65500 8500 10000 0.455
NU307 NJ NUP N NF 80 21 1.5 1.1 49500 47000 9000 11000 0.461
NU307E NJ NUP 80 21 1.5 1.1 71000 71000 8100 9600 0.545
NU2307 NJ NUP N 80 31 1.5 1.1 64500 65500 7900 9300 0.712
NU2307E NJ NUP 80 31 1.5 1.1 99000 109000 7200 8500 0.78
NU3307 80 34.9 1.5 1.5 81000 89000 7000 10000
NU407 NJ NUP N NF 100 25 1.5 1.5 75500 69000 6400 7500 0.99
NU1008 NJ NUP N 40 68 15 1 0.6 27300 29000 11000 13000 0.22
NU208 NJ NUP N NF 80 18 1.1 1.1 43800 43000 9400 11000 0.378
NU208E NJ NUP 80 18 1.1 1.1 55500 55500 8500 10000 0.426
NU2208 NJ NUP N 80 23 1.1 1.1 58000 62000 8500 10000 0.49
NU2208E NJ NUP 80 23 1.1 1.1 72500 77500 7600 8900 0.552
NU308 NJ NUP N NF 90 23 1.5 1.5 58500 57000 8000 9400 0.658
NU308E NJ NUP 90 23 1.5 1.5 83000 81000 7200 8500 0.754
NU2308 NJ NUP N 90 33 1.5 1.5 82500 88000 7000 8200 0.951
NU2308E NJ NUP 90 33 1.5 1.5 114000 122000 6400 7500 1.06
NU408 NJ NUP N NF 110 27 2 2 95500 89000 5700 6700 1.3
NU1009 NJ NUP N 45 75 16 1 0.6 31000 34000 9900 12000 0.28
NU209 NJ NUP N NF 85 19 1.1 1.1 46000 47000 8400 9900 0.432
NU209E NJ NUP 85 19 1.1 1.1 63000 66500 7600 9000 0.495
NU2209 NJ NUP N 85 23 1.1 1.1 61500 68000 7600 9000 0.53
NU2209E NJ NUP 85 23 1.1 1.1 76000 84500 6800 8000 0.6
NU309 NJ NUP N NF 100 25 1.5 1.5 79000 77500 7200 8400 0.877
NU309E NJ NUP 100 25 1.5 1.5 97500 98000 6500 7600 0.996
NU2309 NJ NUP N 100 36 1.5 1.5 106000 113000 6300 7400 1.27
NU2309E NJ NUP 100 36 1.5 1.5 137000 153000 5700 6800 1.41
NU409 NJ NUP N NF 120 29 2 2 115000 36000 5100 6000 1.62
NU1010 NJ NUP N 50 80 16 1 0.6 32000 36000 8900 11000 0.295
NU210 NJ NUP N NF 90 20 1.1 1.1 50500 54500 7600 9000 0.47
NU210E NJ NUP 90 20 1.1 1.1 66000 72000 6900 8100 0.54
NU2210 NJ NUP N 90 23 1.1 1.1 67500 78500 6900 8100 0.571
NU2210E NJ NUP 90 23 1.1 1.1 79500 91500 6200 7300 0.652
NU310 NJ NUP N NF 110 27 2 2 87000 86000 6500 7700 1.14
NU310E NJ NUP 110 27 2 2 110000 113000 5900 6900 1.3
NU2310 NJ NUP N 110 40 2 2 121000 131000 5700 6700 1.7
NU2310E NJ NUP 110 40 2 2 163000 187000 5200 6100 1.9
NU410 NJ NUP N NF 130 31 2.1 2.1 139000 136000 4700 5500 2.02
NU1011 NJ NUP N 55 90 18 1.1 1 37500 44000 8200 9700 0.442
NU211 NJ NUP N NF 100 21 1.5 1.1 61000 66500 6900 8200 0.638
NU211E NJ NUP 100 21 1.5 1.1 82500 93000 6300 7400 0.718
NU2211 NJ NUP N 100 25 1.5 1.1 79000 93000 6300 7400 0.773
NU2211E NJ NUP 100 25 1.5 1.1 97000 114000 5600 6600 0.968
NU311 NJ NUP N NF 120 29 2 2 111000 111000 5900 7000 1.45
NU311E NJ NUP 120 29 2 2 137000 143000 5300 6300 1.65
NU2311 NJ NUP N 120 43 2 2 148000 162000 5200 6100 2.17
NU2311E NJ NUP 120 43 2 2 201000 233000 4700 5600 2.37
NU411 NJ NUP N NF 140 33 2.1 2.1 139000 138000 4300 5000 2.48
NU1012 NJ NUP N 60 95 18 1.1 1 40000 48500 7500 8800 0.474
NU212 NJ NUP N NF 110 22 1.5 1.5 72000 80000 6400 7600 0.818
NU212E NJ NUP 110 22 1.5 1.5 97000 107000 5800 6800 0.923
NU2212 NJ NUP N 110 28 1.5 1.5 101000 123000 5800 6800 1.06
NU2212E NJ NUP 110 28 1.5 1.5 131000 157000 5200 6100 1.21
NU312 NJ NUP N NF 130 31 2.1 2.1 124000 126000 5500 6500 1.8
NU312E NJ NUP 130 31 2.1 2.1 150000 157000 4900 5800 2.05
NU2312 NJ NUP N 130 46 2.1 2.1 169000 188000 4800 5700 2.71
NU2312E NJ NUP 130 46 2.1 2.1 222000 262000 4400 5200 2.96
NU412 NJ NUP N NF 150 35 2.1 2.1 167000 168000 3900 4600 3
NU1013 NJ NUP N 65 100 18 1.1 1 41000 51000 7000 8200 0.485
NU213 NJ NUP N NF 120 23 1.5 1.5 84000 94500 5900 7000 1.02
NU213E NJ NUP 120 23 1.5 1.5 108000 119000 5400 6300 1.21
NU2213 NJ NUP N 120 31 1.5 1.5 120000 149000 5400 6300 1.4
NU2213E NJ NUP 120 31 1.5 1.5 149000 181000 4800 5600 1.6
NU313 NJ NUP N NF 140 33 2.1 2.1 135000 139000 5100 6000 2.23
NU313E NJ NUP 140 33 2.1 2.1 181000 191000 4600 5400 2.54
NU2313 NJ NUP N 140 48 2.1 2.1 188000 212000 4400 5200 3.27
NU2313E NJ NUP 140 48 2.1 2.1 248000 287000 4100 4800 3.48
NU413 NJ NUP N NF 160 37 2.1 2.1 195000 203000 3600 4300 3.6
NU1014 NJ NUP N 70 110 20 1.1 1 58500 70500 6500 7600 0.699
NU214 NJ NUP N NF 125 24 1.5 1.5 87500 101000 5500 6500 1.12
NU214E NJ NUP 125 24 1.5 1.5 119000 137000 5000 5900 1.3
NU2214 NJ NUP N 125 31 1.5 1.5 125000 160000 5000 5900 1.47
NU2214E NJ NUP 125 31 1.5 1.5 156000 194000 4500 5200 1.7
NU314 NJ NUP N NF 150 35 2.1 2.1 158000 168000 4700 5500 2.71
NU314E NJ NUP 150 35 2.1 2.1 205000 222000 4200 5000 3.1
NU2314 NJ NUP N 150 51 2.1 2.1 223000 262000 4100 4800 3.98
NU2314E NJ NUP 150 51 2.1 2.1 274000 325000 3800 4400 4.25
NU414 NJ NUP N NF 180 42 3 3 243000 257000 3400 4000 5.24
NU1015 NJ NUP N 75 115 20 1.1 1 60000 74500 6100 7100 0.738
NU215 NJ NUP N NF 130 25 1.5 1.5 101000 118000 5100 6000 1.23
NU215E NJ NUP 130 25 1.5 1.5 130000 156000 4700 5500 1.41
NU2215 NJ NUP N 130 31 1.5 1.5 136000 172000 4700 5500 1.55
NU2215E NJ NUP 130 31 1.5 1.5 162000 207000 4200 4900 1.79
NU315 NJ NUP N NF 160 37 2.1 2.1 190000 205000 4000 5200 3.28
NU315E NJ NUP 160 37 2.1 2.1 240000 263000 4400 4700 3.74
NU2315 NJ NUP N 160 55 2.1 2.1 274000 325000 3800 4500 4.87
NU2315E NJ NUP 160 55 2.1 2.1 330000 395000 3500 4100 5.25
NU415 NJ NUP N NF 190 45 3 3 262000 274000 3200 3700 6.22
NU1016 NJ NUP N 80 125 22 1.1 1 72500 90500 5700 6700 0.98
NU216 NJ NUP N NF 140 26 2 2 111000 130000 4800 5700 1.5
NU216E NJ NUP 140 26 2 2 139000 167000 4400 5100 1.67
NU2216 NJ NUP N 140 33 2 2 154000 198000 4400 5100 1.93
NU2216E NJ NUP 140 33 2 2 186000 242000 3900 4600 2.12
NU316 NJ NUP N NF 170 39 2.1 2.1 201000 223000 4100 4800 3.86
NU316E NJ NUP 170 39 2.1 2.1 256000 282000 3700 4400 4.22
NU2316 NJ NUP N 170 58 2.1 2.1 274000 330000 3600 4200 5.79
NU2316E NJ NUP 170 58 2.1 2.1 355000 430000 3300 3900 6.25
NU416 NJ NUP N NF 200 48 3 3 299000 315000 3000 3500 7.32
NU1017 NJ NUP N 85 130 22 1.1 1 74500 95500 5400 6300 1.03
NU217 NJ NUP N NF 150 28 2 2 126000 149000 4500 5300 1.87
NU217E NJ NUP 150 28 2 2 167000 199000 4100 4800 2.11
NU2217 NJ NUP N 150 36 2 2 178000 232000 4100 4800 2.44
NU2217E NJ NUP 150 36 2 2 217000 279000 3700 4300 2.68
NU317 NJ NUP N NF 180 41 3 3 225000 247000 3900 4600 4.54
NU317E NJ NUP 180 41 3 3 291000 330000 3500 4100 4.81
NU2317 NJ NUP N 180 60 3 3 315000 380000 3400 4000 6.7
NU2317E NJ NUP 180 60 3 3 395000 485000 3100 3700 7.16
NU417 NJ NUP N NF 210 52 4 4 335000 350000 2800 3300 9.4
NU1018 NJ NUP N 90 140 24 1.5 1 88000 114000 5100 5900 1.33
NU218 NJ NUP N NF 160 30 2 2 152000 178000 4300 5000 2.3
NU218E NJ NUP 160 30 2 2 182000 217000 3900 4600 2.44
NU2218 NJ NUP N 160 40 2 2 207000 265000 3900 4600 3.1
NU2218E NJ NUP 160 40 2 2 242000 315000 3500 4100 3.33
NU318 NJ NUP N NF 190 43 3 3 240000 265000 3700 4300 5.3
NU318E NJ NUP 190 43 3 3 315000 355000 3300 3900 5.72
NU2318 NJ NUP N 190 64 3 3 325000 395000 3200 3800 7.95
NU2318E NJ NUP 190 64 3 3 435000 535000 2900 3400 8.56
NU418 NJ NUP N NF 225 54 4 4 375000 400000 2600 3100 11.2
NU1019 NJ NUP N 95 145 24 1.5 1.1 90500 120000 4800 5600 1.4
NU219 NJ NUP N NF 170 32 2.1 2.1 166000 195000 4000 4700 2.78
NU219E NJ NUP 170 32 2.1 2.1 220000 265000 3600 4300 3.02
NU2219 NJ NUP N 170 43 2.1 2.1 230000 298000 3600 4300 3.79
NU2219E NJ NUP 170 43 2.1 2.1 286000 370000 3300 3800 4.14
NU319 NJ NUP N NF 200 45 3 3 274000 310000 3400 4000 6.13
NU319E NJ NUP 200 45 3 3 335000 385000 3100 3600 6.62
NU2319 NJ NUP N 200 67 3 3 395000 495000 3000 3500 9.2
NU2319E NJ NUP 200 67 3 3 460000 585000 2700 3200 9.8
NU419 NJ NUP N NF 240 55 4 4 400000 445000 2500 2900 13.2
NU1020 NJ NUP N 100 150 24 1.5 1.1 93000 126000 4600 5400 1.45
NU220 NJ NUP N NF 180 34 2.1 2.1 183000 217000 3800 4500 3.33
NU220E NJ NUP 180 34 2.1 2.1 249000 305000 3500 4100 3.66
NU2220 NJ NUP N 180 46 2.1 2.1 258000 340000 3500 4100 4.57
NU2220E NJ NUP 180 46 2.1 2.1 335000 445000 3100 3600 5.01
NU320 NJ NUP N NF 215 47 3 3 315000 365000 3300 3800 7.49
NU320E NJ NUP 215 47 3 3 380000 425000 2900 3500 8.57
NU2320 NJ NUP N 215 73 3 3 480000 590000 2900 3400 11.7
NU2320E NJ NUP 215 73 3 3 570000 715000 2600 3100 12.8
NU420 NJ NUP N NF 250 58 4 4 445000 495000 2300 2800 14.9
NU1021 NJ NUP N 105 160 26 2 1.1 105000 142000 4300 5100 1.84
NU221 NJ NUP N NF 190 36 2.1 2.1 201000 241000 3600 4300 3.95
NU3221 NJ 190 65.1 2.1 2.1 340000 480000 2400 3600
NU321 NJ NUP N NF 225 49 3 3 360000 415000 3100 3700 8.53
NU421 NJ NUP N NF 260 60 4 4 495000 555000 2200 2600 16.6
NU1022 NJ NUP N 110 170 28 2 1.1 131000 174000 4100 4800 2.33
NU222 NJ NUP N NF 200 38 2.1 2.1 240000 290000 3400 4000 4.63
NU222E NJ NUP 200 38 2.1 2.1 293000 365000 3100 3700 4.27
NU2222 NJ NUP N 200 53 2.1 2.1 335000 440000 3100 3700 6.56
NU2222E NJ NUP 200 53 2.1 2.1 385000 515000 2800 3300 7.4
NU322 NJ NUP N NF 240 50 3 3 400000 465000 3000 3500 10
NU322E NJ NUP 240 50 3 3 450000 525000 2700 3100 11.1
NU2322 NJ NUP N 240 80 3 3 605000 790000 2600 3100 17.1
NU2322E NJ NUP 240 80 3 3 675000 880000 2400 2800 19.4
NU422 NJ NUP N NF 280 65 4 4 550000 620000 2100 2500 21.1
NU1024 NJ NUP N 120 180 28 2 1.1 139000 191000 3800 4400 2.44
NU224 NJ NUP N NF 215 40 2.1 2.1 272000 340000 3200 3700 5.57
NU224E NJ NUP 215 40 2.1 2.1 335000 420000 2900 3400 5.97
NU2224 NJ NUP N 215 58 2.1 2.1 380000 525000 2900 3400 8.19
NU2224E NJ NUP 215 58 2.1 2.1 450000 620000 2600 3000 9.18
NU324 NJ NUP N NF 260 55 3 3 475000 550000 2700 3200 12.8
NU324E NJ NUP 260 55 3 3 530000 610000 2400 2800 13.9
NU3224 NJ NUP N 260 86 3 3 710000 920000 2400 2800 21.5
NU3224E NJ NUP 260 86 3 3 795000 1030000 2200 2500 26.1
NU424 NJ NUP N NF 310 72 5 5 675000 770000 1900 2300 28.9
NU1026 NJ NUP N 130 200 33 2 1.1 172000 238000 3400 4000 3.69
NU226 NJ NUP N NF 230 40 3 3 282000 360000 2900 3400 6.3
NU226E NJ NUP 230 40 3 3 365000 455000 2600 3100 6.9
NU2226 NJ NUP N 230 64 3 3 395000 560000 2600 3100 10.2
NU2226E NJ NUP 230 64 3 3 530000 735000 2300 2700 11.8
NU326 NJ NUP N NF 280 58 4 4 560000 665000 2500 2900 17.4
NU326E NJ NUP 280 58 4 4 615000 735000 2200 2600 19.4
NU2326 NJ NUP N 280 93 4 4 840000 1130000 2200 2600 26.9
NU2326E NJ NUP 280 93 4 4 920000 1230000 2000 2300 30.9
NU426 NJ NUP N NF 340 78 5 5 825000 955000 1800 2100 37.7
NU1028 NJ NUP N 140 210 33 2 1.1 176000 250000 3200 3800 4.05
NU228 NJ NUP N NF 250 42 3 3 325000 420000 2700 3100 7.88
NU228E NJ NUP 250 42 3 3 395000 515000 2400 2800 8.73
NU2228 NJ NUP N 250 68 3 3 465000 670000 2400 2800 12.9
NU2228E NJ NUP 250 68 3 3 575000 835000 2100 2500 15.8
NU328 NJ NUP N NF 300 62 4 4 615000 745000 2300 2700 21.2
NU328E NJ NUP 300 62 4 4 665000 795000 2100 2400 23.2
NU2328 NJ NUP N 300 102 4 4 920000 1250000 2000 2300 33.8
NU2328E NJ NUP 300 102 4 4 1020000 1380000 1800 2100 38.7
NU428 NJ NUP N NF 360 82 5 5 875000 1020000 1600 1900 44.3
NU1030 NJ NUP N 150 225 35 2.1 1.5 202000 294000 3000 3500 4.77
NU230 NJ NUP N NF 270 45 3 3 375000 490000 2500 2900 9.92
NU230E NJ NUP 270 45 3 3 450000 595000 2200 2600 11
NU2230 NJ NUP N 270 73 3 3 545000 800000 2200 2600 16.3
NU2230E NJ NUP 270 73 3 3 660000 980000 2000 2400 19.7
NU330 NJ NUP N NF 320 65 4 4 665000 805000 2100 2500 25.3
NU330E NJ NUP 320 65 4 4 760000 920000 1900 2300 28.4
NU2330 NJ NUP N 320 108 4 4 1020000 1400000 1900 2200 40.6
NU2330E NJ NUP 320 108 4 4 1160000 1600000 1700 2000 47.2
NU430 NJ NUP N NF 380 85 5 5 930000 1120000 1500 1800 50.8
NU1032 NJ N NF 160 240 38 2.1 1.5 238000 340000 2600 3200 5.81
N232 N NF 290 48 3 3 430000 570000 2200 2600 14.1
NU232E NJ NUP 290 48 3 3 500000 665000 2200 2600 14.7
NU2232E NJ NUP 290 80 3 3 810000 1190000 1900 2400 24.5
N332 N 340 68 4 4 700000 875000 1700 2000 30.8
NU332E NJ NUP 340 68 4 4 860000 1050000 1700 2000 32.1
NU2332E NJ NUP 340 114 4 4 1310000 1820000 1500 1900 53.9
NU1034 NJ N 170 260 42 2.1 2.1 287000 415000 2400 2800 7.91
N234 N NF 310 52 4 4 475000 635000 2000 2400 17.4
NU234E NJ NUP 310 52 4 4 605000 800000 2000 2400 18.3
NU2234E NJ NUP 310 86 4 4 925000 1330000 1800 2200 29.9
N334 N 360 72 4 4 795000 1010000 1600 2000 36.6
NU334E NJ NUP 360 72 4 4 930000 1150000 1600 2000 37.9
NU2334E NJ NUP 360 120 4 4 1490000 2070000 1400 1800 63.4
NU1036 NJ N NF 180 280 46 2.1 2.1 355000 510000 2200 2600 10.2
N236 N NF 320 52 4 4 495000 675000 1900 2200 18.1
NU236E NJ NUP 320 52 4 4 625000 850000 1900 2200 19
NU2236E NJ NUP 320 86 4 4 1010000 1510000 1700 2000 31.4
N336 N NF 380 75 4 4 905000 1150000 1500 1800 42.6
NU336E NJ NUP 380 75 4 4 985000 1230000 1500 1800 44
NU2336E NJ NUP 380 126 4 4 1560000 2220000 1300 1700 74.6
NU1038 NJ N 190 290 46 2.1 2.1 365000 535000 2000 2600 10.7
N238 N NF 340 55 4 4 555000 770000 1800 2200 22
NU238E NJ NUP 340 55 4 4 695000 955000 1800 2200 23
NU2238E NJ NUP 340 92 4 4 1100000 1670000 1600 2000 38.3
N338 N 400 78 5 5 975000 1260000 1400 1700 48.7
NU338E NJ NUP 400 78 5 5 1060000 1340000 1400 1700 50.6
NU2338E NJ NUP 400 132 5 5 1770000 2520000 1300 1600 86.2
NU1040 NJ N NF 200 310 51 2.1 2.1 390000 580000 2000 2400 14
N240 N NF 360 58 4 4 620000 865000 1700 2000 26.2
NU240E NJ NUP 360 58 4 4 765000 1060000 1700 2000 27.4
NU2240E NJ NUP 360 98 4 4 1220000 1870000 1500 1800 46.1
N340 N NF 420 80 5 5 975000 1270000 1300 1600 55.3
NU340E NJ NUP 420 80 5 5 1140000 1450000 1300 1600 57.1
NU2340E NJ NUP 420 138 5 5 1910000 2760000 1200 1500 99.3
NU1044 NJ N 220 340 56 3 3 500000 750000 1800 2200 18.2
N244 N NF 400 65 4 4 760000 1080000 1500 1800 37
NU244 NJ NUP 400 65 4 4 760000 1080000 1500 1800 37.3
NU2244 400 108 4 4 1140000 1810000 1300 1600 61.8
N344 N 460 88 5 5 1190000 1570000 1200 1500 72.8
NU344 NJ 460 88 5 5 1190000 1570000 1200 1500 74.6
NU1048 NJ N 240 360 56 3 3 530000 820000 1600 2000 19.5
N248 N NF 440 72 4 4 935000 1340000 1300 1600 49.6
NU248 NJ NUP 440 72 4 4 935000 1340000 1300 1600 50.4
NU2248 440 120 4 4 1440000 2320000 1200 1500 84.9
N348 N 500 95 5 5 1360000 1820000 1100 1300 92.3
NU348 NJ 500 95 5 5 1360000 1820000 1100 1300 94.6
NU1052 NJ N NF 260 400 65 4 4 645000 1000000 1500 1800 29.1
N252 N 480 80 5 5 1100000 1580000 1200 1500 66.2
NU252 NJ 480 80 5 5 1100000 1580000 1200 1500 67.1
NU2252 NUP 480 130 5 5 1710000 2770000 1100 1300 111
NU352 NJ 540 102 6 6 1540000 2090000 1000 1200 118
NU1056 NJ NUP N NF 280 420 65 4 4 660000 1050000 1400 1700 30.8
N256 N NF 500 80 5 5 1140000 1680000 1100 1400 69.6
NU256 NJ 500 80 5 5 1140000 1680000 1100 1400 70.7
NU1060 NJ N NF 300 460 74 4 4 8850000 1400000 1300 1500 43.7
NU260 NJ 540 85 5 5 1400000 2070000 1100 1300 89.2
NU1064 N NF 320 480 74 4 4 905000 1470000 1200 1400 46.1
N264 N 580 92 5 5 1540000 2270000 950 1200 110
NU264 NJ 580 92 5 5 1540000 2270000 950 1200 112
NU1068 NJ N NF 340 520 82 5 5 1080000 1740000 1100 1300 61.8
NU1072 N NF 360 540 82 5 5 1110000 1830000 1000 1300 64.6
NU1076 380 560 82 5 5 1140000 1910000 1000 1200 67.5
NU1080 NUP N 400 600 90 5 5 1360000 2280000 900 1100 88.2
NU1084 N 420 620 90 5 5 1390000 2380000 850 1100 91.7
NU1088 440 650 94 6 6 1470000 2530000 800 1000 105
NU1092 NUP N 460 680 100 6 6 1580000 2740000 750 950 123
NU1096 NJ N 480 700 100 6 6 1620000 2860000 750 900 127
NU10/500 N 500 720 100 6 6 1660000 2970000 710 850 131

GET A FREE QUOTE NOW!

Contact Form Demo (#3)