Thrust Ball Bearing

thrust ball bearing 01

Thrust ball bearing consists of shaft ring, seat ring and rolling body with or without cage and its contact angle is greater than 45 °, Unique plane bearing groove ultra-precision research technology, improve the bearing’s performance

Features

  • Ultra-precision groove grinding technology improves the bearing’s performance
  • High speed hot heading machine forging technology improves the material utilisation , resulting in a low noise and long life.
  • A new process of hydrogen nitriding on the cage surface which increases the tensile strength of the cage.

Application

It’s widely used in automotives, engines, lift parts, plastic machinery, office equipment, medical equipment, sports equipment and so on.

Bearing Part No. Bore d (mm.) Bore d (in.) Bore d2 (mm.) Bore d2 (in.) Outer Diameter D (mm.) Outer Diameter D (in.) Width H (mm.) Width H (in.) Basic Load Rating (Dynamic Ca) (Ibs.) Basic Load Rating (Static C0a) (Ibs.)
51100 10 0.3937 11 0.433 24 0.9449 9 0.3543 2250 3150
51101 12 0.4724 13 0.512 26 1.0236 9 0.3543 2320 3450
51102 15 0.5906 16 0.63 28 1.1024 9 0.3543 2370 3750
51103 17 0.6693 18 0.709 30 1.1811 9 0.3543 2430 4100
51104 20 0.7874 21 0.827 35 1.378 10 0.3937 3395 5980
51105 25 0.9843 26 1.024 42 1.6535 11 0.4331 4400 8350
51106 30 1.1811 32 1.26 47 1.8504 11 0.4331 4600 9500
51107 35 1.378 37 1.457 52 2.0472 12 0.4724 4960 11125
51108 40 1.5748 42 1.654 60 2.3622 13 0.5118 6050 14100
51109 45 1.7717 47 1.85 65 2.5591 14 0.5512 6250 15500
51110 50 1.9685 52 2.047 70 2.7559 14 0.5512 6450 17000
51111 55 2.1654 57 2.244 78 3.0709 16 0.6299 7800 20900
51112 60 2.3622 62 2.441 85 3.3465 17 0.6693 9300 25300
51113 65 2.5591 67 2.638 90 3.5433 18 0.7087 9400 26400
51114 70 2.7559 72 2.835 95 3.7402 18 0.7087 9700 28500
51115 75 2.9528 77 3.031 100 3.937 19 0.748 10000 30500
51200 10 0.3937 12 0.472 26 1.0236 11 0.4331 2850 3850
51201 12 0.4724 14 0.551 28 1.1024 11 0.4331 2960 4250
51202 15 0.5906 17 0.669 32 1.2598 12 0.4724 3750 5600
51203 17 0.6693 19 0.748 35 1.378 12 0.4724 3850 6150
51204 20 0.7874 22 0.866 40 1.5748 14 0.5512 5050 8500
51205 25 0.9843 27 1.063 47 1.8504 15 0.5906 6250 11300
51206 30 1.1811 32 1.26 52 2.0472 16 0.6299 6600 13100
51207 35 1.378 37 1.457 62 2.4409 18 0.7087 8800 17600
51208 40 1.5748 42 1.654 68 2.6772 19 0.748 10650 22100
51209 45 1.7717 47 1.85 73 2.874 20 0.7874 10700 23600
51210 50 1.9685 52 2.047 78 3.0709 22 0.8661 10900 25100
51211 55 2.1654 57 2.244 90 3.5433 25 0.9843 15600 35500
51212 60 2.3633 62 2.441 95 3.7402 26 1.0236 16070 37995
51213 65 2.5591 67 2.638 100 3.937 27 1.063 16800 42500
51214 70 2.7559 72 2.835 105 4.1339 27 1.063 17100 44500
51215 75 2.9528 77 3.031 110 4.3307 27 1.063 17535 47000
51305 25 0.9843 27 1.063 52 2.0472 18 0.7087 8050 13800
51306 30 1.1811 32 1.26 60 2.3622 21 0.8268 9600 17700
51307 35 1.378 37 1.457 68 2.6772 24 0.9449 12500 23500
51308 40 1.5748 42 1.654 78 3.0709 26 1.0236 15600 30000
51309 45 1.7717 47 1.85 85 3.3465 28 1.1024 18000 36500

GET A FREE QUOTE NOW!

Contact Form Demo (#3)